#44 Maureen Fegan (G) - Palomar

gp
27
pts/g
14.1
fg %
35.9
3pt %
33.0
ft %
63.6
reb/g
6.7
a/g
2.2
Player Stats
  Overall Conf
Games 27 14
Games started 26 14
Minutes 459 79
Minutes per game 17.0 5.6
FG 129-359 63-162
FG Pct 35.9 38.9
3PT 68-206 37-95
3PT Pct 33.0 38.9
FT 56-88 26-41
FT Pct 63.6 63.4
Off rebounds 40 18
Def rebounds 142 67
Total rebounds 182 85
Rebounds per game 6.7 6.1
Personal fouls 66 30
Disqualifications 3 0
Assists 60 33
Turnovers 57 22
Assist to turnover ratio 1.1 1.5
Steals 43 22
Blocks 4 3
Points 382 189
Points per game 14.1 13.5
Points per 40 min 33.3 95.7
Recent Results
Date Opponent/Event Result
Feb 5 Mt. San Jacinto L, 85-79
Feb 7 Imperial Valley W, 80-53
Feb 12 at San Diego W, 75-56
Feb 14 Grossmont W, 76-61
Feb 19 at MiraCosta W, 94-62
Feb 21 San Diego Mesa W, 74-54
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 Santa Ana L, 87-81 1 1 6-21 28.6 3-13 23.1 3-6 50.0 18
Nov 15 vs. Chaffey L, 79-78 1 28 4-12 33.3 2-7 28.6 1-5 20.0 11
Nov 16 vs. Cerritos W, 81-62 1 26 2-8 25.0 0-4 0.0 0-0 - 4
Nov 17 at Mt. San Jacinto L, 70-58 1 28 7-18 38.9 1-7 14.3 4-5 80.0 19
Nov 21 vs. El Camino L, 68-62 1 27 5-22 22.7 1-6 16.7 3-3 100.0 14
Nov 22 vs. Rio Hondo W, 69-65 1 33 8-24 33.3 5-15 33.3 1-2 50.0 22
Nov 23 LA Valley L, 85-79 1 30 5-12 41.7 3-7 42.9 3-5 60.0 16
Dec 6 vs. LA Southwest W, 81-62 1 40 7-11 63.6 4-7 57.1 1-2 50.0 19
Dec 7 at Cypress L, 80-67 - 34 4-16 25.0 2-12 16.7 6-8 75.0 16
Dec 8 vs. Grossmont L, 61-57 1 32 4-16 25.0 0-7 0.0 1-2 50.0 9
Dec 18 vs. Cuesta L, 80-70 1 34 4-12 33.3 3-9 33.3 1-2 50.0 12
Dec 19 at Orange Coast W, 85-47 1 31 5-9 55.6 4-6 66.7 1-2 50.0 15
Dec 20 vs. Southwestern W, 73-70 1 36 5-16 31.3 3-11 27.3 5-5 100.0 18
Jan 8 Southwestern W, 66-56 1 1 2-9 22.2 1-5 20.0 2-4 50.0 7
Jan 10 at Mt. San Jacinto L, 76-65 1 1 2-9 22.2 1-3 33.3 6-8 75.0 11
Jan 15 at Imperial Valley W, 86-46 1 1 5-11 45.5 1-3 33.3 2-4 50.0 13
Jan 17 San Diego W, 97-83 1 1 8-17 47.1 3-8 37.5 4-7 57.1 23
Jan 22 at Grossmont W, 70-68 1 37 6-12 50.0 4-8 50.0 2-2 100.0 18
Jan 24 MiraCosta W, 78-50 1 1 2-6 33.3 1-4 25.0 0-0 - 5
Jan 29 at San Diego Mesa W, 78-61 1 1 6-10 60.0 6-9 66.7 0-0 - 18
Jan 31 at Southwestern L, 56-47 1 1 2-19 10.5 1-10 10.0 2-2 100.0 7
Feb 5 Mt. San Jacinto L, 85-79 1 1 7-11 63.6 4-7 57.1 3-5 60.0 21
Feb 7 Imperial Valley W, 80-53 1 1 4-11 36.4 3-8 37.5 1-2 50.0 12
Feb 12 at San Diego W, 75-56 1 30 5-13 38.5 4-8 50.0 0-0 - 14
Feb 14 Grossmont W, 76-61 1 1 5-15 33.3 2-10 20.0 0-3 0.0 12
Feb 19 at MiraCosta W, 94-62 1 1 4-9 44.4 4-6 66.7 0-0 - 12
Feb 21 San Diego Mesa W, 74-54 1 1 5-10 50.0 2-6 33.3 4-4 100.0 16
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 8 Santa Ana L, 87-81 1 1 1 1 2 2 7 0.3 5 0 1 -
Nov 15 vs. Chaffey L, 79-78 1 28 1 5 6 1 5 0.2 1 0 4 -
Nov 16 vs. Cerritos W, 81-62 1 26 4 4 8 1 3 0.3 2 0 3 0
Nov 17 at Mt. San Jacinto L, 70-58 1 28 2 5 7 0 4 0.0 1 0 3 -
Nov 21 vs. El Camino L, 68-62 1 27 4 3 7 4 2 2.0 2 0 5 1
Nov 22 vs. Rio Hondo W, 69-65 1 33 1 3 4 0 4 0.0 4 0 1 0
Nov 23 LA Valley L, 85-79 1 30 0 4 4 2 1 2.0 2 0 5 1
Dec 6 vs. LA Southwest W, 81-62 1 40 2 14 16 2 0 - 1 0 4 0
Dec 7 at Cypress L, 80-67 - 34 2 6 8 0 0 - 0 0 0 0
Dec 8 vs. Grossmont L, 61-57 1 32 2 8 10 2 1 2.0 0 0 0 0
Dec 18 vs. Cuesta L, 80-70 1 34 1 9 10 3 3 1.0 1 0 4 0
Dec 19 at Orange Coast W, 85-47 1 31 2 8 10 5 4 1.3 2 0 1 0
Dec 20 vs. Southwestern W, 73-70 1 36 0 5 5 5 1 5.0 0 1 5 1
Jan 8 Southwestern W, 66-56 1 1 1 10 11 1 5 0.2 1 1 4 0
Jan 10 at Mt. San Jacinto L, 76-65 1 1 2 0 2 1 1 1.0 1 0 0 0
Jan 15 at Imperial Valley W, 86-46 1 1 1 3 4 0 0 - 1 0 0 0
Jan 17 San Diego W, 97-83 1 1 1 7 8 4 1 4.0 1 1 3 -
Jan 22 at Grossmont W, 70-68 1 37 0 8 8 2 2 1.0 2 0 3 0
Jan 24 MiraCosta W, 78-50 1 1 0 5 5 1 0 - 3 0 0 -
Jan 29 at San Diego Mesa W, 78-61 1 1 1 0 1 3 0 - 0 0 4 -
Jan 31 at Southwestern L, 56-47 1 1 5 7 12 3 2 1.5 2 1 0 -
Feb 5 Mt. San Jacinto L, 85-79 1 1 2 4 6 4 3 1.3 1 0 4 -
Feb 7 Imperial Valley W, 80-53 1 1 0 4 4 7 0 - 2 0 2 -
Feb 12 at San Diego W, 75-56 1 30 2 0 2 1 3 0.3 2 0 2 -
Feb 14 Grossmont W, 76-61 1 1 1 8 9 2 2 1.0 3 0 4 -
Feb 19 at MiraCosta W, 94-62 1 1 0 7 7 1 1 1.0 0 0 0 -
Feb 21 San Diego Mesa W, 74-54 1 1 2 4 6 3 2 1.5 3 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 27 26 17.0 4.8-13.3 35.9 2.5-7.6 33.0 2.1-3.3 63.6 14.1
Total 27 26 17.0 4.8-13.3 35.9 2.5-7.6 33.0 2.1-3.3 63.6 14.1
  gp gs min fg pct 3pt pct ft pct pts
2013-14 27 26 459 129-359 35.9 68-206 33.0 56-88 63.6 382
Total 27 26 459 129-359 35.9 68-206 33.0 56-88 63.6 382
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 27 26 17.0 0.0-0.0 35.9 0.0-0.0 33.0 0.0-0.0 63.6 0.0
Total 27 26 17.0 0.0-0.0 35.9 0.0-0.0 33.0 0.0-0.0 63.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 27 26 17.0 1.5 5.3 6.7 2.4 0.1 2.2 2.1 1.1 1.6 0.1
Total 27 26 17.0 1.5 5.3 6.7 2.4 0.1 2.2 2.1 1.1 1.6 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 27 26 459 40 142 182 66 3 60 57 1.1 43 4
Total 27 26 459 40 142 182 66 3 60 57 1.1 43 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 27 26 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 27 26 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 26 17.0 4.8-13.3 35.9 2.5-7.6 33.0 2.1-3.3 63.6 14.1
Conference 14 14 5.6 4.5-11.6 38.9 2.6-6.8 38.9 1.9-2.9 63.4 13.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 4.2 4.9-12.4 39.3 2.4-7.6 32.4 2.2-4.0 55.6 14.4
Away 10 9 16.5 4.6-12.6 36.5 2.8-7.2 38.9 2.3-3.1 74.2 14.3
Neutral 8 8 32.0 4.9-15.1 32.2 2.2-8.2 27.3 1.6-2.6 61.9 13.6
-
Wins 16 16 15.1 4.9-11.9 41.4 2.9-7.4 39.8 1.4-2.3 62.2 14.3
Losses 11 10 19.7 4.5-15.3 29.8 1.9-8.0 23.9 3.0-4.6 64.7 14.0
-
November 7 7 24.7 5.3-16.7 31.6 2.1-8.4 25.4 2.1-3.7 57.7 14.9
December 6 5 34.5 4.8-13.3 36.3 2.7-8.7 30.8 2.5-3.5 71.4 14.8
January 8 8 5.5 4.1-11.6 35.5 2.2-6.2 36.0 2.2-3.4 66.7 12.8
February 6 6 5.8 5.0-11.5 43.5 3.2-7.5 42.2 1.3-2.3 57.1 14.5
  gp gs min fg pct 3pt pct ft pct pts
Total 27 26 459 129-359 35.9 68-206 33.0 56-88 63.6 382
Conference 14 14 79 63-162 38.9 37-95 38.9 26-41 63.4 189
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 9 38 44-112 39.3 22-68 32.4 20-36 55.6 130
Away 10 9 165 46-126 36.5 28-72 38.9 23-31 74.2 143
Neutral 8 8 256 39-121 32.2 18-66 27.3 13-21 61.9 109
-
Wins 16 16 242 79-191 41.4 47-118 39.8 23-37 62.2 228
Losses 11 10 217 50-168 29.8 21-88 23.9 33-51 64.7 154
-
November 7 7 173 37-117 31.6 15-59 25.4 15-26 57.7 104
December 6 5 207 29-80 36.3 16-52 30.8 15-21 71.4 89
January 8 8 44 33-93 35.5 18-50 36.0 18-27 66.7 102
February 6 6 35 30-69 43.5 19-45 42.2 8-14 57.1 87
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 26 17.0 0.0-0.0 35.9 0.0-0.0 33.0 0.0-0.0 63.6 0.0
Conference 14 14 5.6 0.0-0.0 38.9 0.0-0.0 38.9 0.0-0.0 63.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 4.2 0.0-0.0 39.3 0.0-0.0 32.4 0.0-0.0 55.6 0.0
Away 10 9 16.5 0.0-0.0 36.5 0.0-0.0 38.9 0.0-0.0 74.2 0.0
Neutral 8 8 32.0 0.0-0.0 32.2 0.0-0.0 27.3 0.0-0.0 61.9 0.0
-
Wins 16 16 15.1 0.0-0.0 41.4 0.0-0.0 39.8 0.0-0.0 62.2 0.0
Losses 11 10 19.7 0.0-0.0 29.8 0.0-0.0 23.9 0.0-0.0 64.7 0.0
-
November 7 7 24.7 0.0-0.0 31.6 0.0-0.0 25.4 0.0-0.0 57.7 0.0
December 6 5 34.5 0.0-0.0 36.3 0.0-0.0 30.8 0.0-0.0 71.4 0.0
January 8 8 5.5 0.0-0.0 35.5 0.0-0.0 36.0 0.0-0.0 66.7 0.0
February 6 6 5.8 0.0-0.0 43.5 0.0-0.0 42.2 0.0-0.0 57.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 26 17.0 1.5 5.3 6.7 2.4 0.1 2.2 2.1 1.1 1.6 0.1
Conference 14 14 5.6 1.3 4.8 6.1 2.1 0.0 2.4 1.6 1.5 1.6 0.2
Exhibition - - - - - - - - - - - - -
-
Home 9 9 4.2 0.9 5.2 6.1 3.0 0.1 2.9 2.3 1.2 2.3 0.2
Away 10 9 16.5 1.7 4.4 6.1 1.3 0.0 1.6 1.7 0.9 1.1 0.1
Neutral 8 8 32.0 1.9 6.4 8.3 3.3 0.3 2.3 2.4 0.9 1.4 0.1
-
Wins 16 16 15.1 1.1 5.6 6.8 2.5 0.1 2.4 1.8 1.4 1.7 0.2
Losses 11 10 19.7 2.0 4.7 6.7 2.4 0.2 2.0 2.6 0.8 1.5 0.1
-
November 7 7 24.7 1.9 3.6 5.4 3.1 0.3 1.4 3.7 0.4 2.4 0.0
December 6 5 34.5 1.5 8.3 9.8 2.3 0.2 2.8 1.5 1.9 0.7 0.2
January 8 8 5.5 1.4 5.0 6.4 1.8 0.0 1.9 1.4 1.4 1.4 0.4
February 6 6 5.8 1.2 4.5 5.7 2.7 - 3.0 1.8 1.6 1.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 26 459 40 142 182 66 3 60 57 1.1 43 4
Conference 14 14 79 18 67 85 30 0 33 22 1.5 22 3
Exhibition - - - - - - - - - - - - -
-
Home 9 9 38 8 47 55 27 1 26 21 1.2 21 2
Away 10 9 165 17 44 61 13 0 16 17 0.9 11 1
Neutral 8 8 256 15 51 66 26 2 18 19 0.9 11 1
-
Wins 16 16 242 18 90 108 40 1 38 28 1.4 27 3
Losses 11 10 217 22 52 74 26 2 22 29 0.8 16 1
-
November 7 7 173 13 25 38 22 2 10 26 0.4 17 0
December 6 5 207 9 50 59 14 1 17 9 1.9 4 1
January 8 8 44 11 40 51 14 0 15 11 1.4 11 3
February 6 6 35 7 27 34 16 - 18 11 1.6 11 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 26 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 14 14 5.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 9 4.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 10 9 16.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 8 8 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
Wins 16 16 15.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 11 10 19.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 7 7 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 6 5 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
January 8 8 5.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
February 6 6 5.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0