#10 Mikaela Stanton (G) - Palomar

gp
25
pts/g
16.7
fg %
33.8
3pt %
29.3
ft %
78.9
reb/g
2.6
a/g
3.2
Player Stats
  Overall Conf
Games 25 14
Games started 24 14
Minutes 382 77
Minutes per game 15.3 5.5
FG 132-391 73-200
FG Pct 33.8 36.5
3PT 49-167 26-81
3PT Pct 29.3 32.1
FT 105-133 42-53
FT Pct 78.9 79.2
Off rebounds 25 10
Def rebounds 41 18
Total rebounds 66 28
Rebounds per game 2.6 2.0
Personal fouls 61 31
Disqualifications 4 2
Assists 79 47
Turnovers 80 34
Assist to turnover ratio 1.0 1.4
Steals 19 9
Blocks 2 1
Points 418 214
Points per game 16.7 15.3
Points per 40 min 43.8 111.2
Recent Results
Date Opponent/Event Result
Feb 5 Mt. San Jacinto L, 85-79
Feb 7 Imperial Valley W, 80-53
Feb 12 at San Diego W, 75-56
Feb 14 Grossmont W, 76-61
Feb 19 at MiraCosta W, 94-62
Feb 21 San Diego Mesa W, 74-54
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 Santa Ana L, 87-81 1 1 1-7 14.3 1-5 20.0 8-10 80.0 11
Nov 15 vs. Chaffey L, 79-78 1 32 6-18 33.3 0-6 0.0 9-9 100.0 21
Nov 16 vs. Cerritos W, 81-62 1 31 6-21 28.6 3-13 23.1 7-8 87.5 22
Nov 17 at Mt. San Jacinto L, 70-58 1 38 3-23 13.0 0-10 0.0 6-8 75.0 12
Nov 21 vs. El Camino L, 68-62 - - - - - - - - -
Nov 22 vs. Rio Hondo W, 69-65 - - - - - - - - -
Nov 23 LA Valley L, 85-79 1 24 6-14 42.9 2-9 22.2 7-11 63.6 21
Dec 6 vs. LA Southwest W, 81-62 1 40 12-31 38.7 6-13 46.2 6-9 66.7 36
Dec 7 at Cypress L, 80-67 - 24 6-11 54.5 3-7 42.9 0-1 0.0 15
Dec 8 vs. Grossmont L, 61-57 1 40 7-22 31.8 3-6 50.0 5-6 83.3 22
Dec 18 vs. Cuesta L, 80-70 1 34 7-19 36.8 4-9 44.4 7-8 87.5 25
Dec 19 at Orange Coast W, 85-47 1 21 3-16 18.8 0-3 0.0 7-8 87.5 13
Dec 20 vs. Southwestern W, 73-70 1 20 2-9 22.2 1-5 20.0 1-2 50.0 6
Jan 8 Southwestern W, 66-56 1 1 9-17 52.9 3-7 42.9 6-6 100.0 27
Jan 10 at Mt. San Jacinto L, 76-65 1 1 2-12 16.7 0-3 0.0 6-8 75.0 10
Jan 15 at Imperial Valley W, 86-46 1 1 5-11 45.5 1-3 33.3 3-4 75.0 14
Jan 17 San Diego W, 97-83 1 1 9-16 56.3 5-8 62.5 2-3 66.7 25
Jan 22 at Grossmont W, 70-68 1 33 5-21 23.8 2-11 18.2 3-4 75.0 15
Jan 24 MiraCosta W, 78-50 1 1 5-15 33.3 2-8 25.0 4-4 100.0 16
Jan 29 at San Diego Mesa W, 78-61 1 1 3-10 30.0 0-3 0.0 4-4 100.0 10
Jan 31 at Southwestern L, 56-47 1 1 1-13 7.7 0-4 0.0 1-2 50.0 3
Feb 5 Mt. San Jacinto L, 85-79 1 1 2-7 28.6 1-2 50.0 2-2 100.0 7
Feb 7 Imperial Valley W, 80-53 1 1 7-14 50.0 2-5 40.0 0-0 - 16
Feb 12 at San Diego W, 75-56 1 32 4-15 26.7 1-5 20.0 4-6 66.7 13
Feb 14 Grossmont W, 76-61 1 1 7-20 35.0 3-9 33.3 4-6 66.7 21
Feb 19 at MiraCosta W, 94-62 1 1 7-12 58.3 2-5 40.0 0-0 - 16
Feb 21 San Diego Mesa W, 74-54 1 1 7-17 41.2 4-8 50.0 3-4 75.0 21
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 8 Santa Ana L, 87-81 1 1 0 1 1 1 3 0.3 2 0 5 1
Nov 15 vs. Chaffey L, 79-78 1 32 2 3 5 2 5 0.4 3 0 4 -
Nov 16 vs. Cerritos W, 81-62 1 31 3 2 5 3 6 0.5 0 0 4 0
Nov 17 at Mt. San Jacinto L, 70-58 1 38 1 3 4 1 3 0.3 1 1 3 -
Nov 21 vs. El Camino L, 68-62 - - - - - - - - - - - -
Nov 22 vs. Rio Hondo W, 69-65 - - - - - - - - - - - -
Nov 23 LA Valley L, 85-79 1 24 1 1 2 5 2 2.5 1 0 4 0
Dec 6 vs. LA Southwest W, 81-62 1 40 0 4 4 4 3 1.3 0 0 2 0
Dec 7 at Cypress L, 80-67 - 24 0 1 1 2 3 0.7 0 0 0 0
Dec 8 vs. Grossmont L, 61-57 1 40 3 1 4 4 4 1.0 0 0 0 0
Dec 18 vs. Cuesta L, 80-70 1 34 2 4 6 5 8 0.6 0 0 3 0
Dec 19 at Orange Coast W, 85-47 1 21 2 1 3 4 3 1.3 3 0 0 0
Dec 20 vs. Southwestern W, 73-70 1 20 1 2 3 1 6 0.2 0 0 5 1
Jan 8 Southwestern W, 66-56 1 1 1 4 5 4 4 1.0 1 1 3 0
Jan 10 at Mt. San Jacinto L, 76-65 1 1 0 2 2 5 4 1.3 0 0 0 0
Jan 15 at Imperial Valley W, 86-46 1 1 1 1 2 5 3 1.7 0 0 0 0
Jan 17 San Diego W, 97-83 1 1 0 0 0 3 0 - 0 0 4 -
Jan 22 at Grossmont W, 70-68 1 33 2 1 3 3 2 1.5 0 0 4 0
Jan 24 MiraCosta W, 78-50 1 1 1 1 2 3 1 3.0 1 0 0 -
Jan 29 at San Diego Mesa W, 78-61 1 1 1 3 4 4 3 1.3 1 0 5 1
Jan 31 at Southwestern L, 56-47 1 1 1 2 3 5 2 2.5 0 0 0 -
Feb 5 Mt. San Jacinto L, 85-79 1 1 0 0 0 2 1 2.0 1 0 5 1
Feb 7 Imperial Valley W, 80-53 1 1 1 0 1 1 2 0.5 1 0 0 -
Feb 12 at San Diego W, 75-56 1 32 0 1 1 4 3 1.3 0 0 4 -
Feb 14 Grossmont W, 76-61 1 1 2 0 2 2 1 2.0 0 0 4 -
Feb 19 at MiraCosta W, 94-62 1 1 0 1 1 3 3 1.0 2 0 0 -
Feb 21 San Diego Mesa W, 74-54 1 1 0 2 2 3 5 0.6 2 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 25 24 15.3 5.3-15.6 33.8 2.0-6.7 29.3 4.2-5.3 78.9 16.7
Total 25 24 15.3 5.3-15.6 33.8 2.0-6.7 29.3 4.2-5.3 78.9 16.7
  gp gs min fg pct 3pt pct ft pct pts
2013-14 25 24 382 132-391 33.8 49-167 29.3 105-133 78.9 418
Total 25 24 382 132-391 33.8 49-167 29.3 105-133 78.9 418
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 25 24 15.3 0.0-0.0 33.8 0.0-0.0 29.3 0.0-0.0 78.9 0.0
Total 25 24 15.3 0.0-0.0 33.8 0.0-0.0 29.3 0.0-0.0 78.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 25 24 15.3 1.0 1.6 2.6 2.4 0.2 3.2 3.2 1.0 0.8 0.1
Total 25 24 15.3 1.0 1.6 2.6 2.4 0.2 3.2 3.2 1.0 0.8 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 25 24 382 25 41 66 61 4 79 80 1.0 19 2
Total 25 24 382 25 41 66 61 4 79 80 1.0 19 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 25 24 15.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 25 24 15.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 24 15.3 5.3-15.6 33.8 2.0-6.7 29.3 4.2-5.3 78.9 16.7
Conference 14 14 5.5 5.2-14.3 36.5 1.9-5.8 32.1 3.0-3.8 79.2 15.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 3.6 5.9-14.1 41.7 2.6-6.8 37.7 4.0-5.1 78.3 18.3
Away 10 9 15.3 3.9-14.4 27.1 0.9-5.4 16.7 3.4-4.5 75.6 12.1
Neutral 6 6 32.8 6.7-20.0 33.3 2.8-8.7 32.7 5.8-7.0 83.3 22.0
-
Wins 15 15 12.4 6.1-16.3 37.1 2.3-7.1 33.0 3.6-4.5 79.4 18.1
Losses 10 9 19.6 4.1-14.6 28.1 1.4-6.1 23.0 5.1-6.5 78.5 14.7
-
November 5 5 25.2 4.4-16.6 26.5 1.2-8.6 14.0 7.4-9.2 80.4 17.4
December 6 5 29.8 6.2-18.0 34.3 2.8-7.2 39.5 4.3-5.7 76.5 19.5
January 8 8 5.0 4.9-14.4 33.9 1.6-5.9 27.7 3.6-4.4 82.9 15.0
February 6 6 6.2 5.7-14.2 40.0 2.2-5.7 38.2 2.2-3.0 72.2 15.7
  gp gs min fg pct 3pt pct ft pct pts
Total 25 24 382 132-391 33.8 49-167 29.3 105-133 78.9 418
Conference 14 14 77 73-200 36.5 26-81 32.1 42-53 79.2 214
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 9 32 53-127 41.7 23-61 37.7 36-46 78.3 165
Away 10 9 153 39-144 27.1 9-54 16.7 34-45 75.6 121
Neutral 6 6 197 40-120 33.3 17-52 32.7 35-42 83.3 132
-
Wins 15 15 186 91-245 37.1 35-106 33.0 54-68 79.4 271
Losses 10 9 196 41-146 28.1 14-61 23.0 51-65 78.5 147
-
November 5 5 126 22-83 26.5 6-43 14.0 37-46 80.4 87
December 6 5 179 37-108 34.3 17-43 39.5 26-34 76.5 117
January 8 8 40 39-115 33.9 13-47 27.7 29-35 82.9 120
February 6 6 37 34-85 40.0 13-34 38.2 13-18 72.2 94
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 24 15.3 0.0-0.0 33.8 0.0-0.0 29.3 0.0-0.0 78.9 0.0
Conference 14 14 5.5 0.0-0.0 36.5 0.0-0.0 32.1 0.0-0.0 79.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 3.6 0.0-0.0 41.7 0.0-0.0 37.7 0.0-0.0 78.3 0.0
Away 10 9 15.3 0.0-0.0 27.1 0.0-0.0 16.7 0.0-0.0 75.6 0.0
Neutral 6 6 32.8 0.0-0.0 33.3 0.0-0.0 32.7 0.0-0.0 83.3 0.0
-
Wins 15 15 12.4 0.0-0.0 37.1 0.0-0.0 33.0 0.0-0.0 79.4 0.0
Losses 10 9 19.6 0.0-0.0 28.1 0.0-0.0 23.0 0.0-0.0 78.5 0.0
-
November 5 5 25.2 0.0-0.0 26.5 0.0-0.0 14.0 0.0-0.0 80.4 0.0
December 6 5 29.8 0.0-0.0 34.3 0.0-0.0 39.5 0.0-0.0 76.5 0.0
January 8 8 5.0 0.0-0.0 33.9 0.0-0.0 27.7 0.0-0.0 82.9 0.0
February 6 6 6.2 0.0-0.0 40.0 0.0-0.0 38.2 0.0-0.0 72.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 24 15.3 1.0 1.6 2.6 2.4 0.2 3.2 3.2 1.0 0.8 0.1
Conference 14 14 5.5 0.7 1.3 2.0 2.2 0.1 3.4 2.4 1.4 0.6 0.1
Exhibition - - - - - - - - - - - - -
-
Home 9 9 3.6 0.7 1.0 1.7 3.0 0.2 2.7 2.1 1.3 1.0 0.1
Away 10 9 15.3 0.8 1.6 2.4 1.6 0.1 3.6 2.9 1.2 0.7 0.1
Neutral 6 6 32.8 1.8 2.7 4.5 3.0 0.2 3.2 5.3 0.6 0.5 0.0
-
Wins 15 15 12.4 1.0 1.5 2.5 2.5 0.1 3.1 3.0 1.0 0.7 0.1
Losses 10 9 19.6 1.0 1.8 2.8 2.4 0.2 3.2 3.5 0.9 0.8 0.1
-
November 5 5 25.2 1.4 2.0 3.4 4.0 0.2 2.4 3.8 0.6 1.4 0.2
December 6 5 29.8 1.3 2.2 3.5 1.7 0.2 3.3 4.5 0.7 0.5 0.0
January 8 8 5.0 0.9 1.8 2.6 2.0 0.1 4.0 2.4 1.7 0.4 0.1
February 6 6 6.2 0.5 0.7 1.2 2.5 0.2 2.5 2.5 1.0 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 24 382 25 41 66 61 4 79 80 1.0 19 2
Conference 14 14 77 10 18 28 31 2 47 34 1.4 9 1
Exhibition - - - - - - - - - - - - -
-
Home 9 9 32 6 9 15 27 2 24 19 1.3 9 1
Away 10 9 153 8 16 24 16 1 36 29 1.2 7 1
Neutral 6 6 197 11 16 27 18 1 19 32 0.6 3 0
-
Wins 15 15 186 15 23 38 37 2 47 45 1.0 11 1
Losses 10 9 196 10 18 28 24 2 32 35 0.9 8 1
-
November 5 5 126 7 10 17 20 1 12 19 0.6 7 1
December 6 5 179 8 13 21 10 1 20 27 0.7 3 0
January 8 8 40 7 14 21 16 1 32 19 1.7 3 1
February 6 6 37 3 4 7 15 1 15 15 1.0 6 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 24 15.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 14 14 5.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 9 3.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 10 9 15.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 6 6 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
Wins 15 15 12.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 10 9 19.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 5 5 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 6 5 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 8 8 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
February 6 6 6.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0