Palomar at Mt. San Jacinto November 15, 2015

67
70
Final 1 2 3 4 T
Palomar 17 21 17 12 67
Mt. San Jacinto 14 18 20 18 70

Box Score

Palomar
Mt. San Jacinto

Palomar

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Tatiana Navarro 10 2-5 2-4 0-0 0 0 0 0 2 0 0 0 6
14 - Roshell Lamug 32 8-13 3-5 2-4 0 1 1 2 1 0 0 4 21
24 - Cheyenne Ertz 28 3-5 0-0 0-4 3 3 6 4 2 0 1 4 6
44 - Lynnzy Troxell 26 4-8 0-0 0-0 2 5 7 1 1 2 3 3 8
50 - Deajanae Harvey 30 3-21 0-3 2-3 2 5 7 4 7 1 4 2 8
RESERVES  
4 - Ariana Hernandez 11 0-6 0-5 0-0 1 2 3 0 0 0 0 1 0
5 - Chelse Ayala 17 3-6 2-4 2-4 2 1 3 0 1 0 2 1 10
10 - Victoria Stewart 4 0-0 0-0 0-0 0 0 0 0 0 0 3 2 0
15 - Quinesha Vanhook 7 0-2 0-0 0-0 1 1 2 1 0 0 1 0 0
20 - Regina Sheffield 11 1-5 0-0 0-2 3 2 5 0 5 0 0 5 2
33 - Allie Israel 1 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
34 - Mikaela Shannon 12 1-5 0-0 2-4 0 1 1 1 1 0 0 2 4
42 - Vinessa Perryman 11 1-4 0-0 0-0 0 1 1 1 1 0 0 3 2
TM - TEAM 11 3 14 2 0
TOTALS   26-82 7-23 8-21 25 25 50 14 21 3 16 27 67
    31.7% 30.4% 38.1%  

Mt. San Jacinto

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Sarina Johnson 39 5-15 3-9 7-9 0 6 6 2 0 0 12 2 20
5 - Crystal Malveaux 36 5-10 2-5 0-4 1 6 7 3 1 1 9 2 12
20 - Juanita Dodson 6 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
30 - Christina Grant 17 1-4 0-1 0-0 1 2 3 1 0 0 0 4 2
32 - Britney Thomas 27 9-15 0-0 5-6 4 9 13 1 1 0 5 4 23
RESERVES  
11 - Genaya Wilkinson 22 2-4 0-0 1-2 5 9 14 2 1 7 3 5 5
13 - Nokomis Cabrera 5 0-1 0-1 0-0 0 1 1 1 0 0 0 2 0
21 - Lauren Morrison 32 1-3 0-0 0-0 1 5 6 3 0 0 4 0 2
23 - Victoria Sosa 2 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
25 - Randi Johnson 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Suzie Castro-Larsen 12 1-4 0-1 2-4 1 1 2 0 0 0 1 1 4
TM - TEAM 7 4 11 0 0
TOTALS   24-59 5-18 17-27 20 43 63 13 3 8 34 21 70
    40.7% 27.8% 63.0%  

Game Information

Date/Time: November 15, 2015 - 3:00 PM
Location: Mt. San Jacinto, CA
Technical fouls: Palomar-None ; Mt. San Jacinto-None .

Play By Play

Team Stats

Team Statistics

Stat Palomar Mt. San Jacinto
Field Goal 26-82 24-59
Field Goal % 31.7% 40.7%
3 Point 7-23 5-18
3 Point % 30.4% 27.8%
Free Throw 8-21 17-27
Free Throw % 38.1% 63.0%
Rebounds 50 63
Assists 14 13
Turnovers 16 34
Points off Turnovers 25 17
2nd Chance Points 19 18
Points in the Paint 24 34
Fastbreak Points 4 4
Bench Points 18 11
Largest Lead 13 4
Time of Largest Lead 2nd-03:05 4th-07:31
Trends Ties: 4; Lead Changes: 1
Field Goals %
Palomar
31.7%
40.7%
Mt. San Jacinto
3 Point %
Palomar
30.4%
27.8%
Mt. San Jacinto
Rebounds
Palomar
50
63
Mt. San Jacinto
Turnovers
Palomar
16
34
Mt. San Jacinto

Period1 Box Score

Palomar
Mt. San Jacinto

Palomar

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Tatiana Navarro 4 1-2 1-2 0-0 0 0 0 0 2 0 0 0 3
14 - Roshell Lamug 8 3-5 2-2 0-0 0 0 0 1 0 0 0 0 8
24 - Cheyenne Ertz 8 1-3 0-0 0-0 2 1 3 1 0 0 1 1 2
44 - Lynnzy Troxell 6 1-3 0-0 0-0 1 0 1 0 0 0 0 1 2
50 - Deajanae Harvey 8 0-4 0-0 0-0 2 3 5 1 1 0 1 1 0
RESERVES  
4 - Ariana Hernandez 3 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
5 - Chelse Ayala 2 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
10 - Victoria Stewart 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
15 - Quinesha Vanhook 2 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0
20 - Regina Sheffield 2 0-2 0-0 0-0 1 0 1 0 1 0 0 0 0
33 - Allie Israel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Mikaela Shannon 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
42 - Vinessa Perryman 3 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
TM - TEAM 1 1 2 0 0
TOTALS   7-23 3-6 0-0 7 5 12 4 4 0 5 6 17
    30.4% 50.0% 0%  

Mt. San Jacinto

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Sarina Johnson 10 1-4 1-4 2-2 0 1 1 1 0 0 4 0 5
5 - Crystal Malveaux 8 1-1 1-1 0-2 0 2 2 1 0 0 2 0 3
20 - Juanita Dodson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Christina Grant 6 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
32 - Britney Thomas 8 1-2 0-0 2-2 0 2 2 0 0 0 0 0 4
RESERVES  
11 - Genaya Wilkinson 4 0-0 0-0 0-0 0 2 2 0 0 2 0 0 0
13 - Nokomis Cabrera 2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
21 - Lauren Morrison 6 0-0 0-0 0-0 1 0 1 1 0 0 2 0 0
23 - Victoria Sosa 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Randi Johnson 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Suzie Castro-Larsen 2 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - TEAM 2 1 3 0 0
TOTALS   4-11 2-6 4-6 1 7 8 4 0 2 8 2 14
    36.4% 33.3% 66.7%  

Period2 Box Score

Palomar
Mt. San Jacinto

Palomar

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Tatiana Navarro 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
14 - Roshell Lamug 7 2-3 1-2 0-0 0 1 1 1 0 0 0 1 5
24 - Cheyenne Ertz 6 1-1 0-0 0-0 1 1 2 2 0 0 0 0 2
44 - Lynnzy Troxell 6 2-3 0-0 0-0 0 0 0 1 0 2 0 0 4
50 - Deajanae Harvey 5 1-6 0-1 0-0 0 0 0 1 3 1 0 0 2
RESERVES  
4 - Ariana Hernandez 3 0-2 0-1 0-0 1 1 2 0 0 0 0 0 0
5 - Chelse Ayala 5 2-2 2-2 2-4 2 1 3 0 1 0 0 0 8
10 - Victoria Stewart 2 0-0 0-0 0-0 0 0 0 0 0 0 2 2 0
15 - Quinesha Vanhook 4 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
20 - Regina Sheffield 3 0-0 0-0 0-0 1 2 3 0 1 0 0 3 0
33 - Allie Israel 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
34 - Mikaela Shannon 3 0-0 0-0 0-2 0 0 0 0 1 0 0 0 0
42 - Vinessa Perryman 3 0-2 0-0 0-0 0 0 0 1 1 0 0 2 0
TM - TEAM 3 0 3 1 0
TOTALS   8-22 3-8 2-6 5 6 11 6 7 3 3 8 21
    36.4% 37.5% 33.3%  

Mt. San Jacinto

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Sarina Johnson 9 3-4 1-1 4-5 0 3 3 0 0 0 3 1 11
5 - Crystal Malveaux 10 1-3 1-2 0-0 0 0 0 1 0 1 3 0 3
20 - Juanita Dodson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Christina Grant 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
32 - Britney Thomas 3 0-0 0-0 0-0 0 1 1 1 0 0 2 2 0
RESERVES  
11 - Genaya Wilkinson 8 2-4 0-0 0-0 2 3 5 0 0 1 2 0 4
13 - Nokomis Cabrera 3 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
21 - Lauren Morrison 8 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
23 - Victoria Sosa 2 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
25 - Randi Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Suzie Castro-Larsen 6 0-1 0-0 0-2 1 1 2 0 0 0 1 1 0
TM - TEAM 2 1 3 0 0
TOTALS   6-14 2-4 4-7 3 9 12 4 0 2 11 7 18
    42.9% 50.0% 57.1%  

Period3 Box Score

Palomar
Mt. San Jacinto

Palomar

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Tatiana Navarro 4 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
14 - Roshell Lamug 7 1-1 0-0 1-2 0 0 0 0 0 0 0 0 3
24 - Cheyenne Ertz 4 1-1 0-0 0-0 0 0 0 1 0 0 0 3 2
44 - Lynnzy Troxell 8 0-0 0-0 0-0 0 4 4 0 1 0 3 2 0
50 - Deajanae Harvey 7 1-4 0-1 1-2 0 0 0 2 3 0 3 0 3
RESERVES  
4 - Ariana Hernandez 3 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
5 - Chelse Ayala 5 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
10 - Victoria Stewart 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Quinesha Vanhook 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
20 - Regina Sheffield 3 1-2 0-0 0-0 0 0 0 0 2 0 0 1 2
33 - Allie Israel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Mikaela Shannon 3 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
42 - Vinessa Perryman 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 1 2 0 0
TOTALS   7-16 1-4 2-4 0 7 7 3 6 0 6 8 17
    43.8% 25.0% 50.0%  

Mt. San Jacinto

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Sarina Johnson 10 1-6 1-4 1-2 0 0 0 1 0 0 1 0 4
5 - Crystal Malveaux 8 0-1 0-1 0-0 1 2 3 0 1 0 2 2 0
20 - Juanita Dodson 4 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
30 - Christina Grant 3 0-2 0-1 0-0 0 1 1 0 0 0 0 1 0
32 - Britney Thomas 9 4-6 0-0 1-2 1 4 5 0 1 0 2 0 9
RESERVES  
11 - Genaya Wilkinson 4 0-0 0-0 1-2 2 2 4 1 1 1 1 0 1
13 - Nokomis Cabrera 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Lauren Morrison 8 1-1 0-0 0-0 0 1 1 1 0 0 1 0 2
23 - Victoria Sosa 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Randi Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Suzie Castro-Larsen 4 0-1 0-1 2-2 0 0 0 0 0 0 0 0 2
TM - TEAM 2 0 2 0 0
TOTALS   6-17 1-7 7-10 4 10 14 3 3 1 7 3 20
    35.3% 14.3% 70.0%  

Period4 Box Score

Palomar
Mt. San Jacinto

Palomar

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Tatiana Navarro 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Roshell Lamug 10 2-4 0-1 1-2 0 0 0 0 1 0 0 3 5
24 - Cheyenne Ertz 10 0-0 0-0 0-4 0 1 1 0 2 0 0 0 0
44 - Lynnzy Troxell 6 1-2 0-0 0-0 1 1 2 0 0 0 0 0 2
50 - Deajanae Harvey 10 1-7 0-1 1-1 0 2 2 0 0 0 0 1 3
RESERVES  
4 - Ariana Hernandez 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
5 - Chelse Ayala 5 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Victoria Stewart 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Quinesha Vanhook 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Regina Sheffield 3 0-1 0-0 0-2 1 0 1 0 1 0 0 1 0
33 - Allie Israel 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
34 - Mikaela Shannon 4 0-3 0-0 2-2 0 0 0 1 0 0 0 0 2
42 - Vinessa Perryman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 6 1 7 1 0
TOTALS   4-21 0-5 4-11 2 4 6 1 4 0 0 5 12
    19.0% 0% 36.4%  

Mt. San Jacinto

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Sarina Johnson 10 0-1 0-0 0-0 0 2 2 0 0 0 4 1 0
5 - Crystal Malveaux 10 3-5 0-1 0-2 0 2 2 1 0 0 2 0 6
20 - Juanita Dodson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Christina Grant 7 1-2 0-0 0-0 1 1 2 0 0 0 0 1 2
32 - Britney Thomas 7 4-7 0-0 2-2 3 2 5 0 0 0 1 2 10
RESERVES  
11 - Genaya Wilkinson 6 0-0 0-0 0-0 1 2 3 1 0 3 0 5 0
13 - Nokomis Cabrera 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Lauren Morrison 10 0-2 0-0 0-0 0 4 4 0 0 0 1 0 0
23 - Victoria Sosa 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Randi Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Suzie Castro-Larsen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 2 3 0 0
TOTALS   8-17 0-1 2-4 5 13 18 2 0 3 8 9 18
    47.1% 0% 50.0%