#20 Regina Sheffield (G) - Palomar

gp
29
pts/g
6.8
fg %
42.0
3pt %
21.1
ft %
55.3
reb/g
6.1
a/g
1.2
Player Stats
  Overall Conf
Games 29 14
Games started 25 13
Minutes 303 42
Minutes per game 10.4 3.0
FG 76-181 32-67
FG Pct 42.0 47.8
3PT 4-19 1-3
3PT Pct 21.1 33.3
FT 42-76 19-35
FT Pct 55.3 54.3
Off rebounds 100 45
Def rebounds 77 27
Total rebounds 177 72
Rebounds per game 6.1 5.1
Personal fouls 58 23
Disqualifications 3 1
Assists 35 22
Turnovers 52 21
Assist to turnover ratio 0.7 1.0
Steals 65 29
Blocks 6 4
Points 198 84
Points per game 6.8 6.0
Points per 40 min 26.1 80.0
Recent Results
Date Opponent/Event Result
Feb 10 Imperial Valley W, 87-23
Feb 12 at San Diego W, 92-36
Feb 17 Grossmont W, 73-38
Feb 19 at MiraCosta W, 87-32
Feb 26 Canyons W, 77-54
Mar 2 at Mt. San Antonio L, 74-56
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 Santa Ana W, 86-60 1 1 4-9 44.4 0-0 - 4-6 66.7 12
Nov 13 vs. Antelope Valley W, 62-52 1 18 3-7 42.9 0-3 0.0 0-2 0.0 6
Nov 14 vs. Chaffey W, 84-43 - 17 1-3 33.3 0-0 - 1-2 50.0 3
Nov 15 at Mt. San Jacinto L, 70-67 - 11 1-5 20.0 0-0 - 0-2 0.0 2
Nov 19 vs. LA Valley W, 61-58 - 22 5-11 45.5 2-4 50.0 4-6 66.7 16
Nov 20 vs. Rio Hondo W, 65-40 1 19 1-4 25.0 1-1 100.0 2-2 100.0 5
Dec 4 vs. West LA W, 74-46 1 28 7-15 46.7 0-1 0.0 1-2 50.0 15
Dec 5 at Cypress W, 84-71 1 24 1-6 16.7 0-0 - 4-4 100.0 6
Dec 6 vs. East Los Angeles L, 83-73 1 24 6-11 54.5 0-0 - 1-2 50.0 13
Dec 17 vs. Chaffey W, 67-58 1 21 1-8 12.5 0-2 0.0 1-2 50.0 3
Dec 18 vs. Irvine Valley W, 64-50 1 16 0-7 0.0 0-0 - 2-2 100.0 2
Dec 19 vs. Orange Coast W, 80-68 1 22 4-8 50.0 0-2 0.0 1-1 100.0 9
Jan 2 Long Beach L, 58-49 1 1 3-8 37.5 0-2 0.0 2-6 33.3 8
Jan 6 San Diego Mesa W, 90-51 1 1 3-4 75.0 0-0 - 1-2 50.0 7
Jan 8 Southwestern W, 90-32 1 1 4-5 80.0 0-0 - 2-3 66.7 10
Jan 13 at Mt. San Jacinto L, 59-58 1 1 0-4 0.0 0-0 - 1-2 50.0 1
Jan 15 at Imperial Valley W, 88-51 1 1 3-4 75.0 0-0 - 0-0 - 6
Jan 20 San Diego W, 81-31 1 1 3-4 75.0 0-0 - 0-0 - 6
Jan 22 at Grossmont W, 90-51 1 17 5-7 71.4 0-0 - 5-6 83.3 15
Jan 27 MiraCosta W, 83-34 1 1 3-5 60.0 0-0 - 2-4 50.0 8
Jan 29 at San Diego Mesa W, 85-29 1 1 2-7 28.6 0-1 0.0 0-0 - 4
Feb 3 at Southwestern W, 80-31 1 1 2-5 40.0 0-0 - 2-4 50.0 6
Feb 5 Mt. San Jacinto W, 59-48 1 1 0-4 0.0 0-0 - 3-6 50.0 3
Feb 10 Imperial Valley W, 87-23 1 1 3-6 50.0 0-0 - 1-4 25.0 7
Feb 12 at San Diego W, 92-36 1 13 0-2 0.0 0-1 0.0 1-2 50.0 1
Feb 17 Grossmont W, 73-38 - 1 1-5 20.0 1-1 100.0 1-2 50.0 4
Feb 19 at MiraCosta W, 87-32 1 1 3-5 60.0 0-0 - 0-0 - 6
Feb 26 Canyons W, 77-54 1 25 6-10 60.0 0-0 - 0-0 - 12
Mar 2 at Mt. San Antonio L, 74-56 1 12 1-2 50.0 0-1 0.0 0-2 0.0 2
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 5 Santa Ana W, 86-60 1 1 5 1 6 1 1 1.0 2 0 1 -
Nov 13 vs. Antelope Valley W, 62-52 1 18 3 2 5 0 3 0.0 2 0 4 -
Nov 14 vs. Chaffey W, 84-43 - 17 4 3 7 2 2 1.0 1 0 2 -
Nov 15 at Mt. San Jacinto L, 70-67 - 11 3 2 5 0 0 - 5 0 5 1
Nov 19 vs. LA Valley W, 61-58 - 22 4 6 10 1 0 - 2 1 2 -
Nov 20 vs. Rio Hondo W, 65-40 1 19 4 2 6 1 2 0.5 2 0 1 -
Dec 4 vs. West LA W, 74-46 1 28 5 6 11 0 2 0.0 4 0 1 -
Dec 5 at Cypress W, 84-71 1 24 7 5 12 1 5 0.2 2 1 5 1
Dec 6 vs. East Los Angeles L, 83-73 1 24 3 3 6 0 3 0.0 0 0 4 -
Dec 17 vs. Chaffey W, 67-58 1 21 1 2 3 0 1 0.0 5 0 0 -
Dec 18 vs. Irvine Valley W, 64-50 1 16 3 2 5 1 0 - 1 0 2 -
Dec 19 vs. Orange Coast W, 80-68 1 22 5 4 9 1 1 1.0 1 0 1 -
Jan 2 Long Beach L, 58-49 1 1 3 4 7 2 5 0.4 4 0 4 -
Jan 6 San Diego Mesa W, 90-51 1 1 3 2 5 3 1 3.0 3 0 0 -
Jan 8 Southwestern W, 90-32 1 1 5 3 8 3 1 3.0 3 0 2 -
Jan 13 at Mt. San Jacinto L, 59-58 1 1 1 1 2 0 2 0.0 1 0 4 -
Jan 15 at Imperial Valley W, 88-51 1 1 3 1 4 0 1 0.0 4 1 0 -
Jan 20 San Diego W, 81-31 1 1 1 1 2 1 1 1.0 1 0 2 -
Jan 22 at Grossmont W, 90-51 1 17 3 2 5 0 2 0.0 1 0 2 -
Jan 27 MiraCosta W, 83-34 1 1 11 3 14 1 2 0.5 3 1 2 -
Jan 29 at San Diego Mesa W, 85-29 1 1 3 2 5 2 4 0.5 0 0 2 -
Feb 3 at Southwestern W, 80-31 1 1 4 4 8 1 4 0.3 2 1 0 -
Feb 5 Mt. San Jacinto W, 59-48 1 1 1 1 2 3 1 3.0 5 0 5 1
Feb 10 Imperial Valley W, 87-23 1 1 5 1 6 2 0 - 2 0 0 -
Feb 12 at San Diego W, 92-36 1 13 0 1 1 3 1 3.0 1 0 1 -
Feb 17 Grossmont W, 73-38 - 1 2 3 5 3 0 - 1 1 2 -
Feb 19 at MiraCosta W, 87-32 1 1 3 2 5 0 1 0.0 2 0 1 -
Feb 26 Canyons W, 77-54 1 25 3 7 10 3 3 1.0 4 0 3 -
Mar 2 at Mt. San Antonio L, 74-56 1 12 2 1 3 0 3 0.0 1 0 0 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2015-16 29 25 10.4 2.6-6.2 42.0 0.1-0.7 21.1 1.4-2.6 55.3 6.8
Total 29 25 10.4 2.6-6.2 42.0 0.1-0.7 21.1 1.4-2.6 55.3 6.8
  gp gs min fg pct 3pt pct ft pct pts
2015-16 29 25 303 76-181 42.0 4-19 21.1 42-76 55.3 198
Total 29 25 303 76-181 42.0 4-19 21.1 42-76 55.3 198
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2015-16 29 25 10.4 0.0-0.0 42.0 0.0-0.0 21.1 0.0-0.0 55.3 0.0
Total 29 25 10.4 0.0-0.0 42.0 0.0-0.0 21.1 0.0-0.0 55.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2015-16 29 25 10.4 3.4 2.7 6.1 2.0 0.1 1.2 1.8 0.7 2.2 0.2
Total 29 25 10.4 3.4 2.7 6.1 2.0 0.1 1.2 1.8 0.7 2.2 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2015-16 29 25 303 100 77 177 58 3 35 52 0.7 65 6
Total 29 25 303 100 77 177 58 3 35 52 0.7 65 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2015-16 29 25 10.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 29 25 10.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 25 10.4 2.6-6.2 42.0 0.1-0.7 21.1 1.4-2.6 55.3 6.8
Conference 14 13 3.0 2.3-4.8 47.8 0.1-0.2 33.3 1.4-2.5 54.3 6.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 3.4 3.0-6.0 50.0 0.1-0.3 33.3 1.6-3.3 48.5 7.7
Away 10 9 8.2 1.8-4.7 38.3 0.0-0.3 0.0 1.3-2.2 59.1 4.9
Neutral 9 7 20.8 3.1-8.2 37.8 0.3-1.4 23.1 1.4-2.3 61.9 8.0
-
Wins 24 21 10.6 2.7-6.3 43.0 0.2-0.7 25.0 1.6-2.6 61.3 7.2
Losses 5 4 9.8 2.2-6.0 36.7 0.0-0.6 0.0 0.8-2.8 28.6 5.2
-
November 6 3 14.7 2.5-6.5 38.5 0.5-1.3 37.5 1.8-3.3 55.0 7.3
December 6 6 22.5 3.2-9.2 34.5 0.0-0.8 0.0 1.7-2.2 76.9 8.0
January 9 9 2.8 2.9-5.3 54.2 0.0-0.3 0.0 1.4-2.6 56.5 7.2
February 7 6 6.1 2.1-5.3 40.5 0.1-0.3 50.0 1.1-2.6 44.4 5.6
March 1 1 12.0 1.0-2.0 50.0 0.0-1.0 0.0 0.0-2.0 0.0 2.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 25 303 76-181 42.0 4-19 21.1 42-76 55.3 198
Conference 14 13 42 32-67 47.8 1-3 33.3 19-35 54.3 84
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 9 34 30-60 50.0 1-3 33.3 16-33 48.5 77
Away 10 9 82 18-47 38.3 0-3 0.0 13-22 59.1 49
Neutral 9 7 187 28-74 37.8 3-13 23.1 13-21 61.9 72
-
Wins 24 21 254 65-151 43.0 4-16 25.0 38-62 61.3 172
Losses 5 4 49 11-30 36.7 0-3 0.0 4-14 28.6 26
-
November 6 3 88 15-39 38.5 3-8 37.5 11-20 55.0 44
December 6 6 135 19-55 34.5 0-5 0.0 10-13 76.9 48
January 9 9 25 26-48 54.2 0-3 0.0 13-23 56.5 65
February 7 6 43 15-37 40.5 1-2 50.0 8-18 44.4 39
March 1 1 12 1-2 50.0 0-1 0.0 0-2 0.0 2
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 25 10.4 0.0-0.0 42.0 0.0-0.0 21.1 0.0-0.0 55.3 0.0
Conference 14 13 3.0 0.0-0.0 47.8 0.0-0.0 33.3 0.0-0.0 54.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 3.4 0.0-0.0 50.0 0.0-0.0 33.3 0.0-0.0 48.5 0.0
Away 10 9 8.2 0.0-0.0 38.3 0.0-0.0 0.0 0.0-0.0 59.1 0.0
Neutral 9 7 20.8 0.0-0.0 37.8 0.0-0.0 23.1 0.0-0.0 61.9 0.0
-
Wins 24 21 10.6 0.0-0.0 43.0 0.0-0.0 25.0 0.0-0.0 61.3 0.0
Losses 5 4 9.8 0.0-0.0 36.7 0.0-0.0 0.0 0.0-0.0 28.6 0.0
-
November 6 3 14.7 0.0-0.0 38.5 0.0-0.0 37.5 0.0-0.0 55.0 0.0
December 6 6 22.5 0.0-0.0 34.5 0.0-0.0 0.0 0.0-0.0 76.9 0.0
January 9 9 2.8 0.0-0.0 54.2 0.0-0.0 0.0 0.0-0.0 56.5 0.0
February 7 6 6.1 0.0-0.0 40.5 0.0-0.0 50.0 0.0-0.0 44.4 0.0
March 1 1 12.0 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 25 10.4 3.4 2.7 6.1 2.0 0.1 1.2 1.8 0.7 2.2 0.2
Conference 14 13 3.0 3.2 1.9 5.1 1.6 0.1 1.6 1.5 1.0 2.1 0.3
Exhibition - - - - - - - - - - - - -
-
Home 10 9 3.4 3.9 2.6 6.5 2.1 0.1 2.2 1.5 1.5 2.8 0.2
Away 10 9 8.2 2.9 2.1 5.0 2.0 0.2 0.7 2.3 0.3 1.9 0.3
Neutral 9 7 20.8 3.6 3.3 6.9 1.9 - 0.7 1.6 0.4 2.0 0.1
-
Wins 24 21 10.6 3.7 2.8 6.4 1.7 0.1 1.4 1.6 0.8 2.3 0.3
Losses 5 4 9.8 2.4 2.2 4.6 3.4 0.2 0.4 2.6 0.2 2.2 0.0
-
November 6 3 14.7 3.8 2.7 6.5 2.5 0.2 0.8 1.3 0.6 2.3 0.2
December 6 6 22.5 4.0 3.7 7.7 2.2 0.2 0.5 2.0 0.3 2.2 0.2
January 9 9 2.8 3.7 2.1 5.8 2.0 - 1.3 2.1 0.6 2.2 0.2
February 7 6 6.1 2.6 2.7 5.3 1.7 0.1 2.1 1.4 1.5 2.4 0.3
March 1 1 12.0 2.0 1.0 3.0 0.0 0.0 0.0 3.0 0.0 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 25 303 100 77 177 58 3 35 52 0.7 65 6
Conference 14 13 42 45 27 72 23 1 22 21 1.0 29 4
Exhibition - - - - - - - - - - - - -
-
Home 10 9 34 39 26 65 21 1 22 15 1.5 28 2
Away 10 9 82 29 21 50 20 2 7 23 0.3 19 3
Neutral 9 7 187 32 30 62 17 - 6 14 0.4 18 1
-
Wins 24 21 254 88 66 154 41 2 33 39 0.8 54 6
Losses 5 4 49 12 11 23 17 1 2 13 0.2 11 0
-
November 6 3 88 23 16 39 15 1 5 8 0.6 14 1
December 6 6 135 24 22 46 13 1 3 12 0.3 13 1
January 9 9 25 33 19 52 18 - 12 19 0.6 20 2
February 7 6 43 18 19 37 12 1 15 10 1.5 17 2
March 1 1 12 2 1 3 0 0 0 3 0.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 25 10.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 14 13 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 9 3.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 10 9 8.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 9 7 20.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
Wins 24 21 10.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 5 4 9.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
November 6 3 14.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 6 6 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 9 9 2.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 7 6 6.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
March 1 1 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0