10 Angeline Valdivia
-
- Height:
- 5-2
-
- Hometown:
- Menifee, CA
-
- Position:
- Guard
-
- Year:
- Fr.
-
- High School:
- Paloma Valley
-
- gp
- 29
-
- pts/g
- 8.4
-
- fg %
- 39.2
-
- 3pt %
- 32.4
-
- ft %
- 65.0
-
- reb/g
- 3.6
-
- a/g
- 1.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 11 | ||
| Games started | 21 | 5 | ||
| Minutes | 545 | 193 | ||
| Minutes per game | 18.8 | 17.5 | ||
| FG | 85-217 | 33-93 | ||
| FG Pct | 39.2 | 35.5 | ||
| 3PT | 48-148 | 21-69 | ||
| 3PT Pct | 32.4 | 30.4 | ||
| FT | 26-40 | 6-9 | ||
| FT Pct | 65.0 | 66.7 | ||
| Off rebounds | 44 | 18 | ||
| Def rebounds | 61 | 24 | ||
| Total rebounds | 105 | 42 | ||
| Rebounds per game | 3.6 | 3.8 | ||
| Personal fouls | 45 | 15 | ||
| Disqualifications | - | - | ||
| Assists | 40 | 20 | ||
| Turnovers | 42 | 21 | ||
| Assist to turnover ratio | 1.0 | 1.0 | ||
| Steals | 46 | 22 | ||
| Blocks | 1 | 0 | ||
| Points | 244 | 93 | ||
| Points per game | 8.4 | 8.5 | ||
| Points per 40 min | 17.9 | 19.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | at TBD | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at TBD | - | - | - | - | - | - | - | - | - | |
| Oct 13 | Saddleback | - | - | - | - | - | - | - | - | - | |
| Nov 1 | LA Trade-Tech | W, 86-44 | - | 8 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Nov 9 | vs. Long Beach | W, 96-62 | - | 20 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 10 | vs. Antelope Valley | W, 89-51 | 1 | 17 | 3-5 | 60.0 | 3-5 | 60.0 | 0-0 | - | 9 |
| Nov 17 | Allan Hancock | W, 63-46 | 1 | 20 | 3-9 | 33.3 | 0-4 | 0.0 | 0-0 | - | 6 |
| Nov 18 | East Los Angeles | W, 62-60 | 1 | 14 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 22 | at Mt. San Jacinto | W, 70-64 | 1 | 22 | 5-8 | 62.5 | 4-6 | 66.7 | 1-3 | 33.3 | 15 |
| Dec 1 | vs. El Camino | W, 81-31 | 1 | 17 | 2-9 | 22.2 | 1-8 | 12.5 | 0-0 | - | 5 |
| Dec 2 | vs. Citrus | W, 79-62 | 1 | 30 | 8-13 | 61.5 | 3-6 | 50.0 | 3-6 | 50.0 | 22 |
| Dec 3 | vs. Modesto | W, 78-61 | 1 | 30 | 8-13 | 61.5 | 2-4 | 50.0 | 4-6 | 66.7 | 22 |
| Dec 7 | vs. San Bernardino Valley | W, 72-43 | 1 | 18 | 2-9 | 22.2 | 0-3 | 0.0 | 0-0 | - | 4 |
| Dec 14 | vs. San Joaquin Delta | L, 65-61 | 1 | 11 | 2-6 | 33.3 | 1-5 | 20.0 | 2-4 | 50.0 | 7 |
| Dec 15 | vs. Chabot | W, 63-52 | 1 | 17 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Dec 16 | at Moorpark | L, 63-56 | 1 | 22 | 2-6 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Dec 28 | at East Los Angeles | W, 93-58 | 1 | 28 | 7-11 | 63.6 | 5-9 | 55.6 | 0-0 | - | 19 |
| Dec 29 | at Canyons | L, 77-71 | 1 | 20 | 2-5 | 40.0 | 2-5 | 40.0 | 2-2 | 100.0 | 8 |
| Jan 5 | Mt. San Antonio | L, 57-50 | 1 | 18 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 10 | San Diego City | W, 68-44 | 1 | 21 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Jan 12 | at Grossmont | W, 83-34 | - | 14 | 3-10 | 30.0 | 2-9 | 22.2 | 0-0 | - | 8 |
| Jan 17 | Southwestern | W, 110-0 | - | 21 | 2-10 | 20.0 | 2-10 | 20.0 | 0-1 | 0.0 | 6 |
| Jan 19 | Imperial Valley | W, 64-38 | - | 24 | 4-10 | 40.0 | 1-5 | 20.0 | 0-0 | - | 9 |
| Jan 24 | at Cuyamaca | - | - | - | - | - | - | - | - | - | |
| Jan 26 | MiraCosta | W, 108-43 | - | 24 | 2-7 | 28.6 | 2-7 | 28.6 | 2-2 | 100.0 | 8 |
| Jan 31 | at San Diego Mesa | L, 62-59 | - | 20 | 0-9 | 0.0 | 0-6 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 2 | at San Diego City | W, 80-59 | - | 25 | 3-8 | 37.5 | 2-7 | 28.6 | 0-0 | - | 8 |
| Feb 7 | Grossmont | W, 93-46 | 1 | 18 | 6-10 | 60.0 | 4-6 | 66.7 | 0-0 | - | 16 |
| Feb 9 | at Southwestern | W, 118-7 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Imperial Valley | W, 84-54 | 1 | 1 | 6-8 | 75.0 | 4-5 | 80.0 | 0-2 | 0.0 | 16 |
| Feb 16 | Cuyamaca | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at MiraCosta | W, 83-26 | 1 | 1 | 2-8 | 25.0 | 2-6 | 33.3 | 2-2 | 100.0 | 8 |
| Feb 23 | San Diego Mesa | W, 61-49 | 1 | 24 | 3-9 | 33.3 | 0-4 | 0.0 | 0-0 | - | 6 |
| Mar 2 | Santa Barbara | W, 83-58 | 1 | 25 | 1-4 | 25.0 | 1-3 | 33.3 | 5-6 | 83.3 | 8 |
| Mar 9 | at Glendale | L, 69-60 | 1 | 15 | 1-4 | 25.0 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | LA Trade-Tech | W, 86-44 | - | 8 | 0 | 1 | 1 | 0 | 0 | - | 2 | 0 | 1 | - |
| Nov 9 | vs. Long Beach | W, 96-62 | - | 20 | 1 | 2 | 3 | 4 | 0 | - | 2 | 0 | 1 | - |
| Nov 10 | vs. Antelope Valley | W, 89-51 | 1 | 17 | 1 | 0 | 1 | 2 | 2 | 1.0 | 0 | 0 | 3 | - |
| Nov 17 | Allan Hancock | W, 63-46 | 1 | 20 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 18 | East Los Angeles | W, 62-60 | 1 | 14 | 1 | 1 | 2 | 1 | 2 | 0.5 | 2 | 0 | 3 | - |
| Nov 22 | at Mt. San Jacinto | W, 70-64 | 1 | 22 | 0 | 4 | 4 | 3 | 0 | - | 1 | 0 | 1 | - |
| Dec 1 | vs. El Camino | W, 81-31 | 1 | 17 | 2 | 2 | 4 | 2 | 1 | 2.0 | 1 | 0 | 2 | - |
| Dec 2 | vs. Citrus | W, 79-62 | 1 | 30 | 1 | 4 | 5 | 0 | 1 | 0.0 | 3 | 0 | 2 | - |
| Dec 3 | vs. Modesto | W, 78-61 | 1 | 30 | 1 | 3 | 4 | 1 | 0 | - | 5 | 1 | 3 | - |
| Dec 7 | vs. San Bernardino Valley | W, 72-43 | 1 | 18 | 3 | 2 | 5 | 0 | 2 | 0.0 | 2 | 0 | 2 | - |
| Dec 14 | vs. San Joaquin Delta | L, 65-61 | 1 | 11 | 2 | 1 | 3 | 2 | 3 | 0.7 | 0 | 0 | 1 | - |
| Dec 15 | vs. Chabot | W, 63-52 | 1 | 17 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Dec 16 | at Moorpark | L, 63-56 | 1 | 22 | 3 | 2 | 5 | 0 | 0 | - | 0 | 0 | 4 | - |
| Dec 28 | at East Los Angeles | W, 93-58 | 1 | 28 | 2 | 5 | 7 | 1 | 0 | - | 2 | 0 | 2 | - |
| Dec 29 | at Canyons | L, 77-71 | 1 | 20 | 1 | 2 | 3 | 2 | 2 | 1.0 | 1 | 0 | 1 | - |
| Jan 5 | Mt. San Antonio | L, 57-50 | 1 | 18 | 2 | 3 | 5 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Jan 10 | San Diego City | W, 68-44 | 1 | 21 | 2 | 2 | 4 | 0 | 4 | 0.0 | 0 | 0 | 0 | - |
| Jan 12 | at Grossmont | W, 83-34 | - | 14 | 2 | 3 | 5 | 0 | 1 | 0.0 | 2 | 0 | 0 | - |
| Jan 17 | Southwestern | W, 110-0 | - | 21 | 1 | 1 | 2 | 1 | 2 | 0.5 | 2 | 0 | 0 | - |
| Jan 19 | Imperial Valley | W, 64-38 | - | 24 | 2 | 6 | 8 | 1 | 2 | 0.5 | 2 | 0 | 3 | - |
| Jan 24 | at Cuyamaca | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | MiraCosta | W, 108-43 | - | 24 | 2 | 2 | 4 | 3 | 3 | 1.0 | 4 | 0 | 2 | - |
| Jan 31 | at San Diego Mesa | L, 62-59 | - | 20 | 0 | 0 | 0 | 3 | 0 | - | 3 | 0 | 1 | - |
| Feb 2 | at San Diego City | W, 80-59 | - | 25 | 2 | 2 | 4 | 3 | 3 | 1.0 | 2 | 0 | 1 | - |
| Feb 7 | Grossmont | W, 93-46 | 1 | 18 | 3 | 0 | 3 | 2 | 2 | 1.0 | 2 | 0 | 1 | - |
| Feb 9 | at Southwestern | W, 118-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Imperial Valley | W, 84-54 | 1 | 1 | 1 | 3 | 4 | 2 | 3 | 0.7 | 3 | 0 | 1 | - |
| Feb 16 | Cuyamaca | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at MiraCosta | W, 83-26 | 1 | 1 | 1 | 2 | 3 | 4 | 0 | - | 2 | 0 | 3 | - |
| Feb 23 | San Diego Mesa | W, 61-49 | 1 | 24 | 2 | 3 | 5 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Mar 2 | Santa Barbara | W, 83-58 | 1 | 25 | 4 | 4 | 8 | 2 | 2 | 1.0 | 3 | 0 | 1 | - |
| Mar 9 | at Glendale | L, 69-60 | 1 | 15 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 21 | 18.8 | 2.9-7.5 | 39.2 | 1.7-5.1 | 32.4 | 0.9-1.4 | 65.0 | 8.4 |
| Conference | 11 | 5 | 17.5 | 3.0-8.5 | 35.5 | 1.9-6.3 | 30.4 | 0.5-0.8 | 66.7 | 8.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 7 | 19.7 | 2.3-6.8 | 33.3 | 1.3-4.7 | 26.9 | 0.6-0.8 | 77.8 | 6.5 |
| Away | 10 | 7 | 16.8 | 3.1-7.7 | 40.3 | 2.2-5.8 | 37.9 | 1.0-1.5 | 66.7 | 9.4 | |
| Neutral | 8 | 7 | 20.0 | 3.6-8.1 | 44.6 | 1.5-4.8 | 31.6 | 1.1-2.0 | 56.3 | 9.9 | |
| Result | Wins | 23 | 16 | 19.1 | 3.3-8.0 | 41.8 | 1.9-5.5 | 34.1 | 0.7-1.2 | 60.7 | 9.3 |
| Losses | 6 | 5 | 17.7 | 1.3-5.5 | 24.2 | 0.8-3.7 | 22.7 | 1.5-2.0 | 75.0 | 5.0 | |
| Month | November | 6 | 4 | 16.8 | 2.2-5.8 | 37.1 | 1.3-4.3 | 30.8 | 0.2-0.5 | 33.3 | 5.8 |
| December | 9 | 9 | 21.4 | 4.0-8.7 | 46.2 | 1.8-5.1 | 34.8 | 1.4-2.2 | 65.0 | 11.2 | |
| January | 7 | 2 | 20.3 | 2.0-7.6 | 26.4 | 1.4-6.0 | 23.8 | 0.6-0.7 | 80.0 | 6.0 | |
| February | 5 | 4 | 13.8 | 4.0-8.6 | 46.5 | 2.4-5.6 | 42.9 | 0.4-0.8 | 50.0 | 10.8 | |
| March | 2 | 2 | 20.0 | 1.0-4.0 | 25.0 | 1.0-3.0 | 33.3 | 3.0-4.0 | 75.0 | 6.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 21 | 545 | 85-217 | 39.2 | 48-148 | 32.4 | 26-40 | 65.0 | 244 |
| Conference | 11 | 5 | 193 | 33-93 | 35.5 | 21-69 | 30.4 | 6-9 | 66.7 | 93 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 7 | 217 | 25-75 | 33.3 | 14-52 | 26.9 | 7-9 | 77.8 | 71 |
| Away | 10 | 7 | 168 | 31-77 | 40.3 | 22-58 | 37.9 | 10-15 | 66.7 | 94 | |
| Neutral | 8 | 7 | 160 | 29-65 | 44.6 | 12-38 | 31.6 | 9-16 | 56.3 | 79 | |
| Result | Wins | 23 | 16 | 439 | 77-184 | 41.8 | 43-126 | 34.1 | 17-28 | 60.7 | 214 |
| Losses | 6 | 5 | 106 | 8-33 | 24.2 | 5-22 | 22.7 | 9-12 | 75.0 | 30 | |
| Month | November | 6 | 4 | 101 | 13-35 | 37.1 | 8-26 | 30.8 | 1-3 | 33.3 | 35 |
| December | 9 | 9 | 193 | 36-78 | 46.2 | 16-46 | 34.8 | 13-20 | 65.0 | 101 | |
| January | 7 | 2 | 142 | 14-53 | 26.4 | 10-42 | 23.8 | 4-5 | 80.0 | 42 | |
| February | 5 | 4 | 69 | 20-43 | 46.5 | 12-28 | 42.9 | 2-4 | 50.0 | 54 | |
| March | 2 | 2 | 40 | 2-8 | 25.0 | 2-6 | 33.3 | 6-8 | 75.0 | 12 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 21 | 18.8 | 0.0-0.0 | 39.2 | 0.0-0.0 | 32.4 | 0.0-0.0 | 65.0 | 0.0 |
| Conference | 11 | 5 | 17.5 | 0.0-0.0 | 35.5 | 0.0-0.0 | 30.4 | 0.0-0.0 | 66.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 7 | 19.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 26.9 | 0.0-0.0 | 77.8 | 0.0 |
| Away | 10 | 7 | 16.8 | 0.0-0.0 | 40.3 | 0.0-0.0 | 37.9 | 0.0-0.0 | 66.7 | 0.0 | |
| Neutral | 8 | 7 | 20.0 | 0.0-0.0 | 44.6 | 0.0-0.0 | 31.6 | 0.0-0.0 | 56.3 | 0.0 | |
| Result | Wins | 23 | 16 | 19.1 | 0.0-0.0 | 41.8 | 0.0-0.0 | 34.1 | 0.0-0.0 | 60.7 | 0.0 |
| Losses | 6 | 5 | 17.7 | 0.0-0.0 | 24.2 | 0.0-0.0 | 22.7 | 0.0-0.0 | 75.0 | 0.0 | |
| Month | November | 6 | 4 | 16.8 | 0.0-0.0 | 37.1 | 0.0-0.0 | 30.8 | 0.0-0.0 | 33.3 | 0.0 |
| December | 9 | 9 | 21.4 | 0.0-0.0 | 46.2 | 0.0-0.0 | 34.8 | 0.0-0.0 | 65.0 | 0.0 | |
| January | 7 | 2 | 20.3 | 0.0-0.0 | 26.4 | 0.0-0.0 | 23.8 | 0.0-0.0 | 80.0 | 0.0 | |
| February | 5 | 4 | 13.8 | 0.0-0.0 | 46.5 | 0.0-0.0 | 42.9 | 0.0-0.0 | 50.0 | 0.0 | |
| March | 2 | 2 | 20.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 75.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 21 | 18.8 | 1.5 | 2.1 | 3.6 | 1.6 | - | 1.4 | 1.4 | 1.0 | 1.6 | 0.0 |
| Conference | 11 | 5 | 17.5 | 1.6 | 2.2 | 3.8 | 1.4 | - | 1.8 | 1.9 | 1.0 | 2.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 7 | 19.7 | 1.7 | 2.2 | 3.9 | 1.4 | - | 1.0 | 2.0 | 0.5 | 1.5 | 0.0 |
| Away | 10 | 7 | 16.8 | 1.3 | 2.3 | 3.6 | 1.6 | - | 1.8 | 0.9 | 2.0 | 1.6 | 0.0 | |
| Neutral | 8 | 7 | 20.0 | 1.5 | 1.8 | 3.3 | 1.8 | - | 1.4 | 1.4 | 1.0 | 1.6 | 0.1 | |
| Result | Wins | 23 | 16 | 19.1 | 1.5 | 2.3 | 3.8 | 1.5 | - | 1.4 | 1.5 | 0.9 | 1.8 | 0.0 |
| Losses | 6 | 5 | 17.7 | 1.5 | 1.3 | 2.8 | 1.7 | - | 1.2 | 1.2 | 1.0 | 0.7 | 0.0 | |
| Month | November | 6 | 4 | 16.8 | 0.5 | 1.5 | 2.0 | 1.5 | - | 1.7 | 1.0 | 1.7 | 1.2 | 0.0 |
| December | 9 | 9 | 21.4 | 1.8 | 2.3 | 4.1 | 1.9 | - | 0.9 | 1.2 | 0.7 | 1.6 | 0.1 | |
| January | 7 | 2 | 20.3 | 1.6 | 2.4 | 4.0 | 1.0 | - | 1.1 | 2.0 | 0.6 | 1.9 | 0.0 | |
| February | 5 | 4 | 13.8 | 1.8 | 2.0 | 3.8 | 1.8 | - | 2.4 | 1.8 | 1.3 | 1.8 | 0.0 | |
| March | 2 | 2 | 20.0 | 2.5 | 2.0 | 4.5 | 1.5 | - | 1.0 | 1.0 | 1.0 | 1.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 21 | 545 | 44 | 61 | 105 | 45 | - | 40 | 42 | 1.0 | 46 | 1 |
| Conference | 11 | 5 | 193 | 18 | 24 | 42 | 15 | - | 20 | 21 | 1.0 | 22 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 7 | 217 | 19 | 24 | 43 | 15 | - | 11 | 22 | 0.5 | 17 | 0 |
| Away | 10 | 7 | 168 | 13 | 23 | 36 | 16 | - | 18 | 9 | 2.0 | 16 | 0 | |
| Neutral | 8 | 7 | 160 | 12 | 14 | 26 | 14 | - | 11 | 11 | 1.0 | 13 | 1 | |
| Result | Wins | 23 | 16 | 439 | 35 | 53 | 88 | 35 | - | 33 | 35 | 0.9 | 42 | 1 |
| Losses | 6 | 5 | 106 | 9 | 8 | 17 | 10 | - | 7 | 7 | 1.0 | 4 | 0 | |
| Month | November | 6 | 4 | 101 | 3 | 9 | 12 | 9 | - | 10 | 6 | 1.7 | 7 | 0 |
| December | 9 | 9 | 193 | 16 | 21 | 37 | 17 | - | 8 | 11 | 0.7 | 14 | 1 | |
| January | 7 | 2 | 142 | 11 | 17 | 28 | 7 | - | 8 | 14 | 0.6 | 13 | 0 | |
| February | 5 | 4 | 69 | 9 | 10 | 19 | 9 | - | 12 | 9 | 1.3 | 9 | 0 | |
| March | 2 | 2 | 40 | 5 | 4 | 9 | 3 | - | 2 | 2 | 1.0 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 21 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 11 | 5 | 17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 7 | 19.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 10 | 7 | 16.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Neutral | 8 | 7 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 23 | 16 | 19.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Losses | 6 | 5 | 17.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | November | 6 | 4 | 16.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| December | 9 | 9 | 21.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| January | 7 | 2 | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| February | 5 | 4 | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| March | 2 | 2 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
Comets win Charger Classic
December 3, 2023