Palomar at Southwestern January 14, 2026

(12-6, 3-0)
108
(6-10, 0-2)
61
Final 1 2 3 4 T
Palomar 25 35 27 21 108
Southwestern 15 13 16 17 61

Box Score

Palomar
Southwestern

Palomar

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kailani Flournoy 24 5-6 0-0 2-2 5 3 8 2 3 0 0 4 12
3 - ReeRee Davis 20 3-7 1-3 2-2 0 3 3 4 3 0 2 4 9
11 - Luciana Aguilar 25 3-11 1-5 1-2 3 3 6 5 4 0 4 3 8
14 - Kylee Trujillo 27 12-21 5-10 3-5 2 2 4 1 5 2 0 1 32
24 - Ivorii Seals 26 10-15 1-1 0-0 1 3 4 7 1 1 1 1 21
RESERVES  
4 - Mandy Frozina 14 1-2 0-1 0-0 5 3 8 3 1 0 0 1 2
5 - Bailey Wavrik 18 0-6 0-4 1-4 2 2 4 5 2 0 0 4 1
10 - Kami Gillis 22 6-16 5-14 1-2 0 1 1 2 4 0 0 4 18
12 - Jessica Robles 7 0-4 0-3 0-0 2 1 3 0 0 0 1 1 0
23 - Myla Jones 16 1-2 1-2 2-2 0 0 0 0 0 0 2 3 5
TM - Team 5 6 11 0 0
TOTALS   41-90 14-43 12-19 25 27 52 29 23 3 10 26 108
    45.6% 32.6% 63.2%  

Southwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Markaysia Rhymer 28 1-1 0-0 1-4 0 4 4 1 0 0 1 0 3
11 - Asia Marie Dixon 17 0-4 0-1 1-2 2 1 3 0 1 1 1 2 1
12 - Aliyah Perry 18 5-10 1-1 6-11 1 3 4 1 1 0 5 4 17
21 - Angelica McBride 33 4-13 0-2 5-6 6 3 9 0 1 0 2 1 13
33 - Ashleigh Perriatt 12 0-1 0-1 0-0 0 1 1 0 0 0 2 0 0
RESERVES  
1 - Alina Martinez 30 1-5 1-4 4-4 2 4 6 1 1 0 5 2 7
2 - Kimora Nears 22 1-1 0-0 2-3 1 3 4 0 0 0 1 1 4
4 - Joniah Cashwell 6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Kyerra Bell 6 0-0 0-0 0-0 0 2 2 0 0 1 0 1 0
32 - Ari Mason 19 4-14 3-9 5-6 1 3 4 0 0 0 11 3 16
34 - Krystina Beltran 7 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0
TM - Team 6 4 10 0 0
TOTALS   16-51 5-18 24-36 20 30 50 3 4 2 28 14 61
    31.4% 27.8% 66.7%  

Game Information

Date/Time: January 14, 2026 - 5:00 PM
Location: The Den
Technical fouls: Palomar-1 ( Team) ; Southwestern-1 ( Aliyah Perry) .
Officials: ,,
Attendance: 50

Play By Play

Team Stats

Team Statistics

Stat Palomar Southwestern
Field Goal 41-90 16-51
Field Goal % 45.6% 31.4%
3 Point 14-43 5-18
3 Point % 32.6% 27.8%
Free Throw 12-19 24-36
Free Throw % 63.2% 66.7%
Rebounds 52 50
Assists 29 3
Turnovers 10 28
Points off Turnovers 34 8
2nd Chance Points 27 14
Points in the Paint 52 20
Fastbreak Points 4 0
Bench Points 26 27
Largest Lead 49 0
Time of Largest Lead 4th-00:35 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Palomar
45.6%
31.4%
Southwestern
3 Point %
Palomar
32.6%
27.8%
Southwestern
Rebounds
Palomar
52
50
Southwestern
Turnovers
Palomar
10
28
Southwestern

Period1 Box Score

Palomar
Southwestern

Palomar

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kailani Flournoy 8 2-3 0-0 2-2 3 2 5 1 1 0 0 1 6
3 - ReeRee Davis 10 2-3 0-1 2-2 0 2 2 0 2 0 2 2 6
11 - Luciana Aguilar 7 1-5 0-2 0-0 1 0 1 2 2 0 1 2 2
14 - Kylee Trujillo 8 2-5 1-2 0-0 0 0 0 0 4 1 0 0 5
24 - Ivorii Seals 6 0-2 0-0 0-0 0 0 0 3 0 0 1 0 0
RESERVES  
4 - Mandy Frozina 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Bailey Wavrik 4 0-2 0-2 0-0 0 0 0 1 1 0 0 3 0
10 - Kami Gillis 4 2-5 2-4 0-0 0 0 0 0 1 0 0 1 6
12 - Jessica Robles 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Myla Jones 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   9-25 3-11 4-4 4 4 8 7 11 1 4 9 25
    36.0% 27.3% 100.0%  

Southwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Markaysia Rhymer 10 0-0 0-0 1-2 0 2 2 0 0 0 1 0 1
11 - Asia Marie Dixon 2 0-0 0-0 0-0 1 0 1 0 1 0 1 0 0
12 - Aliyah Perry 6 1-3 0-0 1-3 0 1 1 0 1 0 3 3 3
21 - Angelica McBride 9 0-2 0-0 0-0 0 2 2 0 1 0 1 0 0
33 - Ashleigh Perriatt 5 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
RESERVES  
1 - Alina Martinez 4 0-0 0-0 2-2 1 1 2 0 0 0 3 0 2
2 - Kimora Nears 8 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
4 - Joniah Cashwell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Kyerra Bell 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
32 - Ari Mason 6 2-3 2-3 3-4 0 2 2 0 0 0 2 1 9
34 - Krystina Beltran 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 1 3 0 0
TOTALS   3-8 2-3 7-11 2 11 13 0 3 0 13 4 15
    37.5% 66.7% 63.6%  

Period2 Box Score

Palomar
Southwestern

Palomar

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kailani Flournoy 7 0-0 0-0 0-0 1 0 1 1 1 0 0 1 0
3 - ReeRee Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Luciana Aguilar 7 1-3 0-1 1-2 0 0 0 1 2 0 2 1 3
14 - Kylee Trujillo 9 4-7 2-4 2-3 0 1 1 1 1 0 0 0 12
24 - Ivorii Seals 7 6-8 0-0 0-0 1 1 2 2 1 0 0 0 12
RESERVES  
4 - Mandy Frozina 4 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
5 - Bailey Wavrik 6 0-1 0-1 0-0 1 0 1 3 1 0 0 0 0
10 - Kami Gillis 7 1-3 1-3 0-0 0 1 1 0 2 0 0 0 3
12 - Jessica Robles 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Myla Jones 3 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
TM - Team 1 2 3 0 0
TOTALS   14-24 4-10 3-5 4 4 8 8 8 0 2 4 35
    58.3% 40.0% 60.0%  

Southwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Markaysia Rhymer 6 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
11 - Asia Marie Dixon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Aliyah Perry 7 2-4 0-0 1-2 1 1 2 1 0 0 2 1 5
21 - Angelica McBride 8 1-3 0-1 1-1 1 1 2 0 0 0 1 1 3
33 - Ashleigh Perriatt 2 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
1 - Alina Martinez 10 1-3 1-2 2-2 1 1 2 1 0 0 1 1 5
2 - Kimora Nears 6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
4 - Joniah Cashwell 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Kyerra Bell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Ari Mason 4 0-1 0-0 0-0 0 0 0 0 0 0 4 2 0
34 - Krystina Beltran 5 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - Team 1 2 3 0 0
TOTALS   4-14 1-4 4-5 4 4 8 3 0 0 9 6 13
    28.6% 25.0% 80.0%  

Period3 Box Score

Palomar
Southwestern

Palomar

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kailani Flournoy 5 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
3 - ReeRee Davis 6 1-4 1-2 0-0 0 1 1 1 0 0 0 1 3
11 - Luciana Aguilar 8 1-3 1-2 0-0 2 2 4 1 0 0 0 0 3
14 - Kylee Trujillo 6 5-6 2-3 1-2 1 1 2 0 0 1 0 0 13
24 - Ivorii Seals 9 2-3 1-1 0-0 0 1 1 2 0 1 0 1 5
RESERVES  
4 - Mandy Frozina 4 0-1 0-1 0-0 3 1 4 1 1 0 0 1 0
5 - Bailey Wavrik 1 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
10 - Kami Gillis 6 0-4 0-4 1-2 0 0 0 1 0 0 0 2 1
12 - Jessica Robles 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Myla Jones 5 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
TM - Team 2 2 4 0 0
TOTALS   10-23 5-14 2-4 6 7 13 7 1 2 1 7 27
    43.5% 35.7% 50.0%  

Southwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Markaysia Rhymer 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Asia Marie Dixon 10 0-2 0-0 1-2 1 1 2 0 0 1 0 1 1
12 - Aliyah Perry 4 2-3 1-1 4-6 0 1 1 0 0 0 0 0 9
21 - Angelica McBride 9 2-4 0-1 2-3 3 0 3 0 0 0 0 0 6
33 - Ashleigh Perriatt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 - Alina Martinez 9 0-2 0-2 0-0 0 2 2 0 0 0 0 0 0
2 - Kimora Nears 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Joniah Cashwell 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Kyerra Bell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Ari Mason 4 0-4 0-3 0-0 0 0 0 0 0 0 2 0 0
34 - Krystina Beltran 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 2 1 3 0 0
TOTALS   4-15 1-7 7-11 4 6 10 0 0 1 2 1 16
    26.7% 14.3% 63.6%  

Period4 Box Score

Palomar
Southwestern

Palomar

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kailani Flournoy 4 2-2 0-0 0-0 1 0 1 0 1 0 0 1 4
3 - ReeRee Davis 4 0-0 0-0 0-0 0 0 0 3 1 0 0 0 0
11 - Luciana Aguilar 3 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
14 - Kylee Trujillo 4 1-3 0-1 0-0 1 0 1 0 0 0 0 1 2
24 - Ivorii Seals 4 2-2 0-0 0-0 0 1 1 0 0 0 0 0 4
RESERVES  
4 - Mandy Frozina 6 0-0 0-0 0-0 1 1 2 2 0 0 0 0 0
5 - Bailey Wavrik 7 0-3 0-1 1-4 1 2 3 0 0 0 0 0 1
10 - Kami Gillis 5 3-4 2-3 0-0 0 0 0 1 1 0 0 1 8
12 - Jessica Robles 7 0-4 0-3 0-0 2 1 3 0 0 0 1 1 0
23 - Myla Jones 6 0-0 0-0 2-2 0 0 0 0 0 0 1 2 2
TM - Team 2 1 3 0 0
TOTALS   8-18 2-8 3-6 6 6 12 7 3 0 3 6 21
    44.4% 25.0% 50.0%  

Southwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Markaysia Rhymer 7 1-1 0-0 0-2 0 1 1 0 0 0 0 0 2
11 - Asia Marie Dixon 5 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
12 - Aliyah Perry 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Angelica McBride 7 1-4 0-0 2-2 2 0 2 0 0 0 0 0 4
33 - Ashleigh Perriatt 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 - Alina Martinez 7 0-0 0-0 0-0 0 0 0 0 1 0 1 1 0
2 - Kimora Nears 6 1-1 0-0 2-3 1 2 3 0 0 0 0 0 4
4 - Joniah Cashwell 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Kyerra Bell 5 0-0 0-0 0-0 0 1 1 0 0 1 0 1 0
32 - Ari Mason 5 2-6 1-3 2-2 1 1 2 0 0 0 3 0 7
34 - Krystina Beltran 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   5-14 1-4 6-9 4 5 9 0 1 1 4 3 17
    35.7% 25.0% 66.7%