Palomar at Golden West September 6, 2012
Box Score
Palomar
Golden West
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Amber Munoz - midfielderr | 0 | 0 | 0 | 0 | 0 |
| 3 - Melisa Alfaro - defendere | 0 | 0 | 0 | 0 | 0 |
| 4 - Ana Ojeda - defender | 0 | 0 | 0 | 0 | 0 |
| 5 - Jocelyn Warner - defender | 0 | 0 | 0 | 0 | 0 |
| 6 - Michelle Head - midfielder | 0 | 0 | 0 | 0 | 0 |
| 7 - Bree Ciaccio - forward | 0 | 0 | 0 | 0 | 0 |
| 8 - Alexis Astorga | 0 | 0 | 0 | 0 | 0 |
| 9 - Alexanne Burnett - forward | 0 | 0 | 0 | 0 | 0 |
| 10 - Kimberly Ferguson - defender | 0 | 0 | 0 | 0 | 0 |
| 11 - Marilynn Sanchez - defender | 0 | 0 | 0 | 0 | 0 |
| 12 - Jasmine Cardoza - defender | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Olivia Bedard | 0 | 0 | 0 | 0 | 0 |
| 4 - Kahri Golden | 0 | 0 | 1 | 0 | 0 |
| 5 - Candice Holt | 0 | 0 | 0 | 0 | 0 |
| 8 - Jennifer Munoz | 0 | 0 | 0 | 0 | 0 |
| 9 - Letty Guerrero | 0 | 0 | 0 | 1 | 0 |
| 14 - Alenna Miles | 0 | 0 | 1 | 0 | 0 |
| 19 - Nataly Sims | 0 | 0 | 0 | 1 | 0 |
| 22 - Katie Fosmire | 0 | 0 | 1 | 1 | 0 |
| 24 - Paula Saieh | 0 | 0 | 0 | 0 | 0 |
| 28 - Delaney Kelly | 0 | 0 | 0 | 0 | 0 |
| 31 - Marina Johnson | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 6 | 7 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Olivia Bedard | 0 | 0 | 0 | 45:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Golden West
1st
|
8:35 | Katie Fosmire (1) (Letty Guerrero) - Katie takes a touch and shot | 0 - 1 |
|
Golden West
1st
|
10:25 | Alenna Miles (1) (Nataly Sims) - Alenna plays ball over defense, she fights for the ball and shoots | 0 - 2 |
|
Golden West
1st
|
37:02 | Nikki Jurkiewicz (1) (Sabrina Sanchez) - Cross from outside, Nikki scores | 0 - 3 |
|
Golden West
1st
|
44:58 | Nikki Jurkiewicz (1) (Kathleen Schultz) - Cross to far past, Nikki with header | 0 - 4 |
|
Golden West
2nd
|
60:00 | Kahri Golden (1) (Katie Fosmire) - Kahri gets rebound | 0 - 5 |
|
Golden West
2nd
|
78:00 | Sabrina Sanchez (1) (Kathleen Schultz & Jenny Ramirez) - Jenny crosses ball, Kat shoots, ball bounces off post, Sabrina finishes at backpost | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 0 | 0 | 0 |
| Golden West | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 0 | 0 | 0 |
| Golden West | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 0 | 0 | 0 |
| Golden West | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 0 | 0 | 0 |
| Golden West | 0 | 0 | 0 |
| Date/Time: | September 6, 2012 - 3:00 PM |
|---|---|
| Location: | Golden West |
| Attendance: | 0 |
| Scorer: | Kim Blair |
Play By Play
Periods:
| 0:00 | Samantha Maldonado at goalie for Palomar. | ||
| 0:00 | Olivia Bedard at goalie for Golden West. | ||
| -- End of 1st Period -- | |||
| back to top | |||

