San Diego Miramar at Palomar October 30, 2015
Box Score
San Diego Miramar
Palomar
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Adrianna Olmedo - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Angie Peralta - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Rachael Camara - d/m | 0 | 0 | 0 | 1 | 0 |
| 5 - Lauren Gudino - m | 0 | 0 | 0 | 1 | 0 |
| 7 - Bianca Scodellaro - d | 0 | 0 | 0 | 1 | 0 |
| 8 - Kristi-Ana Martinez - m | 1 | 0 | 0 | 0 | 0 |
| 10 - Janely Moreno - m | 0 | 0 | 0 | 0 | 0 |
| 11 - Stephanie Martinez - f/m | 4 | 0 | 2 | 0 | 0 |
| 13 - Danielle Westerlund - f/ m | 0 | 0 | 0 | 1 | 0 |
| 14 - Analisa Murillo - d | 4 | 0 | 0 | 0 | 0 |
| 15 - Katie White - m | 0 | 0 | 0 | 0 | 0 |
| 17 - Katelyn Maddox - f/m | 1 | 0 | 0 | 1 | 0 |
| 18 - Sashia Alvarez - def | 1 | 0 | 1 | 0 | 0 |
| 19 - Dana Nielsen - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Jade Bugsch - f | 1 | 0 | 1 | 0 | 0 |
| 21 - Emily Reilly - f/ m | 2 | 0 | 0 | 0 | 0 |
| 22 - Annalise Siegel - f | 5 | 0 | 2 | 0 | 0 |
| 23 - Courtney Clark - f/m | 0 | 0 | 0 | 0 | 0 |
| 27 - Cecilia Estrada - d/ m | 2 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 0 | 6 | 5 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Adrianna Olmedo | 0 | 0 | 0 | 45:00 | |
| 1 - Angie Peralta | 5 | 0 | 5 | 45:00 | |
| TOTALS | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
San Diego Miramar
1st
|
17:55 | Stephanie Martinez (Katelyn Maddox) | 1 - 0 |
|
San Diego Miramar
1st
|
25:19 | Annalise Siegel (Lauren Gudino) | 2 - 0 |
|
San Diego Miramar
1st
|
28:32 | Jade Bugsch (Rachael Camara) | 3 - 0 |
|
San Diego Miramar
1st
|
35:30 | Sashia Alvarez (Danielle Westerlund) | 4 - 0 |
|
San Diego Miramar
1st
|
42:35 | Stephanie Martinez (Bianca Scodellaro) | 5 - 0 |
|
San Diego Miramar
2nd
|
87:25 | Annalise Siegel (unassisted) | 6 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego Miramar | 10 | 11 | 21 |
| Palomar | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego Miramar | 0 | 5 | 5 |
| Palomar | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego Miramar | 0 | 0 | 0 |
| Palomar | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego Miramar | 0 | 6 | 6 |
| Palomar | 0 | 0 | 0 |
| Date/Time: | October 30, 2015 - 2:00 PM |
|---|---|
| Location: | Palomar |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Nick Gehler |

