Pasadena City at Palomar September 7, 2017
Box Score
Pasadena City
Palomar
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Lilly Urumieh - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Amanda Avila - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Thamara Peterson - mf | 0 | 0 | 0 | 0 | 0 |
| 5 - Emily Matthiesen - mf | 0 | 0 | 0 | 1 | 0 |
| 6 - Yulissa Macias | 0 | 0 | 0 | 0 | 0 |
| 7 - Stephanie Esparza - mf | 0 | 0 | 0 | 0 | 0 |
| 9 - Toni Dwyer - f | 0 | 0 | 1 | 0 | 0 |
| 10 - Alexxis Molinar - d | 0 | 0 | 0 | 0 | 0 |
| 12 - Chloe Twitchell - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Brianna Aguilar - mf | 0 | 0 | 0 | 0 | 0 |
| 15 - Kelly Youssef - d | 0 | 0 | 1 | 0 | 0 |
| 17 - Jocelyn Carranza | 0 | 0 | 0 | 0 | 0 |
| 20 - Summer Hofstad - d | 0 | 0 | 0 | 0 | 0 |
| 23 - Angelica De La Cruz | 0 | 0 | 0 | 0 | 0 |
| 24 - Kaitlin Ruiz | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 0 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Cheyanne Edwards | 0 | 0 | 0 | 0 | 0 |
| 2 - Samantha Kaye-Toral | 0 | 0 | 0 | 0 | 0 |
| 3 - Alexia Bruzzi | 0 | 0 | 0 | 0 | 0 |
| 4 - Precious Owusu-Banahene | 0 | 0 | 0 | 0 | 0 |
| 5 - Yuliana Sanchez | 0 | 0 | 1 | 0 | 0 |
| 6 - Lissette Uribe | 0 | 0 | 0 | 0 | 0 |
| 8 - Seika Naratsuru | 0 | 0 | 0 | 0 | 0 |
| 10 - Karissa Vasquez | 0 | 0 | 0 | 0 | 0 |
| 11 - Monique Ricardez | 0 | 0 | 0 | 0 | 0 |
| 12 - Jesse Rojas | 0 | 0 | 0 | 0 | 0 |
| 13 - Brittany Small | 0 | 0 | 0 | 0 | 0 |
| 15 - Analy Gaytan | 0 | 0 | 0 | 0 | 0 |
| 16 - Katelyn Jimenez | 0 | 0 | 0 | 0 | 0 |
| 17 - Yulithsa Chamu | 0 | 0 | 0 | 0 | 0 |
| 18 - Rosa Lopez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 6 | 6 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lilly Urumieh | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Rosa Lopez | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pasadena City
1st
|
3:15 | Toni Dwyer (Emily Matthiesen) - header off corner kick | 1 - 0 |
|
Pasadena City
1st
|
29:00 | Kelly Youssef (unassisted) - 40-yard drive | 2 - 0 |
|
Palomar
2nd
|
75:00 | Yuliana Sanchez (unassisted) | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena City | 6 | 7 | 13 |
| Palomar | 6 | 2 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena City | 0 | 0 | 0 |
| Palomar | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena City | 4 | 5 | 9 |
| Palomar | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena City | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 |
| Date/Time: | September 7, 2017 - 3:15 PM |
|---|---|
| Location: | Palomar College |
| Stadium: | Minkoff Field |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Robert Lewis |

