Palomar at San Bernardino Valley October 3, 2017
Box Score
Palomar
San Bernardino Valley
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Cheyanne Edwards | 0 | 0 | 0 | 0 | 26 |
| 2 - Samantha Kaye-Toral - f | 0 | 0 | 0 | 0 | 90 |
| 3 - Alexia Bruzzi | 0 | 0 | 0 | 0 | 74 |
| 5 - Yuliana Sanchez - f | 2 | 0 | 0 | 0 | 83 |
| 6 - Lissette Uribe | 1 | 1 | 0 | 0 | 53 |
| 8 - Seika Naratsuru | 0 | 0 | 0 | 0 | 47 |
| 9 - Jesse Gonzalez | 0 | 0 | 0 | 0 | 8 |
| 12 - Jesse Rojas - d | 0 | 0 | 0 | 0 | 90 |
| 13 - Brittany Small - d | 2 | 0 | 0 | 0 | 90 |
| 14 - Sabrina De la Cerda - d - Yellow card 76:51 | 0 | 0 | 0 | 0 | 90 |
| 15 - Analy Gaytan | 0 | 0 | 0 | 0 | 49 |
| 16 - Katelyn Jimenez - c | 0 | 0 | 0 | 0 | 30 |
| 17 - Yulithsa Chamu - f | 0 | 0 | 0 | 0 | 34 |
| 18 - Rosa Lopez - gk | 0 | 0 | 0 | 0 | 90 |
| 19 - Leilani Diefenbach - d | 1 | 1 | 0 | 0 | 90 |
| 20 - Rachel Carrillo | 0 | 0 | 0 | 0 | 31 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 | 975 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Natalie Carreon - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Yasmin Montelongo - m | 3 | 2 | 0 | 0 | 73 |
| 3 - Karen Jacobs - f | 3 | 2 | 0 | 0 | 50 |
| 5 - Perri Beck - d | 1 | 1 | 0 | 0 | 90 |
| 6 - Monica Garcia | 0 | 0 | 0 | 0 | 22 |
| 7 - Evelyn Findlay - d/m | 1 | 1 | 0 | 0 | 90 |
| 8 - Bianca Mitchell | 1 | 1 | 1 | 0 | 12 |
| 11 - Traci Martinez | 0 | 0 | 0 | 0 | 16 |
| 12 - Samantha Cordova | 0 | 0 | 0 | 0 | 7 |
| 13 - Jordan Steele - d | 1 | 0 | 0 | 0 | 61 |
| 14 - Morgan Simmang | 1 | 0 | 0 | 1 | 45 |
| 15 - Lexis Cortez | 1 | 1 | 1 | 0 | 44 |
| 16 - Valerie Romero - m | 2 | 1 | 0 | 0 | 10 |
| 19 - Moira O'Neill | 2 | 1 | 0 | 0 | 20 |
| 20 - Ivana Hernandez - d | 0 | 0 | 0 | 0 | 55 |
| 24 - Wendy Sanabia - Yellow card 76:52 | 0 | 0 | 0 | 0 | 10 |
| 25 - Claudia Alfaro | 3 | 2 | 0 | 0 | 23 |
| 27 - Jennifer Buenrostro | 1 | 1 | 0 | 0 | 13 |
| 29 - Osmara Nunez Barrera | 0 | 0 | 0 | 0 | 7 |
| 30 - Natalie Davis | 0 | 0 | 0 | 1 | 2 |
| 32 - Stephanie Doran - m | 1 | 1 | 1 | 0 | 90 |
| 34 - Teagan Taylor | 0 | 0 | 0 | 0 | 35 |
| 35 - Drew Cason - m | 1 | 1 | 0 | 0 | 56 |
| 39 - Jordyn DeJongh - d | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 15 | 3 | 2 | 1011 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Rosa Lopez | 14 | 3 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Natalie Carreon | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
San Bernardino Valley
1st
|
40:11 | Stephanie Doran (Morgan Simmang) - * | 0 - 1 |
|
San Bernardino Valley
2nd
|
51:37 | Lexis Cortez (unassisted) - * | 0 - 2 |
|
San Bernardino Valley
2nd
|
84:11 | Bianca Mitchell (Natalie Davis) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
San Bernardino Valley
2nd
|
76:51 | Yellow card - Sabrina De la Cerda |
|
San Bernardino Valley
2nd
|
76:52 | Yellow card - Wendy Sanabia |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 6 | 0 | 6 |
| San Bernardino Valley | 13 | 9 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 8 | 4 | 12 |
| San Bernardino Valley | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 1 | 0 | 1 |
| San Bernardino Valley | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 6 | 7 | 13 |
| San Bernardino Valley | 5 | 4 | 9 |
| Date/Time: | October 3, 2017 - 3:15 PM |
|---|---|
| Location: | San Bernardino |
| Stadium: | Soccer Field |
| Game Length: | 1:58 |
| Attendance: | 0 |
| Scorer: | David Rubio |
Play By Play
| 0:00 | Rosa Lopez at goalie for Palomar. | ||
| 0:00 | Natalie Carreon at goalie for San Bernardino Valle. | ||
| 0:31 | Shot by San Bernardino Valle Jordan Steele, Wide Right. | ||
| 6:36 | Shot by San Bernardino Valle Yasmin Montelongo, Save (by goalie) Rosa Lopez. | ||
| 7:05 | Corner kick by San Bernardino Valle Yasmin Montelongo [7:05]. | ||
| 7:31 | Shot by San Bernardino Valle Yasmin Montelongo, Save (by goalie) Rosa Lopez. | ||
| 8:03 | Substitution!Palomar substitution: Seika Naratsuru for Yulithsa Chamu. | ||
| 10:11 | Substitution!San Bernardino Valle substitution: Claudia Alfaro for Valerie Romero. | ||
| 10:11 | Substitution!Palomar substitution: Analy Gaytan for Alexia Bruzzi. | ||
| Foul on Palomar. | |||
| 14:46 | Shot by San Bernardino Valle Claudia Alfaro, Wide Left. | ||
| 17:51 | Shot by San Bernardino Valle Drew Cason, Save (by goalie) Rosa Lopez. | ||
| Foul on San Bernardino Valle. | |||
| 18:44 | Shot by Palomar Brittany Small, Wide. | ||
| 18:50 | Corner kick by Palomar Brittany Small [18:50]. | ||
| 19:23 | Shot by Palomar Yuliana Sanchez, Blocked. | ||
| 19:35 | Shot by Palomar Brittany Small, Blocked. | ||
| Foul on Palomar. | |||
| 20:47 | Shot by San Bernardino Valle Claudia Alfaro, Save (by goalie) Rosa Lopez. | ||
| Foul on San Bernardino Valle. | |||
| 21:56 | Substitution!San Bernardino Valle substitution: Lexis Cortez for Jordan Steele. | ||
| 21:56 | Substitution!Palomar substitution: Rachel Carrillo for Analy Gaytan. | ||
| Foul on Palomar. | |||
| Foul on San Bernardino Valle. | |||
| 25:44 | Substitution!Palomar substitution: Alexia Bruzzi for Cheyanne Edwards. | ||
| 26:51 | Shot by San Bernardino Valle Claudia Alfaro, Save (by goalie) Rosa Lopez. | ||
| 26:58 | Header Shot by San Bernardino Valle Karen Jacobs, High. | ||
| Foul on San Bernardino Valle. | |||
| 29:51 | Substitution!Palomar substitution: Lissette Uribe for Katelyn Jimenez. | ||
| 32:10 | Shot by San Bernardino Valle Karen Jacobs, Save (by goalie) Rosa Lopez. | ||
| 32:58 | Substitution!San Bernardino Valle substitution: Morgan Simmang for Claudia Alfaro. | ||
| Foul on Palomar. | |||
| 35:39 | Substitution!Palomar substitution: Yulithsa Chamu for Seika Naratsuru. | ||
| 36:16 | Shot by Palomar Yuliana Sanchez, Wide Left. | ||
| 38:12 | Shot by San Bernardino Valle Karen Jacobs, Save (by goalie) Rosa Lopez. | ||
| 38:19 | Corner kick by San Bernardino Valle Yasmin Montelongo [38:19]. | ||
| 38:49 | Shot by San Bernardino Valle Morgan Simmang, High. | ||
| 38:59 | Substitution!Palomar substitution: Analy Gaytan for Rachel Carrillo. | ||
| 40:11 | Goal!GOAL by San Bernardino Valle Stephanie Doran (FIRST GOAL), Assist by Morgan Simmang * ( 0 - 1 ) |
||
| 40:26 | Shot by Palomar Lissette Uribe, Save (by goalie) Natalie Carreon. | ||
| 41:44 | Shot by Palomar Leilani Diefenbach, Save (by goalie) Natalie Carreon. | ||
| Foul on Palomar. | |||
| 42:39 | Shot by San Bernardino Valle Perri Beck, Save (by goalie) Rosa Lopez. | ||
| Foul on San Bernardino Valle. | |||
| Foul on Palomar. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:02 | Shot by San Bernardino Valle Yasmin Montelongo, Wide. | ||
| 47:41 | Shot by San Bernardino Valle Valerie Romero, Defensive Save by Seika Naratsuru. | ||
| 48:18 | Substitution!San Bernardino Valle substitution: Jordan Steele for Lexis Cortez. | ||
| 49:43 | Substitution!San Bernardino Valle substitution: Lexis Cortez for Karen Jacobs. | ||
| 49:52 | Corner kick by San Bernardino Valle Yasmin Montelongo [49:52]. | ||
| 50:16 | Shot by San Bernardino Valle Evelyn Findlay, Save (by goalie) Rosa Lopez. | ||
| 50:22 | Offside against San Bernardino Valle. | ||
| 51:14 | Shot by San Bernardino Valle Valerie Romero, Blocked. | ||
| Foul on Palomar. | |||
| 51:37 | Goal!San Bernardino Valle Lexis Cortez PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 2 ) |
||
| 54:34 | Substitution!Palomar substitution: Jesse Gonzalez for Yulithsa Chamu. | ||
| 54:34 | Substitution!San Bernardino Valle substitution: Teagan Taylor for Ivana Hernandez. | ||
| 56:11 | Substitution!San Bernardino Valle substitution: Moira O'Neill for Drew Cason. | ||
| Foul on San Bernardino Valle. | |||
| Foul on San Bernardino Valle. | |||
| 62:13 | Substitution!Palomar substitution: Analy Gaytan for Seika Naratsuru. | ||
| 62:13 | Substitution!Palomar substitution: Lissette Uribe for Jesse Gonzalez. | ||
| Foul on Palomar. | |||
| 65:12 | Offside against San Bernardino Valle. | ||
| 67:34 | Substitution!San Bernardino Valle substitution: Traci Martinez for Valerie Romero. | ||
| 67:34 | Substitution!San Bernardino Valle substitution: Monica Garcia for Lexis Cortez. | ||
| 67:34 | Substitution!Palomar substitution: Alexia Bruzzi for Cheyanne Edwards. | ||
| Foul on Palomar. | |||
| 69:10 | Shot by San Bernardino Valle Moira O'Neill, Save (by goalie) Rosa Lopez. | ||
| Foul on Palomar. | |||
| 70:22 | Substitution!Palomar substitution: Seika Naratsuru for Yuliana Sanchez. | ||
| 73:02 | Substitution!Palomar substitution: Rachel Carrillo for Analy Gaytan. | ||
| 73:02 | Substitution!San Bernardino Valle substitution: Wendy Sanabia for Yasmin Montelongo. | ||
| 74:30 | Offside against San Bernardino Valle. | ||
| Foul on Palomar. | |||
| 75:26 | Shot by San Bernardino Valle Moira O'Neill, Blocked. | ||
| 76:35 | Substitution!San Bernardino Valle substitution: Jennifer Buenrostro for Moira O'Neill. | ||
| 76:51 | Yellow card on Palomar Sabrina De la Cerda. | ||
| 76:52 | Yellow card on San Bernardino Valle Wendy Sanabia. | ||
| 77:34 | Substitution!Palomar substitution: Yuliana Sanchez for Katelyn Jimenez. | ||
| 77:34 | Substitution!San Bernardino Valle substitution: Bianca Mitchell for Morgan Simmang. | ||
| Foul on Palomar. | |||
| 80:55 | Shot by San Bernardino Valle Jennifer Buenrostro, Save (by goalie) Rosa Lopez. | ||
| Foul on San Bernardino Valle. | |||
| 83:14 | Substitution!Palomar substitution: Yulithsa Chamu for Lissette Uribe. | ||
| 83:14 | Substitution!San Bernardino Valle substitution: Samantha Cordova for Traci Martinez. | ||
| 83:14 | Substitution!San Bernardino Valle substitution: Osmara Nunez Barrera for Wendy Sanabia. | ||
| 84:11 | Goal!GOAL by San Bernardino Valle Bianca Mitchell, Assist by Natalie Davis * ( 0 - 3 ) |
||
| Foul on Palomar. | |||
| 86:02 | Corner kick by San Bernardino Valle Jennifer Buenrostro [86:02]. | ||
| 86:35 | Substitution!Palomar substitution: Analy Gaytan for Rachel Carrillo. | ||
| 87:47 | Substitution!San Bernardino Valle substitution: Natalie Davis for Jordan Steele. | ||
| Foul on San Bernardino Valle. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

