Southwestern at Palomar September 5, 2018
Box Score
Southwestern
Palomar
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Sharon Montoya | 0 | 0 | 0 | 0 | 0 |
| 2 - Damaris Aguila | 0 | 3 | 1 | 0 | 0 |
| 3 - Laisha Sanchez | 0 | 0 | 0 | 0 | 0 |
| 4 - Brenda Aquino | 0 | 0 | 0 | 0 | 0 |
| 5 - Carissa Barragan - Red card 0:00 | 0 | 0 | 0 | 1 | 0 |
| 6 - Alyssa Quintero | 0 | 0 | 0 | 0 | 0 |
| 8 - Anais Ortiz | 0 | 2 | 1 | 0 | 0 |
| 10 - Veronica Romero | 0 | 4 | 0 | 2 | 0 |
| 11 - Yilena Betancourt | 0 | 1 | 0 | 0 | 0 |
| 12 - Miryam Gomez | 0 | 0 | 0 | 0 | 0 |
| 13 - Elina Gonzalez | 0 | 1 | 0 | 0 | 0 |
| 14 - Alondra Osuna | 0 | 0 | 1 | 0 | 0 |
| 17 - Andrea Camacho | 0 | 3 | 0 | 0 | 0 |
| 18 - Daisy Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 19 - Karla Garcia | 0 | 0 | 0 | 0 | 0 |
| 21 - Makayla Saenz | 0 | 1 | 0 | 0 | 0 |
| 23 - Adriana Siordia | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 15 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Samantha Kaye-Toral - m | 2 | 2 | 0 | 0 | 0 |
| 3 - Alexia Bruzzi - f | 0 | 0 | 0 | 1 | 0 |
| 5 - Yuliana Sanchez - f | 2 | 2 | 1 | 0 | 0 |
| 8 - Seika Nakatsuru - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Tatiana Bernal | 0 | 0 | 0 | 0 | 0 |
| 12 - Alexis Flippo - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Samantha Smith | 0 | 0 | 0 | 0 | 0 |
| 14 - Brenda Duran - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Elena Strickland - m | 0 | 0 | 0 | 0 | 0 |
| 17 - Jesse Rojas - m | 0 | 0 | 0 | 0 | 0 |
| 18 - Rosy Lopez | 0 | 0 | 0 | 0 | 0 |
| 20 - Katie Stark - gk | 0 | 0 | 0 | 0 | 0 |
| 21 - Keilani Hirakawa - d | 0 | 0 | 0 | 0 | 0 |
| 21 - Keilani Hirakawa | 0 | 0 | 0 | 0 | 0 |
| 22 - Jocelyn Panduro - f | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 3 | 3 | 0 | 0 | 0 |
| TOTALS | 0 | 7 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sharon Montoya | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Rosy Lopez | 3 | 1 | 2 | 45:00 | |
| 20 - Katie Stark | 5 | 2 | 3 | 45:00 | |
| TOTALS | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Palomar
1st
|
0:00 | Yuliana Sanchez (Alexia Bruzzi) | 0 - 1 |
|
Southwestern
1st
|
1:55 | Anais Ortiz (Carissa Barragan) | 1 - 1 |
|
Southwestern
1st
|
42:30 | Alondra Osuna (Veronica Romero) | 2 - 1 |
|
Southwestern
2nd
|
47:19 | Damaris Aguila (Veronica Romero) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Southwestern
1st
|
0:00 | Red card - Carissa Barragan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern | 8 | 7 | 15 |
| Palomar | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern | 2 | 3 | 5 |
| Palomar | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern | 2 | 3 | 5 |
| Palomar | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 |
| Date/Time: | September 5, 2018 - 3:00 PM |
|---|---|
| Location: | Palomar |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Scott Cathcart |

