Golden West at Palomar September 7, 2018
Box Score
Golden West
Palomar
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Emma Leanos | 0 | 0 | 0 | 0 | 0 |
| 1 - Ashlee Garcia | 0 | 0 | 0 | 0 | 0 |
| 2 - Samantha Andrade | 1 | 1 | 0 | 0 | 0 |
| 3 - Ana Sofia Rodriguez | 0 | 2 | 0 | 1 | 0 |
| 4 - Annie Daniels | 0 | 0 | 0 | 1 | 0 |
| 5 - Sam Hernandez | 0 | 0 | 0 | 0 | 0 |
| 8 - Faith Ells | 1 | 0 | 0 | 0 | 0 |
| 9 - Andrea Leon | 0 | 0 | 0 | 0 | 0 |
| 10 - Kaylin Cruz | 0 | 1 | 0 | 0 | 0 |
| 11 - Ashley Mora | 0 | 2 | 1 | 0 | 0 |
| 13 - Courtney Allard | 0 | 0 | 0 | 0 | 0 |
| 14 - Breanna Sandoval | 0 | 4 | 1 | 0 | 0 |
| 16 - Shaylah Winterfeld | 0 | 0 | 0 | 0 | 0 |
| 17 - Sam Guzman | 1 | 2 | 1 | 0 | 0 |
| 18 - Gabriela Munoz | 0 | 0 | 0 | 0 | 0 |
| 20 - Rachel McClure | 0 | 2 | 0 | 1 | 0 |
| 21 - LeAnne Cisneros | 0 | 0 | 0 | 0 | 0 |
| 22 - Victoria Martin | 0 | 0 | 0 | 0 | 0 |
| 23 - Alexis Saldana | 0 | 1 | 0 | 0 | 0 |
| 24 - Sam Torres | 0 | 5 | 3 | 1 | 0 |
| 25 - Jessica Jackson | 0 | 0 | 0 | 0 | 0 |
| 28 - Kaitlyn Eckmann | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 20 | 6 | 4 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Samantha Kaye-Toral - m | 0 | 0 | 0 | 1 | 0 |
| 3 - Alexia Bruzzi - f | 0 | 0 | 0 | 1 | 0 |
| 5 - Yuliana Sanchez - f | 0 | 0 | 1 | 0 | 0 |
| 8 - Seika Nakatsuru - m | 0 | 0 | 0 | 0 | 0 |
| 13 - Samantha Smith - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Brenda Duran - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Jesse Rojas - m | 0 | 0 | 0 | 0 | 0 |
| 18 - Rosy Lopez - gk | 0 | 0 | 0 | 0 | 0 |
| 20 - Katie Stark - gk | 0 | 0 | 0 | 0 | 0 |
| 21 - Keilani Hirakawa - d | 0 | 0 | 0 | 0 | 0 |
| 22 - Jocelyn Panduro - f | 0 | 0 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Emma Leanos | 1 | 1 | 0 | 45:00 | |
| 1 - Ashlee Garcia | 1 | 1 | 0 | 45:00 | |
| TOTALS | 2 | 2 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Rosy Lopez | 4 | 3 | 1 | 45:00 | |
| 20 - Katie Stark | 5 | 3 | 2 | 45:00 | |
| TOTALS | 9 | 6 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Palomar
1st
|
0:00 | Jocelyn Panduro (Alexia Bruzzi) | 0 - 1 |
|
Palomar
1st
|
0:00 | Yuliana Sanchez (Samantha Kaye-Toral) | 0 - 2 |
|
Golden West
1st
|
1:00 | Breanna Sandoval (unassisted) - Free kick 20yds out | 1 - 2 |
|
Golden West
1st
|
7:00 | Sam Torres (Ana Sofia Rodriguez) | 2 - 2 |
|
Golden West
1st
|
27:00 | Sam Guzman (Sam Torres) | 3 - 2 |
|
Golden West
2nd
|
65:00 | Sam Torres (Annie Daniels) - Free kick cross | 4 - 2 |
|
Golden West
2nd
|
74:00 | Sam Torres (unassisted) - Free kick | 5 - 2 |
|
Golden West
2nd
|
83:00 | Ashley Mora (Rachel McClure) | 6 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 11 | 10 | 21 |
| Palomar | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 2 | 0 | 2 |
| Palomar | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 5 | 2 | 7 |
| Palomar | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 7 | 5 | 12 |
| Palomar | 0 | 0 | 0 |
| Date/Time: | September 7, 2018 - 3:15 PM |
|---|---|
| Location: | Palomar |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Scott Cathcart |

