#2 Michelle Skupnjak (F) - Palomar
g
5
a
1
pts
11
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 5 | ||
| Games started | 7 | 5 | ||
| Goals | 5 | 3 | ||
| Assists | 1 | 1 | ||
| Points | 11 | 7 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 22 | at Southwestern | L, 6-0 |
| Oct 26 | Grossmont | L, 1-0 |
| Oct 29 | MiraCosta | L, 3-2 |
| Nov 2 | at San Diego City | T, 3-3 |
| Nov 5 | San Diego Mesa | L, 6-0 |
| Nov 9 | at Imperial Valley | W, 3-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | St. Katherine | - | - | - | - | - | - | - | - | |
| Sep 3 | at LA Harbor | T, 3-3 | - | - | - | - | - | - | - | - |
| Sep 7 | Los Angeles City | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Mt. San Jacinto | L, 3-2 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 0 |
| Sep 14 | San Diego Miramar | W, 5-0 | 1 | 3 | 1 | 7 | 0 | - | 0-0 | 0 |
| Sep 17 | Cuyamaca | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Southwestern | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Grossmont | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at MiraCosta | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | San Diego City | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at San Diego Mesa | L, 4-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Imperial Valley | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at San Diego Miramar | W, 10-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at Cuyamaca | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Southwestern | L, 6-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Grossmont | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 29 | MiraCosta | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 2 | at San Diego City | T, 3-3 | - | - | - | - | - | - | - | - |
| Nov 5 | San Diego Mesa | L, 6-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at Imperial Valley | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | .71 | .14 | 1.57 | .00 | - | 1.14 | - |
| Conference | 5 | 5 | .60 | .20 | 1.40 | .00 | - | 1.00 | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 4 | 4 | .75 | .25 | 1.75 | .00 | - | 1.25 | - |
| Away | 3 | 3 | .67 | .00 | 1.33 | .00 | - | 1.00 | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 2 | 2 | 1.50 | .50 | 3.50 | .00 | - | 2.00 | - |
| Losses | 5 | 5 | .40 | .00 | .80 | .00 | - | .80 | - |
| - | |||||||||
| September | 6 | 6 | .83 | .17 | 1.83 | .00 | - | 1.33 | - |
| October | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 5 | 1 | 11 | 0 | - | 8 | - | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 5 | 3 | 1 | 7 | 0 | - | 5 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 4 | 4 | 3 | 1 | 7 | 0 | - | 5 | - | 0 | 0 | 0-0 | 0 |
| Away | 3 | 3 | 2 | 0 | 4 | 0 | - | 3 | - | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 2 | 2 | 3 | 1 | 7 | 0 | - | 4 | - | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 5 | 2 | 0 | 4 | 0 | - | 4 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 6 | 6 | 5 | 1 | 11 | 0 | - | 8 | - | 0 | 0 | 0-0 | 0 |
| October | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |