#0 Sayra Gamboa (GK) - Palomar
gp
4
gs
4
min
270:00
ga
6
gaa
2.00
sv
14
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 4 | 2 | ||
| Games started | 4 | 2 | ||
| Minutes | 270:00 | 135:00 | ||
| Goals against | 6 | 4 | ||
| Goals-against average | 2.00 | 2.67 | ||
| Saves | 14 | 9 | ||
| Save pct | .700 | .692 | ||
| Wins | 1 | 0 | ||
| Losses | 3 | 2 | ||
| Ties | 0 | 0 | ||
| Shutouts | 1/1 | 0/1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 22 | at Southwestern | L, 6-0 |
| Oct 26 | Grossmont | L, 1-0 |
| Oct 29 | MiraCosta | L, 3-2 |
| Nov 2 | at San Diego City | T, 3-3 |
| Nov 5 | San Diego Mesa | L, 6-0 |
| Nov 9 | at Imperial Valley | W, 3-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | St. Katherine | - | - | - | - | - | - | - | |
| Sep 3 | at LA Harbor | T, 3-3 | - | - | - | - | - | - | - |
| Sep 7 | Los Angeles City | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Sep 10 | at Mt. San Jacinto | L, 3-2 | L | 1 | 45:00 | 2 | 4.00 | 0 | .000 |
| Sep 14 | San Diego Miramar | W, 5-0 | - | - | 0:00 | - | - | - | - |
| Sep 17 | Cuyamaca | W, 1-0 | - | - | - | - | - | - | - |
| Sep 21 | Southwestern | L, 4-0 | L | 1 | 90:00 | 4 | 4.00 | 9 | .692 |
| Sep 24 | at Grossmont | L, 6-0 | - | - | 0:00 | - | - | - | - |
| Sep 28 | at MiraCosta | L, 2-0 | L | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 1 | San Diego City | L, 3-0 | - | - | 0:00 | - | - | - | - |
| Oct 5 | at San Diego Mesa | L, 4-1 | - | - | - | - | - | - | - |
| Oct 8 | Imperial Valley | W, 4-0 | - | - | - | - | - | - | - |
| Oct 15 | at San Diego Miramar | W, 10-1 | - | - | - | - | - | - | - |
| Oct 19 | at Cuyamaca | W, 1-0 | - | - | - | - | - | - | - |
| Oct 22 | at Southwestern | L, 6-0 | - | - | - | - | - | - | - |
| Oct 26 | Grossmont | L, 1-0 | - | - | - | - | - | - | - |
| Oct 29 | MiraCosta | L, 3-2 | - | - | - | - | - | - | - |
| Nov 2 | at San Diego City | T, 3-3 | - | - | - | - | - | - | - |
| Nov 5 | San Diego Mesa | L, 6-0 | - | - | - | - | - | - | - |
| Nov 9 | at Imperial Valley | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 38:34 | .86 | 2.00 | 2.00 | .700 |
| Conference | 2 | 2 | 27:00 | .80 | 2.67 | 1.80 | .692 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 2 | 2 | 45:00 | 1.00 | 2.00 | 3.50 | .778 |
| Away | 2 | 2 | 30:00 | .67 | 2.00 | .00 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 1 | 1 | 45:00 | .00 | 0.00 | 2.50 | 1.000 |
| Losses | 3 | 3 | 36:00 | 1.20 | 3.00 | 1.80 | .600 |
| - | |||||||
| September | 4 | 4 | 45:00 | 1.00 | 2.00 | 2.33 | .700 |
| October | - | - | 0:00 | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 270:00 | 6 | 2.00 | 14 | .700 | 0 | 0 | 0 | 0/1 |
| Conference | 2 | 2 | 135:00 | 4 | 2.67 | 9 | .692 | 0 | 0 | 0 | 0/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 2 | 2 | 180:00 | 4 | 2.00 | 14 | .778 | 0 | 0 | 0 | 0/0 |
| Away | 2 | 2 | 90:00 | 2 | 2.00 | 0 | .000 | 0 | 0 | 0 | 0/1 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 1 | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0/0 |
| Losses | 3 | 3 | 180:00 | 6 | 3.00 | 9 | .600 | 0 | 0 | 0 | 0/1 |
| - | |||||||||||
| September | 4 | 4 | 270:00 | 6 | 2.00 | 14 | .700 | 0 | 0 | 0 | 0/1 |
| October | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |