Palomar at San Diego City September 30, 2022
Box Score
Palomar
San Diego City
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ruby Carter - gk | 0 | 0 | 0 | 0 | 90 |
| 4 - Ashley Martinez - m | 0 | 0 | 0 | 0 | 90 |
| 6 - Isabel Alon - d | 0 | 0 | 0 | 1 | 90 |
| 7 - Edith Gonzalez - d | 0 | 0 | 0 | 0 | 90 |
| 10 - Judith Belman - m | 1 | 1 | 0 | 0 | 90 |
| 11 - Diana Martinez - m | 0 | 0 | 0 | 0 | 90 |
| 12 - Emma Guevara - m | 1 | 1 | 0 | 0 | 90 |
| 15 - Olivia Jimenez - m | 0 | 0 | 0 | 0 | 0 |
| 16 - Analyse Ramirez - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Olivia Albarren - f | 5 | 4 | 0 | 0 | 90 |
| 21 - Savannah Wahrer - gk | 0 | 0 | 0 | 0 | 0 |
| 23 - Sarah Mullin - d | 0 | 0 | 0 | 0 | 90 |
| 25 - Daniela Luthien - f | 1 | 1 | 1 | 0 | 0 |
| 27 - Caroline Soto - d | 1 | 1 | 1 | 0 | 0 |
| 28 - Layla Moore - m | 1 | 0 | 0 | 0 | 90 |
| 29 - Katherine Golec - d/m | 0 | 0 | 0 | 0 | 19 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 8 | 2 | 1 | 919 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Nayali Zavala - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Isabella Urquiza - d | 0 | 0 | 0 | 0 | 90 |
| 15 - Briana Yanez - d | 0 | 0 | 0 | 0 | 90 |
| 17 - Tanairy Suarez - m | 0 | 0 | 0 | 0 | 90 |
| 18 - Ariana DiMartino - d | 2 | 1 | 0 | 0 | 90 |
| 20 - Angelyna Diaz Lopez | 0 | 0 | 0 | 0 | 90 |
| 22 - Riana Kitchen - f | 2 | 1 | 0 | 0 | 90 |
| 23 - Lesly Nunez Alvarado - d | 0 | 0 | 0 | 0 | 90 |
| 24 - Sachiko Kure - m | 2 | 1 | 0 | 0 | 90 |
| 25 - Milla Beckwith - d | 2 | 1 | 1 | 0 | 90 |
| 26 - Monica King - m | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ruby Carter | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nayali Zavala | 6 | 1 | 5 | 69:46 | |
| 2 - Isabella Urquiza | 1 | 1 | 0 | 13:20 | |
| 20 - Angelyna Diaz Lopez | 1 | 0 | 1 | 06:54 | |
| TOTALS | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
San Diego City
1st
|
2:24 | Milla Beckwith (unassisted) - * | 0 - 1 |
|
Palomar
2nd
|
60:54 | Caroline Soto (Isabel Alon) - * | 1 - 1 |
|
Palomar
2nd
|
71:56 | Daniela Luthien (unassisted) - * | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 4 | 6 | 10 |
| San Diego City | 6 | 2 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 2 | 1 | 3 |
| San Diego City | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 2 | 0 | 2 |
| San Diego City | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 0 | 3 | 3 |
| San Diego City | 1 | 3 | 4 |
| Date/Time: | September 30, 2022 - 3:00 PM |
|---|---|
| Location: | San Diego, CA |
| Game Length: | 1:57 |
| Attendance: | 0 |
| Scorer: | Gustavo Celarie |
Play By Play
| 0:00 | Ruby Carter at goalie for Palomar. | ||
| 0:00 | Nayali Zavala at goalie for San Diego City. | ||
| 1:37 | Corner kick by Palomar Team [1:37]. | ||
| 2:24 | Goal!GOAL by San Diego City Milla Beckwith (FIRST GOAL) * ( 0 - 1 ) |
||
| 6:20 | Shot by San Diego City Sachiko Kure, Save (by goalie) Ruby Carter. | ||
| 7:31 | Offside against Palomar. | ||
| 9:33 | Offside against Palomar. | ||
| 10:50 | Shot by San Diego City Riana Kitchen, Wide Left. | ||
| 14:25 | Shot by Palomar Olivia Albarren, Save (by goalie) Nayali Zavala. | ||
| 19:06 | Substitution!Palomar substitution: Isabel Alon for Katherine Golec. | ||
| 20:46 | Offside against San Diego City. | ||
| 22:51 | Shot by San Diego City Riana Kitchen, Save (by goalie) Ruby Carter. | ||
| 25:29 | Offside against San Diego City. | ||
| 31:59 | Shot by Palomar Judith Belman, Save (by goalie) Nayali Zavala. | ||
| 35:18 | Corner kick by San Diego City Team [35:18]. | ||
| 35:43 | Shot by San Diego City Milla Beckwith, Wide Right. | ||
| 39:05 | Shot by San Diego City Ariana DiMartino, Wide Right. | ||
| 40:56 | Corner kick by Palomar Team [40:56]. | ||
| 41:34 | Shot by Palomar Olivia Albarren, High. | ||
| Foul on San Diego City. | |||
| 44:31 | Shot by Palomar Olivia Albarren, Save (by goalie) Nayali Zavala. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Palomar: #1 Ruby Carter, #4 Ashley Martinez, #6 Isabel Alon, #7 Edith Gonzalez, #10 Judith Belman, #11 Diana Martinez, #12 Emma Guevara, #17 Olivia Albarren, #23 Sarah Mullin, #28 Layla Moore. | ||
| 45:00 | For San Diego City: #1 Nayali Zavala, #2 Isabella Urquiza, #15 Briana Yanez, #17 Tanairy Suarez, #18 Ariana DiMartino, #20 Angelyna Diaz Lopez, #22 Riana Kitchen, #23 Lesly Nunez Alvarado, #24 Sachiko Kure, #25 Milla Beckwith, #26 Monica King. | ||
| 45:26 | Shot by Palomar Olivia Albarren, Save (by goalie) Nayali Zavala. | ||
| Foul on San Diego City. | |||
| 46:38 | Offside against Palomar. | ||
| Foul on Palomar. | |||
| 51:44 | Corner kick by San Diego City Team [51:44]. | ||
| 53:56 | Corner kick by San Diego City Team [53:56]. | ||
| 54:19 | Header Shot by San Diego City Sachiko Kure, Wide Left. | ||
| Foul on Palomar. | |||
| Foul on Palomar. | |||
| Foul on San Diego City. | |||
| 60:54 | Goal!GOAL by Palomar Caroline Soto, Assist by Isabel Alon * ( 1 - 1 ) |
||
| 64:54 | Shot by Palomar Emma Guevara, Save (by goalie) Nayali Zavala. | ||
| Foul on San Diego City. | |||
| 69:46 | Isabella Urquiza at goalie for San Diego City. | ||
| 71:56 | Goal!GOAL by Palomar Daniela Luthien * ( 2 - 1 ) |
||
| 73:54 | Corner kick by San Diego City Team [73:54]. | ||
| 83:06 | Angelyna Diaz Lopez at goalie for San Diego City. | ||
| 88:07 | Shot by San Diego City Ariana DiMartino, Save (by goalie) Ruby Carter. | ||
| 88:13 | Corner kick by San Diego City Team [88:13]. | ||
| 89:36 | Shot by Palomar Olivia Albarren, Save (by goalie) Angelyna Diaz Lopez. | ||
| 90:00 | Offside against San Diego City. | ||
| 90:00 | Shot by Palomar Layla Moore, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

