#9 Reese Leichtfuss (F) - Palomar
g
-
a
-
pts
0
gw
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Goals | - | - | ||
| Assists | - | - | ||
| Points | 0 | 0 | ||
| Shots | - | - | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 22 | Cuyamaca | W, 6-0 |
| Oct 25 | at Southwestern | L, 9-1 |
| Oct 29 | at Grossmont | T, 2-2 |
| Nov 1 | MiraCosta | L, 1-0 |
| Nov 8 | San Diego Mesa | L, 3-1 |
| Nov 12 | at San Diego City | W, 7-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 27 | at San Bernardino Valley | L, 6-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Desert | L, 5-1 | - | - | - | - | - | - | - | - |
| Sep 3 | Mt. San Jacinto | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Imperial Valley | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Los Angeles City | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at San Diego Miramar | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Cuyamaca | W, 9-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Southwestern | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Grossmont | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at MiraCosta | L, 6-0 | - | - | - | - | - | - | - | - |
| Oct 4 | San Diego City | W, 7-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at San Diego Mesa | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Imperial Valley | W, 5-0 | - | - | - | - | - | - | - | - |
| Oct 18 | San Diego Miramar | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 22 | Cuyamaca | W, 6-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Southwestern | L, 9-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Grossmont | T, 2-2 | - | - | - | - | - | - | - | - |
| Nov 1 | MiraCosta | L, 1-0 | - | - | - | - | - | - | - | - |
| Nov 8 | San Diego Mesa | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | at San Diego City | W, 7-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Away | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||