San Bernardino Valley at Palomar August 26, 2025

(1-1-0)
4
2
Final 1 2 T
San Bernardino Valley 2 2 4
Palomar 2 0 2

Box Score

San Bernardino Valley
Palomar

San Bernardino Valley

PLAYER SH SOG G A MIN
00 - Bella Silva - gk 0 0 0 0 0
2 - Sienna Villalobos 0 0 1 0 0
3 - Dianna Calleja - f 0 0 0 0 0
5 - Karina Saucedo - d 0 0 0 0 0
10 - Faith Facio - m 0 0 0 0 0
12 - Jayla Orozco - m 0 0 0 0 0
13 - Monica Ramos - f 0 0 1 0 0
16 - Anna Bailey - f 0 0 1 0 0
19 - Ava Brown - d 0 0 1 1 0
22 - Arleth Torres - m 0 0 0 1 0
23 - Desiree Aguilar - m 0 0 0 1 0
25 - Grace Baeza - m 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS 0 0 4 4 0

Palomar

PLAYER SH SOG G A MIN
0 - Nathalie Mancilla 0 0 0 0 0
2 - Sydney Kemp 0 0 0 0 0
3 - Nataly Cisneros 0 1 0 0 0
7 - Cisilya Martinez 0 3 1 0 0
8 - Emma Gryn 1 0 0 1 0
9 - Reese Leichtfuss 1 0 0 0 0
10 - Eva Lopez 1 0 0 0 0
11 - Dana Moore 0 0 0 0 0
12 - Sophia Frederick 1 0 0 0 0
13 - Keela Farnum 1 0 0 0 0
15 - Taylor Devaney 1 0 0 0 0
17 - Mia Magana 0 1 1 0 0
19 - Karlena Tamayo 0 0 0 0 0
20 - Cameryn Doughtery 1 0 0 0 0
21 - Madison White 0 0 0 0 0
22 - Matti Cardoza 0 0 0 0 0
24 - Naomi Allen 0 0 0 0 0
25 - Lizzy Cook 1 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS 0 5 2 2 0

San Bernardino Valley Goalies

GOALIES SOG GA SV Min
00 - Bella Silva 10 2 8 90:00

Palomar Goalies

GOALIES SOG GA SV Min
0 - Nathalie Mancilla 10 4 6 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Cisilya Martinez (Emma Gryn) 0 - 1
1st 0:00 Mia Magana (Lizzy Cook) 0 - 2
1st 10:00 Anna Bailey (Grace Baeza) 1 - 2
1st 35:00 Ava Brown (Arleth Torres) 2 - 2
2nd 49:00 Sienna Villalobos (Ava Brown) 3 - 2
2nd 79:00 Monica Ramos (Desiree Aguilar) 4 - 2
SHOTS 1 2 TOTAL
San Bernardino Valley 0 0 0
Palomar 0 0 0
SAVES 1 2 TOTAL
San Bernardino Valley 0 0 0
Palomar 0 0 0
CORNER KICKS 1 2 TOTAL
San Bernardino Valley 0 0 0
Palomar 0 0 0
FOULS 1 2 TOTAL
San Bernardino Valley 0 0 0
Palomar 0 0 0