East Los Angeles at Palomar September 2, 2025

2
9
Final 1 2 T
East Los Angeles 2 0 2
Palomar 5 4 9

Box Score

East Los Angeles
Palomar

East Los Angeles

PLAYER SH SOG G A MIN
0 - Jacqueline Camarena 0 0 0 0 0
2 - Brianna Gamon 0 0 0 0 0
3 - Mia Ruelas 0 0 0 0 0
6 - Jasmine Cruz 0 0 0 0 0
7 - Nayleah Gonzalez 0 0 0 0 0
10 - Trish Calancha 0 0 0 0 0
13 - Wendy Zuniga 0 0 0 1 0
15 - Ruby Moreno 0 0 0 0 0
16 - Fatima Vasquez 0 0 0 0 0
17 - Fatima Raad 0 0 1 0 0
18 - Esmeralda Villa 0 0 0 0 0
19 - Jazelle Magallanes 0 0 0 0 0
22 - Sandy Padron 0 0 0 0 0
23 - Jennifer Gallardo 0 0 0 1 0
25 - Haolani Veana 0 0 0 0 0
26 - Zaira Zavala 0 0 0 0 0
28 - Lupita Rivera 0 0 0 0 0
29 - Alessandra Romero 0 0 0 0 0
32 - Jacky Gallardo 0 0 0 0 0
34 - Camila Cano 0 0 1 0 0
99 - Alexis Barocio 0 0 0 0 0
TM - Team 7 7 0 0 0
TOTALS 0 7 2 2 0

Palomar

PLAYER SH SOG G A MIN
0 - Nathalie Mancilla - gk 0 0 0 0 0
3 - Nataly Cisneros - d 1 0 0 3 0
4 - Angelique Flores 0 0 0 0 0
6 - Kaylie Wilson 0 1 0 0 0
7 - Cisilya Martinez - m - Yellow card 55:00 0 0 0 0 0
8 - Emma Gryn - m 2 1 1 0 0
10 - Eva Lopez 0 0 0 1 0
11 - Dana Moore - d 2 0 0 0 0
12 - Sophia Frederick - f 4 4 4 0 0
13 - Keela Farnum - f 1 1 1 2 0
15 - Taylor Devaney 1 1 0 0 0
17 - Mia Magana 1 0 0 0 0
19 - Karlena Tamayo 0 0 0 1 0
20 - Cameryn Doughtery - d 0 0 0 0 0
21 - Madison White - m 0 0 0 0 0
22 - Matti Cardoza - d 0 0 0 0 0
24 - Naomi Allen - m 4 2 1 1 0
25 - Lizzy Cook 6 5 2 1 0
99 - Aida Lopez-Nunez 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 15 9 9 0

East Los Angeles Goalies

GOALIES SOG GA SV Min
0 - Jacqueline Camarena (L, 1-2-0) 15 9 6 75:00
99 - Alexis Barocio 0 0 0 15:00
TOTALS 15 9 6 90:00

Palomar Goalies

GOALIES SOG GA SV Min
0 - Nathalie Mancilla 6 2 4 70:00
99 - Aida Lopez-Nunez 1 0 1 20:00
TOTALS 7 2 5 90:00

Scoring Summary

Period Time Play V - H
1st 1:00 Camila Cano (Jennifer Gallardo) 1 - 0
1st 16:30 Sophia Frederick (Nataly Cisneros) 1 - 1
1st 19:00 Lizzy Cook (Keela Farnum) 1 - 2
1st 33:00 Sophia Frederick (Nataly Cisneros) 1 - 3
1st 34:15 Sophia Frederick (Eva Lopez) 1 - 4
1st 39:00 Lizzy Cook (Karlena Tamayo) 1 - 5
1st 43:00 Fatima Raad (Wendy Zuniga) 2 - 5
2nd 50:00 Sophia Frederick (Keela Farnum) 2 - 6
2nd 60:00 Keela Farnum (Naomi Allen) 2 - 7
2nd 63:00 Emma Gryn (Nataly Cisneros) 2 - 8
2nd 64:00 Naomi Allen (Lizzy Cook) 2 - 9

Penalty Summary

Period Time Fouls
2nd 55:00 Yellow card - Cisilya Martinez
SHOTS 1 2 TOTAL
East Los Angeles 0 0 0
Palomar 0 0 0
SAVES 1 2 TOTAL
East Los Angeles 0 0 0
Palomar 0 0 0
CORNER KICKS 1 2 TOTAL
East Los Angeles 0 0 0
Palomar 0 0 0
FOULS 1 2 TOTAL
East Los Angeles 0 0 0
Palomar 0 0 0