Palomar at MiraCosta October 7, 2025

(5-2-4, 3-1-3)
0
(6-4-2, 5-1-1)
0
Final 1 2 T
Palomar 0 0 0
MiraCosta 0 0 0

Box Score

Palomar
MiraCosta

Palomar

PLAYER SH SOG G A MIN
0 - Nathalie Mancilla - gk 0 0 0 0 0
2 - Sydney Kemp - m 0 0 0 0 0
3 - Nataly Cisneros 0 0 0 0 0
7 - Cisilya Martinez - m 0 0 0 0 0
8 - Emma Gryn - m 0 0 0 0 0
9 - Reese Leichtfuss - f 0 0 0 0 0
10 - Eva Lopez - m 0 0 0 0 0
11 - Dana Moore 0 0 0 0 0
12 - Sophia Frederick - f 2 0 0 0 0
13 - Keela Farnum 0 0 0 0 0
15 - Taylor Devaney 0 0 0 0 0
17 - Mia Magana 0 0 0 0 0
19 - Karlena Tamayo 0 0 0 0 0
20 - Cameryn Doughtery - d 0 0 0 0 0
21 - Madison White - m - Yellow card 65:00 0 0 0 0 0
24 - Naomi Allen 2 0 0 0 0
25 - Lizzy Cook 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

MiraCosta

PLAYER SH SOG G A MIN
4 - Gabriella Martinez 0 0 0 0 0
5 - Brooklyn Fritz - d 0 0 0 0 0
6 - Kristal Hernandez - f 1 0 0 0 0
10 - Hailey Benito - m 4 1 0 0 0
11 - Adile Oceguera - m 1 0 0 0 0
13 - Amslee Mikichi - m 0 0 0 0 0
14 - Shelby Maldonado - f 3 2 0 0 0
19 - Mylie Tinoisamoa - d 0 0 0 0 0
20 - Bridget Marino - m 1 0 0 0 0
21 - Martina Ertz - m 6 0 0 0 0
24 - Aaliyah Arce - d 0 1 0 0 0
30 - Monica Martinez - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 21 4 0 0 0

Palomar Goalies

GOALIES SOG GA SV Min
0 - Nathalie Mancilla 4 0 4 90:00

MiraCosta Goalies

GOALIES SOG GA SV Min
30 - Monica Martinez 4 0 4 90:00

Penalty Summary

Period Time Fouls
2nd 65:00 Yellow card - Madison White
SHOTS 1 2 TOTAL
Palomar 0 0 0
MiraCosta 9 12 21
SAVES 1 2 TOTAL
Palomar 0 0 0
MiraCosta 2 2 4
CORNER KICKS 1 2 TOTAL
Palomar 0 0 0
MiraCosta 5 3 8
FOULS 1 2 TOTAL
Palomar 0 0 0
MiraCosta 0 5 5