San Diego Miramar at Palomar October 24, 2025
Box Score
San Diego Miramar
Palomar
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Sydney Puga | 0 | 0 | 0 | 0 | 0 |
| 1 - Kenzie Reyna | 0 | 0 | 0 | 0 | 0 |
| 3 - Jaedyn Thibedeau - Yellow card 0:00 | 3 | 3 | 1 | 0 | 0 |
| 4 - Ariana Turner | 0 | 0 | 0 | 0 | 0 |
| 5 - Kala Andrew | 0 | 0 | 0 | 0 | 0 |
| 6 - Giselle Lopez | 0 | 0 | 0 | 0 | 0 |
| 7 - Bethzy Cabrera | 0 | 0 | 0 | 0 | 0 |
| 10 - Danae Burroughs | 0 | 0 | 0 | 0 | 0 |
| 11 - Brooklyn Braaten | 0 | 0 | 0 | 0 | 0 |
| 13 - Elisa Avila | 0 | 0 | 0 | 0 | 0 |
| 17 - Cameron Stock | 0 | 0 | 0 | 0 | 0 |
| 19 - Kayli Masso | 0 | 0 | 0 | 0 | 0 |
| 21 - Sophia Baker | 0 | 0 | 0 | 0 | 0 |
| 23 - Ysabell Hernandez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 3 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Nathalie Mancilla - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Sydney Kemp | 2 | 2 | 1 | 1 | 0 |
| 3 - Nataly Cisneros - d - Yellow card 42:30 | 2 | 1 | 0 | 0 | 0 |
| 7 - Cisilya Martinez | 0 | 0 | 0 | 0 | 0 |
| 8 - Emma Gryn - m | 1 | 0 | 0 | 1 | 0 |
| 9 - Reese Leichtfuss - f | 0 | 0 | 0 | 0 | 0 |
| 10 - Eva Lopez - m | 0 | 0 | 0 | 0 | 0 |
| 11 - Dana Moore - d | 0 | 0 | 0 | 0 | 0 |
| 12 - Sophia Frederick | 1 | 1 | 1 | 0 | 0 |
| 13 - Keela Farnum | 2 | 2 | 0 | 0 | 0 |
| 15 - Taylor Devaney - f | 1 | 1 | 0 | 0 | 0 |
| 17 - Mia Magana | 1 | 1 | 0 | 0 | 0 |
| 20 - Cameryn Doughtery - d | 0 | 0 | 0 | 0 | 0 |
| 21 - Madison White - m | 0 | 0 | 0 | 0 | 0 |
| 22 - Matti Cardoza | 0 | 0 | 0 | 0 | 0 |
| 24 - Naomi Allen - m | 3 | 2 | 0 | 2 | 0 |
| 25 - Lizzy Cook - f | 3 | 3 | 2 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 13 | 4 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sydney Puga | 8 | 4 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Nathalie Mancilla | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Palomar
1st
|
0:53 | Lizzy Cook (Emma Gryn) | 0 - 1 |
|
Palomar
1st
|
5:00 | Lizzy Cook (Naomi Allen) | 0 - 2 |
|
San Diego Miramar
1st
|
18:29 | Jaedyn Thibedeau (unassisted) - PK | 1 - 2 |
|
Palomar
1st
|
24:30 | Sydney Kemp (Naomi Allen) | 1 - 3 |
|
Palomar
2nd
|
66:50 | Sophia Frederick (Sydney Kemp) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Palomar
1st
|
0:00 | Yellow card - Jaedyn Thibedeau |
|
Palomar
1st
|
42:30 | Yellow card - Nataly Cisneros |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego Miramar | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego Miramar | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego Miramar | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego Miramar | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 |
| Date/Time: | October 24, 2025 - 1:00 PM |
|---|---|
| Location: | Minkoff Field |
| Game Length: | 1:30 |
| Attendance: | 0 |
| Scorer: | Cara Heise |

