Palomar at Southwestern October 31, 2025
Box Score
Palomar
Southwestern
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Nathalie Mancilla - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Sydney Kemp | 0 | 0 | 0 | 0 | 0 |
| 3 - Nataly Cisneros - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Cisilya Martinez | 0 | 0 | 0 | 0 | 0 |
| 8 - Emma Gryn - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Reese Leichtfuss - f | 0 | 0 | 0 | 0 | 0 |
| 10 - Eva Lopez - m - Red card 30:00 | 0 | 0 | 0 | 0 | 0 |
| 11 - Dana Moore - d | 0 | 0 | 0 | 0 | 0 |
| 12 - Sophia Frederick | 0 | 0 | 0 | 0 | 0 |
| 15 - Taylor Devaney - f | 0 | 0 | 0 | 1 | 0 |
| 17 - Mia Magana | 0 | 0 | 0 | 0 | 0 |
| 19 - Karlena Tamayo | 0 | 0 | 0 | 0 | 0 |
| 20 - Cameryn Doughtery - d | 0 | 0 | 0 | 0 | 0 |
| 21 - Madison White - m | 0 | 0 | 0 | 0 | 0 |
| 24 - Naomi Allen - m | 0 | 0 | 2 | 0 | 0 |
| 25 - Lizzy Cook - f | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Aaliyah Campbell | 0 | 0 | 0 | 0 | 0 |
| 3 - Sensimina Salas | 0 | 0 | 0 | 0 | 0 |
| 5 - Mina Atwater | 0 | 0 | 0 | 0 | 0 |
| 6 - Katelyn Romo | 0 | 0 | 1 | 0 | 0 |
| 7 - Karli Howard | 0 | 2 | 0 | 0 | 0 |
| 8 - Vianey Romo | 1 | 1 | 0 | 0 | 0 |
| 9 - Genasis Carachure | 0 | 2 | 0 | 0 | 0 |
| 13 - Alexandrea Ramirez | 0 | 1 | 0 | 0 | 0 |
| 14 - Camila Mendoza | 1 | 1 | 0 | 0 | 0 |
| 15 - Cristina Sanchez | 0 | 0 | 0 | 0 | 0 |
| 16 - Natalia Gregorio | 0 | 2 | 0 | 0 | 0 |
| 17 - Daisy Velez Barron | 0 | 2 | 0 | 0 | 0 |
| 20 - Lynnette Baez | 0 | 0 | 0 | 0 | 0 |
| 23 - Sydni Livingstone | 2 | 3 | 0 | 0 | 0 |
| 25 - Rebeca Perez - Yellow card 65:00 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 14 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Nathalie Mancilla | 1 | 1 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Aaliyah Campbell | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Palomar
1st
|
0:00 | Naomi Allen (unassisted) - Penalty | 1 - 0 |
|
Palomar
1st
|
0:00 | Naomi Allen (Taylor Devaney) | 2 - 0 |
|
Southwestern
1st
|
32:00 | Katelyn Romo (unassisted) - Penalty | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Southwestern
1st
|
30:00 | Red card - Eva Lopez |
|
Southwestern
2nd
|
65:00 | Yellow card - Rebeca Perez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 0 | 0 | 0 |
| Southwestern | 8 | 10 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 0 | 0 | 0 |
| Southwestern | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 0 | 0 | 0 |
| Southwestern | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 0 | 0 | 0 |
| Southwestern | 0 | 0 | 0 |
| Date/Time: | October 31, 2025 - 1:00 PM |
|---|---|
| Location: | Southwestern |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Cara Heise |

