Palomar at Pasadena City November 19, 2025

(11-5-5, #20 seed)
0
(15-6-2, #13 seed)
4
Final 1 2 T
Palomar 0 0 0
Pasadena City 4 0 4

Box Score

Palomar
Pasadena City

Palomar

PLAYER SH SOG G A MIN
1 - Gianna Belasco - gk 0 0 0 0 15
3 - Nataly Cisneros - d 2 0 0 0 90
7 - Cisilya Martinez - m 0 0 0 0 75
8 - Emma Gryn - m 3 2 0 0 69
9 - Reese Leichtfuss - f 1 1 0 0 45
10 - Eva Lopez - m 1 0 0 0 90
11 - Dana Moore - d 0 0 0 0 75
13 - Keela Farnum - f 1 0 0 0 37
14 - Lauren Gonzales - d 0 0 0 0 15
15 - Taylor Devaney - f 0 0 0 0 38
17 - Mia Magana - f 0 0 0 0 21
18 - Hailey Perez - f 0 0 0 0 15
19 - Karlena Tamayo - d 0 0 0 0 12
20 - Cameryn Doughtery - d 0 0 0 0 75
21 - Madison White - m 0 0 0 0 60
22 - Matti Cardoza - d 0 0 0 0 15
24 - Naomi Allen - m 3 2 0 0 90
25 - Lizzy Cook - f 7 2 0 0 90
99 - Nathalie Mancilla - gk 0 0 0 0 75
TM - Team 0 0 0 0 0
TOTALS 18 7 0 0 1002

Pasadena City

PLAYER SH SOG G A MIN
1 - Gaioi Mahe - gk 0 0 0 0 90
2 - Caley Orona - d 0 0 0 0 82
3 - Rachel Mentaze - d 0 0 0 0 90
4 - Raylyn Laney - f 0 0 0 0 51
6 - Daniela Olvera - f 2 0 0 0 15
8 - Adamari Polanco - mf 0 0 0 0 57
9 - Isabella Lopez - mf 2 0 0 1 76
10 - Iris Pollard - f 6 4 0 1 70
11 - Alexandra Lopez - f 2 1 1 0 27
12 - Kristina Snowden - d 0 0 0 0 90
14 - Esmeralda Jaquez - f 1 1 1 0 63
15 - Alyssa Avila - d 2 0 0 0 19
16 - Maxine Scott - f 0 0 0 0 50
20 - Alyssa Araya - mf 0 0 0 0 64
23 - Angie Grigoryan - d 0 0 0 0 14
24 - Talula Sky Lucas-Allen - f 0 0 0 0 15
25 - Jada Ruvalcaba - d 0 0 0 0 8
26 - Kira Muramatsu - mf 0 0 0 0 33
27 - Nadia Aguilar - mf 2 0 0 0 36
28 - Isabella Nersesyan - f 3 3 2 0 40
TM - Team 0 0 0 0 0
TOTALS 20 9 4 2 990

Palomar Goalies

GOALIES SOG GA SV Min
1 - Gianna Belasco 1 0 1 15:10
99 - Nathalie Mancilla 8 4 4 74:50
TOTALS 9 4 5 90:00

Pasadena City Goalies

GOALIES SOG GA SV Min
1 - Gaioi Mahe (W, 14-6-2) 7 0 7 90:00

Scoring Summary

Period Time Play V - H
1st 22:45 Alexandra Lopez (Iris Pollard) - blast from left side 10 ydl 0 - 1
1st 32:22 Esmeralda Jaquez (Isabella Lopez) - chip shot at 8 ydl 0 - 2
1st 36:58 Isabella Nersesyan (unassisted) - 30-ydl free kick 0 - 3
1st 38:40 Isabella Nersesyan (unassisted) - right sideline drive from 10 ydl 0 - 4
SHOTS 1 2 TOTAL
Palomar 7 11 18
Pasadena City 9 11 20
SAVES 1 2 TOTAL
Palomar 2 3 5
Pasadena City 2 5 7
CORNER KICKS 1 2 TOTAL
Palomar 1 3 4
Pasadena City 1 2 3
FOULS 1 2 TOTAL
Palomar 3 2 5
Pasadena City 4 2 6

Play By Play