Irvine Valley at Palomar
@ Palomar
9/26/2012 at 5:00 PM
@ Palomar
9/26/2012 at 5:00 PM
|
Irvine Valley
3 |
Palomar
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Irvine Valley | 25 | 25 | 25 | 3 |
| Palomar | 21 | 20 | 21 | 0 |
Irvine Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Palomar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Irvine Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Allison Cook | 3 | 14 | 3 | 32 | .344 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 14.0 |
| 5 | Emily Daily | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Alexis Radecki | 2 | 5 | 2 | 9 | .333 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 8 | Danielle Boyette | 3 | 2 | 1 | 3 | .333 | 30 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Alex Goodman | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Becky Moodie | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Haley Whyte | 1 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 13 | Avae Masaniai | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 23 | Sinead O'Neill | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Lauren Bender | 3 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 38 | 13 | 87 | .287 | 35 | 6 | 0 | 0 | 42 | 0 | 8 | 0 | 0 | 48.0 | ||
Palomar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |