Mt. San Antonio vs. Palomar
@ Grossmont
9/13/2013 at 4:00 PM
@ Grossmont
9/13/2013 at 4:00 PM
|
Mt. San Antonio
3 |
Palomar
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Mt. San Antonio | 25 | 13 | 25 | 25 | 3 |
| Palomar | 21 | 25 | 15 | 17 | 1 |
Mt. San Antonio |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Palomar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Mt. San Antonio |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leilani Hobayan | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Roxanne Pfaffenberger * | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Chloe Clancy * | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kalena Lino * | 3 | 8 | 5 | 31 | .097 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Marissa Hageman * | 4 | 13 | 0 | 26 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14.0 |
| 9 | Jasmine Patrick | 2 | 3 | 0 | 12 | .250 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Chelsea Wolf | 2 | 1 | 1 | 13 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Brooke Barber * | 4 | 6 | 1 | 22 | .227 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | Caitlyn Fortugno | 3 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 4.0 |
| 13 | Julianna Oropesa | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 14 | Dahlia Ott | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sara Geary | 2 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Brook Farrar | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Alyssa Trujillo | 2 | 0 | 0 | 7 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Valeria Cuevas | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Yvette Becerra * | 4 | 0 | 0 | 4 | .000 | 25 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 37 | 15 | 152 | .145 | 34 | 3 | 0 | 0 | 75 | 3 | 6 | 0 | 0 | 46.0 | ||
Palomar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Maddy Scarlett | 4 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Rocky Crook | 4 | 4 | 1 | 17 | .176 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Rylee Zimmerman | 4 | 4 | 2 | 15 | .133 | 0 | 0 | 1 | 0 | 14 | 0 | 1 | 2 | 0 | 4.5 |
| 5 | Rachel McFarland | 3 | 0 | 3 | 25 | -.120 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 1.0 |
| 7 | Katy Harlow-Nohe | 3 | 1 | 0 | 1 | 1.000 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1.0 |
| 9 | Colleen Jones | 4 | 5 | 4 | 20 | .050 | 0 | 5 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Kristi Mankhey | 4 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Maci Lerno | 4 | 8 | 3 | 24 | .208 | 0 | 1 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 10.5 |
| 17 | Meghan Middleton | 4 | 3 | 0 | 3 | 1.000 | 22 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Hannah Seits | 4 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 36 | 17 | 133 | .143 | 28 | 7 | 4 | 0 | 87 | 2 | 2 | 4 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter