Palomar at San Bernardino Valley
@ San Bernardino (Aux. Gym)
10/25/2017 at 5:00 PM
@ San Bernardino (Aux. Gym)
10/25/2017 at 5:00 PM
|
Palomar
3 |
San Bernardino Valley
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Palomar | 25 | 25 | 25 | 3 |
| San Bernardino Valley | 9 | 16 | 18 | 0 |
Palomar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Bernardino Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 23 | .000 |
| 2 | 3 | 8 | 22 | -.227 |
| 3 | 7 | 1 | 20 | .300 |
Palomar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Noemi Ramos * | 3 | 4 | 4 | 14 | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Reagan Brown | 3 | 1 | 0 | 3 | .333 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Kiara Lampkin * | 3 | 14 | 1 | 22 | .591 | 0 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 16.0 |
| 6 | Lisa Eldridge * | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Samantha Radebaugh * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Phebe Ly | 2 | 1 | 3 | 7 | -.286 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Mikayla Seiler * | 2 | 0 | 0 | 2 | .000 | 12 | 1 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Sara Anne Mitchell | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Evangeline Guzzo | 2 | 1 | 1 | 4 | .000 | 14 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Grace Brown * | 2 | 6 | 4 | 12 | .167 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 36 | 18 | 90 | .200 | 31 | 12 | 8 | 0 | 55 | 1 | 0 | 0 | 0 | 49.0 | ||
San Bernardino Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kimberly Spinks | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Bridgette Payan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Savanna Aguilar * | 3 | 4 | 5 | 18 | -.056 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Crystal Chase * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Tialanni Iose * | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Destiny Alvarez * | 3 | 0 | 0 | 7 | .000 | 14 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Sequoia Flott * | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Maggie Raygoza | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Rochelle Dizon * | 3 | 3 | 4 | 17 | -.059 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 14 | 13 | 65 | .015 | 14 | 1 | 6 | 0 | 31 | 0 | 2 | 0 | 0 | 16.0 | ||
| Other Information |
|---|
|
Arena: Aux. Gym Attendance: 20 Time: 1:10 |
* = Starter