San Bernardino Valley at Palomar
@ Palomar
8/25/2023 at 5:00 PM
@ Palomar
8/25/2023 at 5:00 PM
|
San Bernardino Valley
3 |
Palomar
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| San Bernardino Valley (1-0, 0-0) | 25 | 25 | 28 | 3 |
| Palomar (0-1, 0-0) | 18 | 23 | 26 | 0 |
San Bernardino Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Palomar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Bernardino Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Valencia * | 3 | 3 | 2 | 26 | .038 | 0 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Manaia Mamea * | 3 | 11 | 3 | 36 | .222 | 0 | 3 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 14.0 |
| 5 | Anai Casillas * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 6 | Annika Ferreras * | 3 | 1 | 0 | 1 | 1.000 | 14 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 5.0 |
| 7 | Destiney Parker | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Ariana Romero * | 3 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 7.5 |
| 9 | Loleaulelei Mamea * | 3 | 11 | 8 | 34 | .088 | 0 | 1 | 2 | 1 | 10 | 1 | 4 | 0 | 0 | 15.0 |
| 10 | Abigail Kitts | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Itzana Rojas | 3 | 2 | 1 | 7 | .143 | 15 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Desiray Santamaria | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 16 | 125 | .176 | 30 | 12 | 9 | 4 | 58 | 1 | 10 | 0 | 2 | 56.0 | ||
Palomar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mayara Swillens | 2 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sonsi Jarvis | 3 | 10 | 4 | 32 | .188 | 1 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 11.5 |
| 4 | Delina Becker | 3 | 8 | 4 | 26 | .154 | 1 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Cadence Young | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brisa Necochea | 3 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 11 | Hope Ihem | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Bailey Prieto | 3 | 0 | 2 | 2 | -1.000 | 3 | 2 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Kylana Madayag | 1 | 0 | 0 | 0 | .000 | 9 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Holly Grady | 3 | 6 | 5 | 27 | .037 | 0 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Kaihla Granger | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Janell Spires | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 19 | 116 | .095 | 30 | 6 | 3 | 0 | 68 | 1 | 4 | 0 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:24 |
* = Starter