Santa Ana at Palomar
@ Palomar
9/13/2023 at 5:00 PM
@ Palomar
9/13/2023 at 5:00 PM
|
Santa Ana
1 |
Palomar
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Santa Ana | 26 | 25 | 18 | 17 | 1 |
| Palomar | 28 | 15 | 25 | 25 | 3 |
Santa Ana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 42 | .143 |
| 2 | 7 | 4 | 21 | .143 |
| 3 | 9 | 6 | 25 | .120 |
| 4 | 6 | 7 | 35 | -.029 |
Palomar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Santa Ana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexis Adams | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Taylor Vagana * | 4 | 8 | 3 | 24 | .208 | 5 | 3 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 12.0 |
| 4 | Laisha Hochstrasser | 3 | 6 | 4 | 22 | .091 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Roxanne Costello * | 3 | 2 | 8 | 11 | -.545 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 8 | Madeline Castillo * | 4 | 0 | 0 | 1 | .000 | 24 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Jenna Hoppe * | 4 | 4 | 1 | 7 | .429 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 11 | Camille Birrer * | 3 | 8 | 2 | 20 | .300 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Karen Salazar * | 4 | 5 | 3 | 31 | .065 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 5.5 |
| 18 | Lily Chavez | 2 | 0 | 1 | 7 | -.143 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| Totals | 33 | 22 | 123 | .089 | 32 | 9 | 5 | 0 | 46 | 0 | 12 | 1 | 0 | 48.0 | ||
Palomar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mayara Swillens | 4 | 0 | 0 | 3 | .000 | 18 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Sonsi Jarvis | 4 | 8 | 2 | 23 | .261 | 1 | 2 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 11.5 |
| 4 | Delina Becker | 4 | 4 | 5 | 29 | -.034 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Melanie Jarvis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cadence Young | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brisa Necochea | 3 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 11 | Hope Ihem | 4 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 12.5 |
| 12 | Bailey Prieto | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kylana Madayag | 3 | 1 | 0 | 1 | 1.000 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Holly Grady | 4 | 2 | 3 | 17 | -.059 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Kaihla Granger | 3 | 1 | 2 | 6 | -.167 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Janell Spires | 4 | 15 | 6 | 39 | .231 | 0 | 2 | 1 | 0 | 18 | 0 | 4 | 0 | 0 | 19.0 |
| Totals | 42 | 24 | 145 | .124 | 38 | 10 | 9 | 0 | 65 | 1 | 16 | 1 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter