MiraCosta at Palomar
@ Palomar
9/15/2023 at 5:00 PM
@ Palomar
9/15/2023 at 5:00 PM
|
MiraCosta
1 |
Palomar
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| MiraCosta | 20 | 25 | 17 | 16 | 1 |
| Palomar | 25 | 20 | 25 | 25 | 3 |
MiraCosta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Palomar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
MiraCosta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maia Busto | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tera Thompson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Quinn Curran * | 4 | 12 | 2 | 28 | .357 | 20 | 1 | 1 | 0 | 8 | 0 | 1 | 2 | 2 | 13.5 |
| 4 | Hazel Veteto * | 4 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 4.5 |
| 7 | Cameron-Jade Caimpon | 4 | 0 | 0 | 0 | .000 | 16 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Ryanne Davis | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 14 | Lacey Garcia | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Ana Lara * | 4 | 11 | 3 | 31 | .258 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 11.0 |
| 17 | Eesha Chun-Dela Cruz * | 4 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 5.0 |
| 22 | Daysha Halbert * | 4 | 16 | 5 | 37 | .297 | 0 | 0 | 1 | 0 | 11 | 2 | 0 | 2 | 0 | 18.0 |
| 27 | Sarah Campo-Sanchez * | 4 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 3.0 |
| Totals | 47 | 14 | 122 | .270 | 38 | 1 | 8 | 8 | 45 | 7 | 2 | 10 | 4 | 56.0 | ||
Palomar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mayara Swillens | 4 | 1 | 0 | 5 | .200 | 35 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Sonsi Jarvis | 4 | 12 | 6 | 33 | .182 | 2 | 4 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 16.0 |
| 4 | Delina Becker | 4 | 13 | 0 | 37 | .351 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 15.0 |
| 6 | Melanie Jarvis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cadence Young | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Brisa Necochea | 4 | 2 | 1 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 11 | Hope Ihem | 4 | 7 | 1 | 10 | .600 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 9.5 |
| 12 | Bailey Prieto | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kylana Madayag | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Holly Grady | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Kaihla Granger | 2 | 3 | 0 | 7 | .429 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Janell Spires | 4 | 16 | 3 | 32 | .406 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 18.0 |
| Totals | 54 | 11 | 129 | .333 | 46 | 10 | 8 | 0 | 38 | 3 | 6 | 1 | 0 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter