Palomar at Grossmont
@ Grossmont
10/20/2023 at 6:00 PM
@ Grossmont
10/20/2023 at 6:00 PM
|
Palomar
1 |
Grossmont
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Palomar | 29 | 11 | 15 | 22 | 1 |
| Grossmont | 27 | 25 | 25 | 25 | 3 |
Palomar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Grossmont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Palomar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mayara Swillens | 4 | 2 | 0 | 5 | .400 | 17 | 2 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 4.5 |
| 3 | Sonsi Jarvis | 4 | 9 | 4 | 28 | .179 | 5 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Delina Becker | 4 | 2 | 5 | 14 | -.214 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Melanie Jarvis | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cadence Young | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brisa Necochea | 4 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Hope Ihem | 4 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 12 | Bailey Prieto | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kylana Madayag | 1 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Aurora Mentzer | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Holly Grady | 4 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Kaihla Granger | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Janell Spires | 4 | 7 | 4 | 21 | .143 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 31 | 19 | 111 | .108 | 31 | 7 | 9 | 0 | 41 | 0 | 5 | 2 | 0 | 40.5 | ||
Grossmont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Avery Banaag | 4 | 0 | 0 | 0 | .000 | 5 | 4 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Joanna Verdugo-Del Real * | 4 | 12 | 4 | 24 | .333 | 2 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 13.5 |
| 4 | Destani Jones | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Amanda Pena | 4 | 13 | 3 | 33 | .303 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 14.5 |
| 22 | Mercedes Lopez | 4 | 3 | 0 | 6 | .500 | 31 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Hannah Werner * | 4 | 3 | 0 | 4 | .750 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 25 | Kate Beezer * | 4 | 12 | 5 | 34 | .206 | 3 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 13.0 |
| 35 | Alyssa De Young * | 4 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 10.5 |
| 40 | Alyson Guise * | 1 | 6 | 2 | 9 | .444 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 55 | Chelsee Trendler * | 1 | 1 | 1 | 2 | .000 | 16 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 58 | 18 | 131 | .305 | 57 | 9 | 0 | 0 | 63 | 0 | 10 | 0 | 0 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter