Palomar at MiraCosta
@ MiraCosta College
9/20/2024 at 6:00 PM
@ MiraCosta College
9/20/2024 at 6:00 PM
|
Palomar
1 |
MiraCosta
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Palomar | 21 | 25 | 23 | 19 | 1 |
| MiraCosta | 25 | 21 | 25 | 25 | 3 |
Palomar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
MiraCosta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Palomar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashlynn Craven | 4 | 0 | 1 | 1 | -1.000 | 19 | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Delina Becker | 4 | 0 | 2 | 11 | -.182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sonsi Jarvis | 4 | 12 | 5 | 39 | .179 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 12.5 |
| 4 | Holly Grady | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Janell Spires | 4 | 13 | 9 | 48 | .083 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 13.5 |
| 6 | Teiora Tinoisamoa | 4 | 8 | 4 | 26 | .154 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Cadence Young | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 4 | 0 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Brisa Necochea | 4 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 2.5 |
| 12 | Emma Bambe | 4 | 4 | 1 | 13 | .231 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Kylana Madayag | 4 | 0 | 2 | 2 | -1.000 | 19 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Aurora Metzger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sierra Schoenwald | 4 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 16 | Melanie Jarvis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 26 | 160 | .113 | 40 | 6 | 11 | 0 | 72 | 1 | 6 | 0 | 0 | 54.0 | ||
MiraCosta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tori Tingum * | 4 | 4 | 2 | 8 | .250 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 6.0 |
| 5 | Feagaiga Naotala * | 4 | 7 | 3 | 23 | .174 | 0 | 3 | 3 | 0 | 12 | 1 | 0 | 5 | 0 | 11.0 |
| 6 | Sidnie Giddings-Parker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ellie Perez | 4 | 0 | 0 | 4 | .000 | 7 | 2 | 3 | 1 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Sarah Campo-Sanchez * | 4 | 9 | 1 | 22 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| 18 | Alexis Jones * | 4 | 10 | 5 | 40 | .125 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 3 | 0 | 12.0 |
| 22 | Daysha Halbert * | 4 | 15 | 2 | 44 | .295 | 0 | 1 | 3 | 4 | 24 | 0 | 0 | 0 | 0 | 16.0 |
| 25 | Megan Jo Martin * | 4 | 4 | 1 | 15 | .200 | 33 | 0 | 2 | 0 | 9 | 1 | 0 | 1 | 0 | 5.0 |
| Totals | 49 | 14 | 156 | .224 | 40 | 10 | 17 | 6 | 79 | 2 | 0 | 13 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter