Palomar at San Diego Mesa
@ San Diego
10/4/2024 at 5:00 PM
@ San Diego
10/4/2024 at 5:00 PM
|
Palomar
2 |
San Diego Mesa
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Palomar | 25 | 25 | 19 | 18 | 9 | 2 |
| San Diego Mesa | 23 | 22 | 25 | 25 | 15 | 3 |
Palomar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
San Diego Mesa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Palomar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashlynn Craven | 5 | 2 | 2 | 9 | .000 | 28 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 4.0 |
| 2 | Delina Becker | 5 | 1 | 0 | 2 | .500 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Holly Grady | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Janell Spires | 5 | 18 | 8 | 57 | .175 | 2 | 1 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 19.5 |
| 6 | Teiora Tinoisamoa | 5 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10.0 |
| 9 | Cadence Young | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brisa Necochea | 5 | 7 | 1 | 20 | .300 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Emma Bambe | 5 | 7 | 4 | 35 | .086 | 1 | 1 | 2 | 0 | 18 | 1 | 2 | 0 | 0 | 10.0 |
| 13 | Kylana Madayag | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sierra Schoenwald | 5 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 16 | Melanie Jarvis | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 20 | 154 | .169 | 35 | 6 | 6 | 0 | 65 | 1 | 12 | 0 | 0 | 59.0 | ||
San Diego Mesa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaiden Mojica * | 3 | 3 | 2 | 9 | .111 | 62 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Lia Go SoCo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Rita Nua | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hannah Hetrick | 4 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 5 | Macy Thornburgh * | 5 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Bella Town * | 5 | 18 | 3 | 37 | .405 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 19.0 |
| 9 | Julianna Lopez | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Halen Kiefer * | 5 | 22 | 10 | 46 | .261 | 0 | 4 | 4 | 0 | 21 | 0 | 1 | 0 | 0 | 26.5 |
| 11 | Maria Coronado | 5 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Trina Nguyen | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Giselle Haugen | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 21 | Eva Luna * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 0.5 |
| 23 | Isabella Barrios | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 24 | Lilia Rosales * | 1 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 51 | 21 | 128 | .234 | 69 | 6 | 10 | 6 | 92 | 0 | 10 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter