Cuyamaca at Palomar
@ Palomar
10/11/2024 at 5:00 PM
@ Palomar
10/11/2024 at 5:00 PM
|
Cuyamaca
0 |
Palomar
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cuyamaca | 9 | 8 | 19 | 0 |
| Palomar | 25 | 25 | 25 | 3 |
Cuyamaca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Palomar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cuyamaca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Madison Ranche | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lana Mason * | 3 | 5 | 7 | 22 | -.091 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Laura Pearson * | 3 | 2 | 1 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 6A | Grace Yousif | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Vivian Villarreal * | 3 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kaylin Woollet * | 3 | 0 | 1 | 9 | -.111 | 6 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Sophie Daumen * | 3 | 1 | 3 | 10 | -.200 | 1 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 5.0 |
| 12 | Sitara Aquisap | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Zariah Hendrix | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Maribel Zora | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Isabella Baker | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Roxanne Bustos * | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 9 | 14 | 72 | -.069 | 8 | 5 | 0 | 0 | 45 | 2 | 4 | 0 | 0 | 18.0 | ||
Palomar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashlynn Craven | 2 | 1 | 0 | 3 | .333 | 10 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 3.0 |
| 2 | Delina Becker | 3 | 4 | 1 | 8 | .375 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Holly Grady | 2 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Janell Spires | 3 | 5 | 2 | 12 | .250 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 8.0 |
| 6 | Teiora Tinoisamoa | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 7 | Maggie Goble | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Mariah Flores | 2 | 4 | 1 | 10 | .300 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Cadence Young | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brisa Necochea | 3 | 2 | 0 | 7 | .286 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Claire Henderson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Emma Bambe | 2 | 4 | 1 | 6 | .500 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| 13 | Kylana Madayag | 2 | 1 | 1 | 2 | .000 | 11 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Sierra Schoenwald | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Melanie Jarvis | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 33 | 12 | 81 | .259 | 27 | 10 | 8 | 0 | 45 | 1 | 8 | 1 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter