Santa Monica at Palomar
@ Palomar
11/26/2024 at 7:00 PM
@ Palomar
11/26/2024 at 7:00 PM
|
Santa Monica
1 |
Palomar
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Santa Monica | 25 | 23 | 20 | 20 | 1 |
| Palomar | 19 | 25 | 25 | 25 | 3 |
Santa Monica |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 30 | .300 |
| 2 | 15 | 2 | 48 | .271 |
| 3 | 10 | 5 | 22 | .227 |
| 4 | 14 | 4 | 29 | .345 |
Palomar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Santa Monica |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Stella Moritz | 4 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Nicole Lankton * | 4 | 19 | 2 | 31 | .548 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 20.5 |
| 6 | Sadie Town * | 4 | 12 | 0 | 28 | .429 | 0 | 2 | 5 | 0 | 15 | 0 | 0 | 1 | 0 | 14.0 |
| 7 | Annah Legaspi | 4 | 0 | 0 | 0 | .000 | 6 | 4 | 3 | 0 | 19 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Reese Luke * | 4 | 4 | 3 | 21 | .048 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Holly MacGaffey | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Makena Gamby * | 4 | 2 | 0 | 3 | .667 | 29 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Allison Horin * | 4 | 7 | 4 | 21 | .143 | 2 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Zoe Horner | 4 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 18 | Nina Mandic | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | Mylah Niksa * | 4 | 5 | 5 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 6.5 |
| Totals | 53 | 15 | 133 | .286 | 52 | 9 | 13 | 0 | 59 | 2 | 8 | 1 | 2 | 68.0 | ||
Palomar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashlynn Craven | 3 | 1 | 0 | 2 | .500 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Delina Becker | 4 | 6 | 0 | 12 | .500 | 1 | 4 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Janell Spires | 4 | 19 | 10 | 48 | .188 | 0 | 3 | 1 | 0 | 14 | 1 | 1 | 1 | 0 | 23.5 |
| 6 | Teiora Tinoisamoa | 4 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 9.0 |
| 8 | Mariah Flores | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cadence Young | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brisa Necochea | 4 | 5 | 4 | 11 | .091 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| 12 | Emma Bambe | 4 | 10 | 2 | 24 | .333 | 1 | 6 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 16.0 |
| 13 | Kylana Madayag | 4 | 1 | 1 | 2 | .000 | 29 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Aurora Metzger | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sierra Schoenwald | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Melanie Jarvis | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 20 | 119 | .244 | 45 | 14 | 7 | 0 | 61 | 4 | 2 | 2 | 0 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter