Palomar at Long Beach
@ LBCC
11/30/2024 at 6:00 PM
@ LBCC
11/30/2024 at 6:00 PM
|
Palomar
1 |
Long Beach
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Palomar | 17 | 25 | 17 | 24 | 1 |
| Long Beach | 25 | 21 | 25 | 26 | 3 |
Palomar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Long Beach |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Palomar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashlynn Craven | 4 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Delina Becker | 4 | 0 | 2 | 9 | -.222 | 1 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Holly Grady | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Janell Spires | 4 | 14 | 8 | 50 | .120 | 1 | 1 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 15.0 |
| 6 | Teiora Tinoisamoa | 4 | 2 | 4 | 17 | -.118 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 9 | Cadence Young | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Brisa Necochea | 4 | 5 | 4 | 23 | .043 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Emma Bambe | 4 | 6 | 7 | 25 | -.040 | 2 | 3 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Kylana Madayag | 4 | 0 | 0 | 1 | .000 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sierra Schoenwald | 4 | 3 | 0 | 6 | .500 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 16 | Melanie Jarvis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 25 | 133 | .045 | 30 | 4 | 12 | 0 | 58 | 0 | 8 | 0 | 0 | 39.0 | ||
Long Beach |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Camille Agrupis * | 2 | 0 | 0 | 0 | .000 | 13 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Maggie Acevedo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hadassah Odeyale * | 4 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 0 | 12.5 |
| 5 | Tyreana Allen * | 3 | 2 | 1 | 5 | .200 | 6 | 0 | 2 | 0 | 6 | 0 | 1 | 1 | 1 | 2.5 |
| 6 | Tainea Allen * | 3 | 8 | 4 | 27 | .148 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 8 | Alexandra Rosquin * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Veronica Lanuza | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Jubilee Allen * | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 1 | 8.5 |
| 13 | Kaylani Moncada | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 0 | 19 | 0 | 0 | 0 | 1 | 1.0 |
| 14 | Carmelina Infante | 4 | 0 | 3 | 5 | -.600 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 2 | 0.0 |
| 20 | Ryannah Gagau | 4 | 11 | 4 | 22 | .318 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 1 | 15.0 |
| 22 | Enaya Vaielua | 3 | 7 | 2 | 16 | .312 | 15 | 0 | 2 | 0 | 7 | 6 | 0 | 2 | 3 | 13.0 |
| 24 | Alanna Jones | 2 | 3 | 5 | 14 | -.143 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 1 | 8.0 |
| 44 | Danika Iosua | 4 | 7 | 1 | 17 | .353 | 0 | 0 | 2 | 0 | 7 | 2 | 0 | 0 | 1 | 9.0 |
| Totals | 51 | 25 | 137 | .190 | 39 | 4 | 16 | 0 | 56 | 21 | 7 | 11 | 13 | 79.5 | ||
| Other Information |
|---|
|
Attendance: 300 Time: |
* = Starter