#7 Maggie Goble (OH) - Palomar
m
10
k/s
0.50
h %
-.103
a/s
0.00
b/s
0.17
sa/s
0.00
d/s
0.50
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 10 | 9 | ||
| Sets | 12 | 11 | ||
| Kills | 6 | 6 | ||
| Kills per set | 0.50 | 0.55 | ||
| Errors | 9 | 9 | ||
| Total Attacks | 29 | 29 | ||
| Total Attacks per set | 2.42 | 2.64 | ||
| Hitting Percentage | -.103 | -.103 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 6 | 6 | ||
| Digs per set | 0.50 | 0.55 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 2 | 2 | ||
| Block Total | 2 | 2 | ||
| Blocks per set | 0.17 | 0.18 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 7.0 | 7.0 | ||
| Points per set | 0.6 | 0.6 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 1 | at Grossmont | W, 3-0 |
| Nov 6 | San Diego Mesa | L, 3-0 |
| Nov 8 | San Diego Miramar | W, 3-0 |
| Nov 13 | at Cuyamaca | W, 3-0 |
| Nov 26 | Santa Monica | W, 3-1 |
| Nov 30 | at Long Beach | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | Saddleback | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | Mt. San Jacinto | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | El Camino | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | at Santa Ana | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Cerritos | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Golden West | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 18 | at Southwestern | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | at MiraCosta | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | San Diego City | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | at Imperial Valley | W, 3-0 | - | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Oct 2 | Grossmont | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at San Diego Mesa | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at San Diego Miramar | W, 3-0 | - | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 11 | Cuyamaca | W, 3-0 | - | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 16 | at San Bernardino Valley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Southwestern | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 23 | MiraCosta | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at San Diego City | W, 3-0 | - | 1 | 0 | 4 | 0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 30 | Imperial Valley | W, 3-0 | - | 2 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Nov 1 | at Grossmont | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | San Diego Miramar | W, 3-0 | - | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 13 | at Cuyamaca | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | Santa Monica | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Long Beach | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 12 | 6 | 0.50 | 9 | 29 | -.103 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 6 | 0.50 | 0 | 2 | 2 | 0.17 | 7.0 | 0.6 |
| Conference | 9 | 11 | 6 | 0.55 | 9 | 29 | -.103 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 6 | 0.55 | 0 | 2 | 2 | 0.18 | 7.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 6 | 3 | 0.50 | 4 | 18 | -.056 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.50 | 0 | 1 | 1 | 0.17 | 3.5 | 0.6 |
| Away | 5 | 6 | 3 | 0.50 | 5 | 11 | -.182 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.50 | 0 | 1 | 1 | 0.17 | 3.5 | 0.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 10 | 12 | 6 | 0.50 | 9 | 29 | -.103 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 6 | 0.50 | 0 | 2 | 2 | 0.17 | 7.0 | 0.6 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| September | 4 | 5 | 1 | 0.20 | 0 | 9 | .111 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.20 | 0 | 1 | 1 | 0.20 | 1.5 | 0.3 |
| October | 5 | 6 | 4 | 0.67 | 7 | 17 | -.176 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 0.83 | 0 | 1 | 1 | 0.17 | 4.5 | 0.8 |
| November | 1 | 1 | 1 | 1.00 | 2 | 3 | -.333 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |