#14 Hannah Morris (2M) - Palomar
gp
26
p
58
g
49
a
9
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 6 | ||
| Points | 58 | 20 | ||
| Goals | 49 | 15 | ||
| Assists | 9 | 5 | ||
| Shots | 104 | 35 | ||
| Shooting percentage | 47.1 | 42.9 | ||
| Steals | 5 | 2 | ||
| Turnovers | 16 | 3 | ||
| Blocks | 0 | 0 | ||
| Exclusions Drawn | 22 | 6 | ||
| Exclusions | 8 | 3 | ||
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 26 # | Alumni | - | - | - | - | |
| Sep 2 | at East Los Angeles | W, 7-0 | 1 | 2 | 2 | 0 |
| Sep 2 | at Cypress | L, 17-6 | 1 | 3 | 3 | 0 |
| Sep 8 | Mt. San Antonio | L, 23-10 | 1 | 3 | 3 | 0 |
| Sep 8 | Grossmont | L, 15-6 | 1 | 4 | 4 | 0 |
| Sep 15 | vs. Ventura | L, 22-5 | 1 | 2 | 2 | 0 |
| Sep 15 | vs. Chaffey | W, 18-10 | 1 | 3 | 2 | 1 |
| Sep 16 | El Camino | W, 11-8 | 1 | 4 | 2 | 2 |
| Sep 16 | vs. East Los Angeles | L, 17-8 | 1 | 0 | 0 | 0 |
| Sep 22 | at Fullerton | L, 20-1 | 1 | 0 | 0 | 0 |
| Sep 22 | vs. Ventura | L, 18-7 | 1 | 0 | 0 | 0 |
| Sep 23 | vs. Marin | L, 15-7 | 1 | 2 | 2 | 0 |
| Sep 23 | vs. Mt. San Antonio | L, 14-5 | 1 | 0 | 0 | 0 |
| Sep 27 | at Southwestern | W, 12-6 | 1 | 4 | 2 | 2 |
| Oct 4 | Grossmont | L, 15-10 | 1 | 3 | 3 | 0 |
| Oct 6 | vs. Citrus | L, 14-8 | 1 | 2 | 2 | 0 |
| Oct 11 | at San Diego Miramar | L, 21-13 | 1 | 4 | 3 | 1 |
| Oct 13 | at TBD | - | - | - | - | |
| Oct 13 | at Cerritos | L, 13-12 | 1 | 3 | 3 | 0 |
| Oct 13 | vs. West Valley | L, 14-3 | 1 | 1 | 1 | 0 |
| Oct 14 | vs. Cypress | L, 17-5 | 1 | 2 | 2 | 0 |
| Oct 18 | San Diego Mesa | W, 5-0 | 1 | 2 | 1 | 1 |
| Oct 20 | vs. San Diego Miramar | L, 10-7 | 1 | 2 | 2 | 0 |
| Oct 20 | vs. Santa Barbara | L, 16-2 | 1 | 1 | 1 | 0 |
| Oct 21 | at Grossmont | L, 12-8 | 1 | 2 | 2 | 0 |
| Oct 21 | at Cerritos | L, 9-8 | 1 | 2 | 1 | 1 |
| Oct 25 | Crafton Hills | W, 19-13 | - | - | - | - |
| Nov 3 | Southwestern | W, 15-8 | - | - | - | - |
| Nov 3 | at San Diego Miramar | L, 17-2 | 1 | 0 | 0 | 0 |
| Nov 4 | at San Diego Mesa | L, 16-9 | 1 | 7 | 6 | 1 |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 25 | 49 | 9 | 5 | 16 | 22 | 0 | 8 | 102 | 48.0 |
| Conference | 6 | 6 | 15 | 5 | 2 | 3 | 6 | 0 | 3 | 35 | 42.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 5 | 5 | 13 | 3 | 4 | 2 | 6 | 0 | 3 | 21 | 61.9 |
| Away | 10 | 10 | 22 | 5 | 1 | 7 | 9 | 0 | 2 | 44 | 50.0 |
| Neutral | 11 | 10 | 14 | 1 | 0 | 7 | 7 | 0 | 3 | 37 | 37.8 |
| - | |||||||||||
| Wins | 5 | 5 | 9 | 6 | 3 | 1 | 4 | 0 | 3 | 12 | 75.0 |
| Losses | 21 | 20 | 40 | 3 | 2 | 15 | 18 | 0 | 5 | 90 | 44.4 |
| - | |||||||||||
| September | 13 | 13 | 22 | 5 | 4 | 4 | 13 | 0 | 5 | 42 | 52.4 |
| October | 11 | 10 | 21 | 3 | 1 | 11 | 7 | 0 | 2 | 45 | 46.7 |
| November | 2 | 2 | 6 | 1 | 0 | 1 | 2 | 0 | 1 | 15 | 40.0 |