Palomar at Grossmont January 17, 2014

(5-13,0-3)
97
(11-5,3-0)
98
Final 1 2 OT 2OT 3OT T
Palomar 41 27 7 11 11 97
Grossmont 38 30 7 11 12 98

Box Score

Palomar
Grossmont

Palomar

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - Jeremy Franklin 36 5-7 1-3 4-4 2 4 6 1 1 0 0 4 15
24 - Aaron Roedl 30 3-12 2-11 4-6 0 1 1 0 1 0 2 4 12
3 - Marley Simmons 40 2-3 2-3 5-6 0 6 6 2 3 0 3 4 11
4 - Derick Jones 42 7-20 1-5 12-16 3 4 7 4 3 1 5 4 27
5 - Josiah Dennis 38 2-5 1-2 2-3 2 1 3 2 1 0 3 3 7
RESERVES  
10 - Braxton Smith 18 2-2 0-0 2-4 0 3 3 1 0 0 2 2 6
12 - Anthony Hancock 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Keith Houston 9 0-1 0-1 0-0 0 3 3 0 0 0 0 2 0
21 - Devin Fountain 16 0-0 0-0 0-0 0 1 1 0 0 1 2 4 0
22 - James Sampson 25 4-11 1-7 3-4 2 1 3 4 1 0 1 4 12
33 - Travis Stevens 19 2-6 2-5 1-4 1 1 2 0 1 1 2 4 7
TM - Team 0 0 0 0 0
TOTALS   27-67 10-37 33-47 10 25 35 14 11 3 20 35 97
    40.3% 27.0% 70.2%  

Grossmont

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Darius James 41 3-7 0-0 1-4 1 4 5 6 0 2 3 2 7
32 - Tyson Kygar 42 8-22 3-12 5-9 1 1 2 3 1 0 3 5 24
33 - Ben Hayes 47 4-11 1-4 3-6 2 7 9 0 1 0 2 3 12
42 - Mark Ogden 44 11-18 0-0 13-14 8 10 18 1 0 0 1 5 35
44 - Andres Jimenez 36 1-4 0-2 0-0 1 1 2 0 0 0 2 3 2
RESERVES  
10 - Kevin Butty 9 0-0 0-0 0-0 0 0 0 0 0 0 4 3 0
11 - Shane Shelton 5 1-1 0-0 0-0 1 0 1 2 0 0 0 1 2
22 - Martin Panayotov 15 1-5 0-1 0-0 0 1 1 1 1 0 3 2 2
24 - Ali Majidzada 22 2-7 0-1 4-7 2 3 5 0 2 0 1 0 8
30 - Trent Rowser 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
40 - Tim Patrick 15 2-4 0-1 2-5 2 2 4 0 1 1 1 5 6
50 - Thomas Butler 3 0-0 0-0 0-0 0 0 0 0 0 0 1 3 0
55 - Ben Moa 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 1 0
TOTALS   33-79 4-21 28-45 18 30 48 13 6 3 23 33 98
    41.8% 19.0% 62.2%  

Game Information

Date/Time: January 17, 2014 - 5:00 PM
Location: Grossmont College
Technical fouls: Palomar-1 ( Marley Simmons) ; Grossmont-1 ( Ali Majidzada) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Palomar Grossmont
Field Goal 27-67 33-79
Field Goal % 40.3% 41.8%
3 Point 10-37 4-21
3 Point % 27.0% 19.0%
Free Throw 33-47 28-45
Free Throw % 70.2% 62.2%
Rebounds 35 48
Assists 14 13
Turnovers 20 23
Points off Turnovers 18 20
2nd Chance Points 12 19
Points in the Paint 22 44
Fastbreak Points 4 6
Bench Points 25 18
Largest Lead 9 6
Time of Largest Lead 1st-08:59 1st-16:43
Trends Ties: 19; Lead Changes: 28
Field Goals %
Palomar
40.3%
41.8%
Grossmont
3 Point %
Palomar
27.0%
19.0%
Grossmont
Rebounds
Palomar
35
48
Grossmont
Turnovers
Palomar
20
23
Grossmont

Period1 Box Score

Palomar
Grossmont

Palomar

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - Jeremy Franklin 7 1-2 0-1 0-0 1 0 1 0 0 0 0 2 2
24 - Aaron Roedl 6 0-1 0-1 0-0 0 0 0 0 1 0 2 2 0
3 - Marley Simmons 13 1-2 1-2 0-0 0 4 4 2 2 0 2 1 3
4 - Derick Jones 14 4-6 1-1 6-8 0 0 0 2 1 0 2 1 15
5 - Josiah Dennis 11 1-2 1-1 0-0 2 0 2 1 1 0 2 1 3
RESERVES  
10 - Braxton Smith 10 2-2 0-0 0-0 0 1 1 0 0 0 1 0 4
12 - Anthony Hancock 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Keith Houston 8 0-1 0-1 0-0 0 3 3 0 0 0 0 2 0
21 - Devin Fountain 5 0-0 0-0 0-0 0 0 0 0 0 0 1 3 0
22 - James Sampson 15 2-4 1-3 2-2 1 0 1 2 0 0 1 1 7
33 - Travis Stevens 10 2-4 2-3 1-2 0 1 1 0 1 1 1 1 7
TM - Team 0 0 0 0 0
TOTALS   13-24 6-13 9-12 4 9 13 7 6 1 12 14 41
    54.2% 46.2% 75.0%  

Grossmont

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Darius James 9 0-1 0-0 0-0 0 1 1 2 0 0 1 0 0
32 - Tyson Kygar 15 3-7 2-5 2-3 0 0 0 2 1 0 0 0 10
33 - Ben Hayes 17 4-4 1-1 1-4 1 3 4 0 0 0 1 2 10
42 - Mark Ogden 15 2-3 0-0 4-4 1 1 2 0 0 0 1 2 8
44 - Andres Jimenez 4 1-2 0-0 0-0 0 0 0 0 0 0 2 2 2
RESERVES  
10 - Kevin Butty 6 0-0 0-0 0-0 0 0 0 0 0 0 3 1 0
11 - Shane Shelton 5 1-1 0-0 0-0 1 0 1 2 0 0 0 0 2
22 - Martin Panayotov 5 0-2 0-1 0-0 0 0 0 0 1 0 2 0 0
24 - Ali Majidzada 8 1-3 0-1 0-0 0 1 1 0 2 0 1 0 2
30 - Trent Rowser 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
40 - Tim Patrick 7 1-2 0-1 2-3 0 1 1 0 0 0 0 2 4
50 - Thomas Butler 3 0-0 0-0 0-0 0 0 0 0 0 0 1 3 0
55 - Ben Moa 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   13-25 3-9 9-14 3 8 11 6 4 0 13 13 38
    52.0% 33.3% 64.3%  

Period2 Box Score

Palomar
Grossmont

Palomar

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - Jeremy Franklin 15 2-2 1-1 2-2 0 2 2 1 0 0 0 2 7
24 - Aaron Roedl 14 0-6 0-6 1-2 0 0 0 0 0 0 0 0 1
3 - Marley Simmons 12 1-1 1-1 5-6 0 2 2 0 1 0 1 3 8
4 - Derick Jones 14 2-8 0-2 0-2 1 4 5 1 2 1 3 2 4
5 - Josiah Dennis 12 0-1 0-1 2-3 0 1 1 1 0 0 0 1 2
RESERVES  
10 - Braxton Smith 7 0-0 0-0 0-0 0 2 2 1 0 0 1 1 0
12 - Anthony Hancock 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Keith Houston 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Devin Fountain 7 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
22 - James Sampson 10 2-3 0-1 1-2 1 0 1 0 1 0 0 1 5
33 - Travis Stevens 8 0-2 0-2 0-2 1 0 1 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   7-23 2-14 11-19 3 12 15 4 4 1 7 11 27
    30.4% 14.3% 57.9%  

Grossmont

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Darius James 17 2-5 0-0 0-3 1 1 2 2 0 1 2 1 4
32 - Tyson Kygar 15 2-7 1-4 0-0 1 0 1 1 0 0 2 3 5
33 - Ben Hayes 15 0-5 0-1 2-2 0 3 3 0 1 0 0 1 2
42 - Mark Ogden 16 5-9 0-0 3-4 5 5 10 1 0 0 0 1 13
44 - Andres Jimenez 17 0-2 0-2 0-0 1 1 2 0 0 0 0 1 0
RESERVES  
10 - Kevin Butty 3 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
11 - Shane Shelton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Martin Panayotov 5 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
24 - Ali Majidzada 9 0-1 0-0 2-2 0 2 2 0 0 0 0 0 2
30 - Trent Rowser 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Tim Patrick 8 1-2 0-0 0-2 2 1 3 0 1 1 1 3 2
50 - Thomas Butler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Ben Moa 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-32 1-7 7-13 10 13 23 4 2 2 7 13 30
    34.4% 14.3% 53.8%  

Period3 Box Score

Palomar
Grossmont

Palomar

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - Jeremy Franklin 5 2-3 0-1 0-0 1 0 1 0 0 0 0 0 4
24 - Aaron Roedl 4 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
3 - Marley Simmons 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Derick Jones 5 0-1 0-0 0-0 2 0 2 1 0 0 0 0 0
5 - Josiah Dennis 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
10 - Braxton Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Anthony Hancock 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Keith Houston 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Devin Fountain 1 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0
22 - James Sampson 0 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
33 - Travis Stevens 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-8 1-4 0-0 3 1 4 2 0 1 0 2 7
    37.5% 25.0% 0%  

Grossmont

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Darius James 5 1-1 0-0 1-1 0 0 0 1 0 1 0 0 3
32 - Tyson Kygar 3 0-4 0-2 0-0 0 0 0 0 0 0 0 0 0
33 - Ben Hayes 5 0-1 0-1 0-0 1 1 2 0 0 0 0 0 0
42 - Mark Ogden 5 1-2 0-0 2-2 1 1 2 0 0 0 0 0 4
44 - Andres Jimenez 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
10 - Kevin Butty 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Shane Shelton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Martin Panayotov 2 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Ali Majidzada 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Trent Rowser 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Tim Patrick 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Thomas Butler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Ben Moa 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   2-10 0-3 3-3 2 2 4 1 0 1 0 0 7
    20.0% 0% 100.0%  

Period4 Box Score

Palomar
Grossmont

Palomar

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - Jeremy Franklin 5 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
24 - Aaron Roedl 4 1-1 1-1 3-4 0 0 0 0 0 0 0 0 6
3 - Marley Simmons 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Derick Jones 5 0-2 0-1 3-3 0 0 0 0 0 0 0 0 3
5 - Josiah Dennis 5 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
RESERVES  
10 - Braxton Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Anthony Hancock 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Keith Houston 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Devin Fountain 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - James Sampson 0 0-2 0-1 0-0 0 0 0 1 0 0 0 1 0
33 - Travis Stevens 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   2-6 1-3 6-7 0 2 2 1 0 0 0 3 11
    33.3% 33.3% 85.7%  

Grossmont

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Darius James 5 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
32 - Tyson Kygar 5 1-2 0-1 2-2 0 0 0 0 0 0 0 0 4
33 - Ben Hayes 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
42 - Mark Ogden 5 1-2 0-0 2-2 1 2 3 0 0 0 0 1 4
44 - Andres Jimenez 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
10 - Kevin Butty 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Shane Shelton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Martin Panayotov 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Ali Majidzada 0 1-3 0-0 1-1 1 0 1 0 0 0 0 0 3
30 - Trent Rowser 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Tim Patrick 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Thomas Butler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Ben Moa 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-8 0-2 5-5 2 3 5 0 0 0 0 2 11
    37.5% 0% 100.0%  

Period5 Box Score

Palomar
Grossmont

Palomar

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - Jeremy Franklin 4 0-0 0-0 2-2 0 0 0 0 1 0 0 0 2
24 - Aaron Roedl 2 1-2 0-1 0-0 0 1 1 0 0 0 0 1 2
3 - Marley Simmons 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Derick Jones 4 1-3 0-1 3-3 0 0 0 0 0 0 0 1 5
5 - Josiah Dennis 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
10 - Braxton Smith 1 0-0 0-0 2-4 0 0 0 0 0 0 0 0 2
12 - Anthony Hancock 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Keith Houston 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Devin Fountain 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - James Sampson 0 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
33 - Travis Stevens 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   2-6 0-3 7-9 0 1 1 0 1 0 1 5 11
    33.3% 0% 77.8%  

Grossmont

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Darius James 5 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
32 - Tyson Kygar 4 2-2 0-0 1-4 0 1 1 0 0 0 1 2 5
33 - Ben Hayes 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
42 - Mark Ogden 3 2-2 0-0 2-2 0 1 1 0 0 0 0 1 6
44 - Andres Jimenez 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
10 - Kevin Butty 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Shane Shelton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Martin Panayotov 3 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
24 - Ali Majidzada 0 0-0 0-0 1-4 1 0 1 0 0 0 0 0 1
30 - Trent Rowser 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Tim Patrick 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Thomas Butler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Ben Moa 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   4-4 0-0 4-10 1 4 5 2 0 0 2 5 12
    100.0% 0% 40.0%