21 Jack Jennings
-
- Height:
- 6-6
-
- Weight:
- 175
-
- Hometown:
- Oceanside, CA
-
- Position:
- Forward
-
- Year:
- Fr.
-
- High School:
- El Camino
-
- gp
- 10
-
- pts/g
- 2.8
-
- fg %
- 47.8
-
- 3pt %
- 27.3
-
- ft %
- 100.0
-
- reb/g
- 2.0
-
- a/g
- 0.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 8 | ||
| Games started | - | - | ||
| Minutes | 59 | 55 | ||
| Minutes per game | 5.9 | 6.9 | ||
| FG | 11-23 | 10-22 | ||
| FG Pct | 47.8 | 45.5 | ||
| 3PT | 3-11 | 3-11 | ||
| 3PT Pct | 27.3 | 27.3 | ||
| FT | 3-3 | 3-3 | ||
| FT Pct | 100.0 | 100.0 | ||
| Off rebounds | 5 | 5 | ||
| Def rebounds | 15 | 14 | ||
| Total rebounds | 20 | 19 | ||
| Rebounds per game | 2.0 | 2.4 | ||
| Personal fouls | 13 | 13 | ||
| Disqualifications | - | - | ||
| Assists | 4 | 4 | ||
| Turnovers | 7 | 7 | ||
| Assist to turnover ratio | 0.6 | 0.6 | ||
| Steals | 1 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 28 | 26 | ||
| Points per game | 2.8 | 3.3 | ||
| Points per 40 min | 19.0 | 18.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | at CSU San Bernardino | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Riverside | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Palo Verde | W, 93-80 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 1 | vs. Copper Mountain | W, 78-77 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Victor Valley | W, 96-82 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Mt. San Jacinto | L, 90-76 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Moorpark | W, 83-67 | - | - | - | - | - | - | - | - | - |
| Nov 25 | West LA | L, 88-87 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Fullerton | L, 79-57 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Santiago Canyon | W, 99-96 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Moorpark | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. LA Trade Tech | W, 95-67 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. San Diego City | L, 75-68 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Southwestern | W, 81-74 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Pasadena City | W, 88-87 | - | - | - | - | - | - | - | - | - |
| Jan 3 | San Diego Mesa | W, 109-67 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Cuyamaca | W, 89-62 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at San Diego Miramar | L, 92-87 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Imperial Valley | W, 129-62 | - | 15 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Jan 16 | at Grossmont | W, 104-82 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | MiraCosta | W, 101-74 | - | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 23 | at San Diego City | L, 94-86 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Southwestern | L, 92-86 | - | 7 | 1-2 | 50.0 | 0-1 | 0.0 | 3-3 | 100.0 | 5 |
| Jan 30 | at San Diego Mesa | W, 91-77 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 4 | Cuyamaca | W, 87-73 | - | 17 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 6 | San Diego Miramar | L, 80-79 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Imperial Valley | W, 108-77 | - | 1 | 3-7 | 42.9 | 1-4 | 25.0 | 0-0 | - | 7 |
| Feb 13 | Grossmont | L, 81-79 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at MiraCosta | W, 74-66 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 20 | San Diego City | L, 96-83 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Bakersfield | W, 92-89 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Fullerton | L, 85-52 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | at CSU San Bernardino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Riverside | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Palo Verde | W, 93-80 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 1 | vs. Copper Mountain | W, 78-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Victor Valley | W, 96-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Mt. San Jacinto | L, 90-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Moorpark | W, 83-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | West LA | L, 88-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Fullerton | L, 79-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Santiago Canyon | W, 99-96 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Moorpark | W, 78-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. LA Trade Tech | W, 95-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. San Diego City | L, 75-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | Southwestern | W, 81-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | Pasadena City | W, 88-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | San Diego Mesa | W, 109-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Cuyamaca | W, 89-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at San Diego Miramar | L, 92-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Imperial Valley | W, 129-62 | - | 15 | 0 | 4 | 4 | 1 | 0 | - | 1 | 0 | 3 | - |
| Jan 16 | at Grossmont | W, 104-82 | - | 7 | 2 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 21 | MiraCosta | W, 101-74 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 23 | at San Diego City | L, 94-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Southwestern | L, 92-86 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 30 | at San Diego Mesa | W, 91-77 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 4 | Cuyamaca | W, 87-73 | - | 17 | 3 | 2 | 5 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Feb 6 | San Diego Miramar | L, 80-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Imperial Valley | W, 108-77 | - | 1 | 0 | 3 | 3 | 3 | 1 | 3.0 | 0 | 0 | 2 | - |
| Feb 13 | Grossmont | L, 81-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at MiraCosta | W, 74-66 | - | 5 | 0 | 2 | 2 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Feb 20 | San Diego City | L, 96-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Bakersfield | W, 92-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Fullerton | L, 85-52 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | - | 5.9 | 1.1-2.3 | 47.8 | 0.3-1.1 | 27.3 | 0.3-0.3 | 100.0 | 2.8 |
| Total | 10 | - | 5.9 | 1.1-2.3 | 47.8 | 0.3-1.1 | 27.3 | 0.3-0.3 | 100.0 | 2.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | - | 59 | 11-23 | 47.8 | 3-11 | 27.3 | 3-3 | 100.0 | 28 |
| Total | 10 | - | 59 | 11-23 | 47.8 | 3-11 | 27.3 | 3-3 | 100.0 | 28 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | - | 5.9 | 0.0-0.0 | 47.8 | 0.0-0.0 | 27.3 | 0.0-0.0 | 100.0 | 0.0 |
| Total | 10 | - | 5.9 | 0.0-0.0 | 47.8 | 0.0-0.0 | 27.3 | 0.0-0.0 | 100.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | - | 5.9 | 0.5 | 1.5 | 2.0 | 1.3 | - | 0.4 | 0.7 | 0.6 | 0.1 | 0.0 |
| Total | 10 | - | 5.9 | 0.5 | 1.5 | 2.0 | 1.3 | - | 0.4 | 0.7 | 0.6 | 0.1 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | - | 59 | 5 | 15 | 20 | 13 | - | 4 | 7 | 0.6 | 1 | 0 |
| Total | 10 | - | 59 | 5 | 15 | 20 | 13 | - | 4 | 7 | 0.6 | 1 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | - | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Total | 10 | - | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 5.9 | 1.1-2.3 | 47.8 | 0.3-1.1 | 27.3 | 0.3-0.3 | 100.0 | 2.8 |
| Conference | 8 | - | 6.9 | 1.2-2.8 | 45.5 | 0.4-1.4 | 27.3 | 0.4-0.4 | 100.0 | 3.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 11.3 | 2.0-3.7 | 54.5 | 0.7-1.7 | 40.0 | 0.0-0.0 | - | 4.7 |
| Away | 6 | - | 4.0 | 0.8-2.0 | 41.7 | 0.2-1.0 | 16.7 | 0.5-0.5 | 100.0 | 2.3 | |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 8 | - | 6.1 | 1.1-2.5 | 45.0 | 0.4-1.2 | 30.0 | 0.0-0.0 | - | 2.6 |
| Losses | 2 | - | 5.0 | 1.0-1.5 | 66.7 | 0.0-0.5 | 0.0 | 1.5-1.5 | 100.0 | 3.5 | |
| Month | October | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| January | 5 | - | 6.4 | 1.0-2.0 | 50.0 | 0.4-1.0 | 40.0 | 0.6-0.6 | 100.0 | 3.0 | |
| February | 4 | - | 6.5 | 1.5-3.2 | 46.2 | 0.2-1.5 | 16.7 | 0.0-0.0 | - | 3.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 59 | 11-23 | 47.8 | 3-11 | 27.3 | 3-3 | 100.0 | 28 |
| Conference | 8 | - | 55 | 10-22 | 45.5 | 3-11 | 27.3 | 3-3 | 100.0 | 26 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | - | 34 | 6-11 | 54.5 | 2-5 | 40.0 | 0-0 | - | 14 |
| Away | 6 | - | 24 | 5-12 | 41.7 | 1-6 | 16.7 | 3-3 | 100.0 | 14 | |
| Neutral | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 8 | - | 49 | 9-20 | 45.0 | 3-10 | 30.0 | 0-0 | - | 21 |
| Losses | 2 | - | 10 | 2-3 | 66.7 | 0-1 | 0.0 | 3-3 | 100.0 | 7 | |
| Month | October | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 5 | - | 32 | 5-10 | 50.0 | 2-5 | 40.0 | 3-3 | 100.0 | 15 | |
| February | 4 | - | 26 | 6-13 | 46.2 | 1-6 | 16.7 | 0-0 | - | 13 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 5.9 | 0.0-0.0 | 47.8 | 0.0-0.0 | 27.3 | 0.0-0.0 | 100.0 | 0.0 |
| Conference | 8 | - | 6.9 | 0.0-0.0 | 45.5 | 0.0-0.0 | 27.3 | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 11.3 | 0.0-0.0 | 54.5 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0 |
| Away | 6 | - | 4.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 16.7 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 8 | - | 6.1 | 0.0-0.0 | 45.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | - | 0.0 |
| Losses | 2 | - | 5.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Month | October | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| January | 5 | - | 6.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 100.0 | 0.0 | |
| February | 4 | - | 6.5 | 0.0-0.0 | 46.2 | 0.0-0.0 | 16.7 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 5.9 | 0.5 | 1.5 | 2.0 | 1.3 | - | 0.4 | 0.7 | 0.6 | 0.1 | 0.0 |
| Conference | 8 | - | 6.9 | 0.6 | 1.8 | 2.4 | 1.6 | - | 0.5 | 0.9 | 0.6 | 0.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 11.3 | 1.0 | 2.3 | 3.3 | 2.3 | - | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 |
| Away | 6 | - | 4.0 | 0.3 | 1.3 | 1.7 | 1.0 | - | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 8 | - | 6.1 | 0.6 | 1.6 | 2.3 | 1.6 | - | 0.5 | 0.8 | 0.7 | 0.1 | 0.0 |
| Losses | 2 | - | 5.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| Month | October | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| January | 5 | - | 6.4 | 0.4 | 1.4 | 1.8 | 1.0 | - | 0.2 | 0.4 | 0.5 | 0.2 | 0.0 | |
| February | 4 | - | 6.5 | 0.8 | 2.0 | 2.8 | 2.0 | - | 0.8 | 1.3 | 0.6 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 59 | 5 | 15 | 20 | 13 | - | 4 | 7 | 0.6 | 1 | 0 |
| Conference | 8 | - | 55 | 5 | 14 | 19 | 13 | - | 4 | 7 | 0.6 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 34 | 3 | 7 | 10 | 7 | - | 1 | 1 | 1.0 | 1 | 0 |
| Away | 6 | - | 24 | 2 | 8 | 10 | 6 | - | 3 | 6 | 0.5 | 0 | 0 | |
| Neutral | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 8 | - | 49 | 5 | 13 | 18 | 13 | - | 4 | 6 | 0.7 | 1 | 0 |
| Losses | 2 | - | 10 | 0 | 2 | 2 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Month | October | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| January | 5 | - | 32 | 2 | 7 | 9 | 5 | - | 1 | 2 | 0.5 | 1 | 0 | |
| February | 4 | - | 26 | 3 | 8 | 11 | 8 | - | 3 | 5 | 0.6 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 8 | - | 6.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 6 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 8 | - | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Losses | 2 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | October | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| January | 5 | - | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| February | 4 | - | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |