15 Sterling Knighten
-
- Height:
- 6-8
-
- Weight:
- 205
-
- Hometown:
- Phoenix, AZ
-
- Position:
- Forward
-
- Year:
- Fr.
-
- High School:
- Mountain Pointe
-
- gp
- 13
-
- pts/g
- 1.7
-
- fg %
- 42.9
-
- 3pt %
- 40.0
-
- ft %
- 40.0
-
- reb/g
- 2.0
-
- a/g
- 0.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 10 | ||
| Games started | - | - | ||
| Minutes | 49 | 46 | ||
| Minutes per game | 3.8 | 4.6 | ||
| FG | 9-21 | 9-19 | ||
| FG Pct | 42.9 | 47.4 | ||
| 3PT | 2-5 | 2-4 | ||
| 3PT Pct | 40.0 | 50.0 | ||
| FT | 2-5 | 2-5 | ||
| FT Pct | 40.0 | 40.0 | ||
| Off rebounds | 11 | 11 | ||
| Def rebounds | 15 | 14 | ||
| Total rebounds | 26 | 25 | ||
| Rebounds per game | 2.0 | 2.5 | ||
| Personal fouls | 8 | 6 | ||
| Disqualifications | - | - | ||
| Assists | 1 | 1 | ||
| Turnovers | 5 | 5 | ||
| Assist to turnover ratio | 0.2 | 0.2 | ||
| Steals | 1 | 1 | ||
| Blocks | 5 | 4 | ||
| Points | 22 | 22 | ||
| Points per game | 1.7 | 2.2 | ||
| Points per 40 min | 18.0 | 19.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | at CSU San Bernardino | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Riverside | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Palo Verde | W, 93-80 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Copper Mountain | W, 78-77 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Victor Valley | W, 96-82 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Mt. San Jacinto | L, 90-76 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Moorpark | W, 83-67 | - | - | - | - | - | - | - | - | - |
| Nov 25 | West LA | L, 88-87 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | Fullerton | L, 79-57 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Santiago Canyon | W, 99-96 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Moorpark | W, 78-73 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | vs. LA Trade Tech | W, 95-67 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. San Diego City | L, 75-68 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Southwestern | W, 81-74 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Pasadena City | W, 88-87 | - | - | - | - | - | - | - | - | - |
| Jan 3 | San Diego Mesa | W, 109-67 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | at Cuyamaca | W, 89-62 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 9 | at San Diego Miramar | L, 92-87 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Imperial Valley | W, 129-62 | - | 13 | 2-5 | 40.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 16 | at Grossmont | W, 104-82 | - | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Jan 21 | MiraCosta | W, 101-74 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at San Diego City | L, 94-86 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | at Southwestern | L, 92-86 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | at San Diego Mesa | W, 91-77 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 4 | Cuyamaca | W, 87-73 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | San Diego Miramar | L, 80-79 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Imperial Valley | W, 108-77 | - | 1 | 5-7 | 71.4 | 1-2 | 50.0 | 2-3 | 66.7 | 13 |
| Feb 13 | Grossmont | L, 81-79 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at MiraCosta | W, 74-66 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 20 | San Diego City | L, 96-83 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Bakersfield | W, 92-89 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Fullerton | L, 85-52 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | at CSU San Bernardino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Riverside | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Palo Verde | W, 93-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Copper Mountain | W, 78-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Victor Valley | W, 96-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Mt. San Jacinto | L, 90-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Moorpark | W, 83-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | West LA | L, 88-87 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 29 | Fullerton | L, 79-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Santiago Canyon | W, 99-96 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Moorpark | W, 78-73 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 6 | vs. LA Trade Tech | W, 95-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. San Diego City | L, 75-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | Southwestern | W, 81-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | Pasadena City | W, 88-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | San Diego Mesa | W, 109-67 | - | 8 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 7 | at Cuyamaca | W, 89-62 | - | 1 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 9 | at San Diego Miramar | L, 92-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Imperial Valley | W, 129-62 | - | 13 | 3 | 3 | 6 | 1 | 0 | - | 0 | 2 | 3 | - |
| Jan 16 | at Grossmont | W, 104-82 | - | 8 | 0 | 1 | 1 | 0 | 0 | - | 0 | 1 | 1 | - |
| Jan 21 | MiraCosta | W, 101-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at San Diego City | L, 94-86 | - | 5 | 3 | 1 | 4 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 26 | at Southwestern | L, 92-86 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 30 | at San Diego Mesa | W, 91-77 | - | 1 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 4 | Cuyamaca | W, 87-73 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 6 | San Diego Miramar | L, 80-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Imperial Valley | W, 108-77 | - | 1 | 2 | 5 | 7 | 0 | 2 | 0.0 | 1 | 1 | 0 | - |
| Feb 13 | Grossmont | L, 81-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at MiraCosta | W, 74-66 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 20 | San Diego City | L, 96-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Bakersfield | W, 92-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Fullerton | L, 85-52 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | - | 3.8 | 0.7-1.6 | 42.9 | 0.2-0.4 | 40.0 | 0.2-0.4 | 40.0 | 1.7 |
| Total | 13 | - | 3.8 | 0.7-1.6 | 42.9 | 0.2-0.4 | 40.0 | 0.2-0.4 | 40.0 | 1.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | - | 49 | 9-21 | 42.9 | 2-5 | 40.0 | 2-5 | 40.0 | 22 |
| Total | 13 | - | 49 | 9-21 | 42.9 | 2-5 | 40.0 | 2-5 | 40.0 | 22 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | - | 3.8 | 0.0-0.0 | 42.9 | 0.0-0.0 | 40.0 | 0.0-0.0 | 40.0 | 0.0 |
| Total | 13 | - | 3.8 | 0.0-0.0 | 42.9 | 0.0-0.0 | 40.0 | 0.0-0.0 | 40.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | - | 3.8 | 0.8 | 1.2 | 2.0 | 0.6 | - | 0.1 | 0.4 | 0.2 | 0.1 | 0.4 |
| Total | 13 | - | 3.8 | 0.8 | 1.2 | 2.0 | 0.6 | - | 0.1 | 0.4 | 0.2 | 0.1 | 0.4 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | - | 49 | 11 | 15 | 26 | 8 | - | 1 | 5 | 0.2 | 1 | 5 |
| Total | 13 | - | 49 | 11 | 15 | 26 | 8 | - | 1 | 5 | 0.2 | 1 | 5 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | - | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Total | 13 | - | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 3.8 | 0.7-1.6 | 42.9 | 0.2-0.4 | 40.0 | 0.2-0.4 | 40.0 | 1.7 |
| Conference | 10 | - | 4.6 | 0.9-1.9 | 47.4 | 0.2-0.4 | 50.0 | 0.2-0.5 | 40.0 | 2.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 6.0 | 0.5-1.8 | 28.6 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 1.3 |
| Away | 8 | - | 3.1 | 0.9-1.8 | 50.0 | 0.1-0.5 | 25.0 | 0.2-0.6 | 40.0 | 2.1 | |
| Neutral | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 9 | - | 4.6 | 1.0-2.0 | 50.0 | 0.2-0.4 | 50.0 | 0.2-0.6 | 40.0 | 2.4 |
| Losses | 4 | - | 2.0 | 0.0-0.8 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 7 | - | 5.1 | 0.6-1.6 | 36.4 | 0.1-0.3 | 50.0 | 0.0-0.3 | 0.0 | 1.3 | |
| February | 4 | - | 3.0 | 1.2-2.2 | 55.6 | 0.2-0.8 | 33.3 | 0.5-0.8 | 66.7 | 3.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 49 | 9-21 | 42.9 | 2-5 | 40.0 | 2-5 | 40.0 | 22 |
| Conference | 10 | - | 46 | 9-19 | 47.4 | 2-4 | 50.0 | 2-5 | 40.0 | 22 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | - | 24 | 2-7 | 28.6 | 1-1 | 100.0 | 0-0 | - | 5 |
| Away | 8 | - | 25 | 7-14 | 50.0 | 1-4 | 25.0 | 2-5 | 40.0 | 17 | |
| Neutral | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 9 | - | 41 | 9-18 | 50.0 | 2-4 | 50.0 | 2-5 | 40.0 | 22 |
| Losses | 4 | - | 8 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Month | November | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| December | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| January | 7 | - | 36 | 4-11 | 36.4 | 1-2 | 50.0 | 0-2 | 0.0 | 9 | |
| February | 4 | - | 12 | 5-9 | 55.6 | 1-3 | 33.3 | 2-3 | 66.7 | 13 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 3.8 | 0.0-0.0 | 42.9 | 0.0-0.0 | 40.0 | 0.0-0.0 | 40.0 | 0.0 |
| Conference | 10 | - | 4.6 | 0.0-0.0 | 47.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 40.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 6.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 |
| Away | 8 | - | 3.1 | 0.0-0.0 | 50.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 40.0 | 0.0 | |
| Neutral | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 9 | - | 4.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 40.0 | 0.0 |
| Losses | 4 | - | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 1 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| January | 7 | - | 5.1 | 0.0-0.0 | 36.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0 | |
| February | 4 | - | 3.0 | 0.0-0.0 | 55.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 66.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 3.8 | 0.8 | 1.2 | 2.0 | 0.6 | - | 0.1 | 0.4 | 0.2 | 0.1 | 0.4 |
| Conference | 10 | - | 4.6 | 1.1 | 1.4 | 2.5 | 0.6 | - | 0.1 | 0.5 | 0.2 | 0.1 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 6.0 | 1.0 | 1.0 | 2.0 | 1.3 | - | 0.3 | 0.5 | 0.5 | 0.0 | 0.5 |
| Away | 8 | - | 3.1 | 0.9 | 1.4 | 2.3 | 0.4 | - | 0.0 | 0.4 | 0.0 | 0.1 | 0.4 | |
| Neutral | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 9 | - | 4.6 | 0.9 | 1.4 | 2.3 | 0.6 | - | 0.1 | 0.4 | 0.3 | 0.1 | 0.4 |
| Losses | 4 | - | 2.0 | 0.8 | 0.5 | 1.3 | 0.8 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | |
| Month | November | 1 | - | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 7 | - | 5.1 | 1.3 | 1.3 | 2.6 | 0.9 | - | 0.1 | 0.3 | 0.5 | 0.0 | 0.4 | |
| February | 4 | - | 3.0 | 0.5 | 1.3 | 1.8 | 0.3 | - | 0.0 | 0.8 | 0.0 | 0.3 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 49 | 11 | 15 | 26 | 8 | - | 1 | 5 | 0.2 | 1 | 5 |
| Conference | 10 | - | 46 | 11 | 14 | 25 | 6 | - | 1 | 5 | 0.2 | 1 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 24 | 4 | 4 | 8 | 5 | - | 1 | 2 | 0.5 | 0 | 2 |
| Away | 8 | - | 25 | 7 | 11 | 18 | 3 | - | 0 | 3 | 0.0 | 1 | 3 | |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 9 | - | 41 | 8 | 13 | 21 | 5 | - | 1 | 4 | 0.3 | 1 | 4 |
| Losses | 4 | - | 8 | 3 | 2 | 5 | 3 | - | 0 | 1 | 0.0 | 0 | 1 | |
| Month | November | 1 | - | 1 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 0 | 0 |
| December | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| January | 7 | - | 36 | 9 | 9 | 18 | 6 | - | 1 | 2 | 0.5 | 0 | 3 | |
| February | 4 | - | 12 | 2 | 5 | 7 | 1 | - | 0 | 3 | 0.0 | 1 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Conference | 10 | - | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 8 | - | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | - | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 4 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| January | 7 | - | 5.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| February | 4 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |