#24 Justin White (F) - Palomar

gp
30
pts/g
11.3
fg %
53.1
3pt %
14.3
ft %
62.9
reb/g
5.4
a/g
1.0
Player Stats
  Overall Conf
Games 30 16
Games started 29 15
Minutes 612 275
Minutes per game 20.4 17.2
FG 130-245 61-121
FG Pct 53.1 50.4
3PT 2-14 2-11
3PT Pct 14.3 18.2
FT 78-124 44-68
FT Pct 62.9 64.7
Off rebounds 71 40
Def rebounds 90 52
Total rebounds 161 92
Rebounds per game 5.4 5.8
Personal fouls 80 39
Disqualifications 4 3
Assists 30 13
Turnovers 37 20
Assist to turnover ratio 0.8 0.7
Steals 18 10
Blocks 18 13
Points 340 168
Points per game 11.3 10.5
Points per 40 min 22.2 24.4
Recent Results
Date Opponent/Event Result
Feb 11 at Imperial Valley W, 108-77
Feb 13 Grossmont L, 81-79
Feb 18 at MiraCosta W, 74-66
Feb 20 San Diego City L, 96-83
Feb 25 Bakersfield W, 92-89
Feb 28 at Fullerton L, 85-52
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 18 # at CSU San Bernardino   - - - - - - - - -
Oct 25 # at Riverside   - - - - - - - - -
Oct 31 vs. Palo Verde W, 93-80 1 1 6-12 50.0 0-0 - 1-3 33.3 13
Nov 1 vs. Copper Mountain W, 78-77 1 1 6-8 75.0 0-0 - 4-5 80.0 16
Nov 4 at Victor Valley W, 96-82 1 1 4-6 66.7 0-1 0.0 2-2 100.0 10
Nov 15 at Mt. San Jacinto L, 90-76 1 34 8-16 50.0 0-0 - 1-4 25.0 17
Nov 19 at Moorpark W, 83-67 1 31 6-9 66.7 0-0 - 1-1 100.0 13
Nov 25 West LA L, 88-87 1 34 5-7 71.4 0-0 - 2-2 100.0 12
Nov 29 Fullerton L, 79-57 1 29 3-8 37.5 0-1 0.0 0-0 - 6
Dec 2 at Santiago Canyon W, 99-96 1 20 2-4 50.0 0-0 - 1-2 50.0 5
Dec 5 vs. Moorpark W, 78-73 1 29 4-7 57.1 0-0 - 3-7 42.9 11
Dec 6 vs. LA Trade Tech W, 95-67 1 31 7-9 77.8 0-0 - 2-3 66.7 16
Dec 7 vs. San Diego City L, 75-68 1 29 3-6 50.0 0-0 - 7-11 63.6 13
Dec 17 Southwestern W, 81-74 1 36 3-7 42.9 0-1 0.0 6-9 66.7 12
Dec 30 Pasadena City W, 88-87 1 31 5-12 41.7 0-0 - 7-11 63.6 17
Jan 3 San Diego Mesa W, 109-67 1 18 5-6 83.3 0-0 - 2-4 50.0 12
Jan 7 at Cuyamaca W, 89-62 1 1 2-4 50.0 0-1 0.0 3-6 50.0 7
Jan 9 at San Diego Miramar L, 92-87 1 1 3-12 25.0 0-2 0.0 2-2 100.0 8
Jan 14 Imperial Valley W, 129-62 1 15 5-8 62.5 0-1 0.0 3-4 75.0 13
Jan 16 at Grossmont W, 104-82 - 0 0-0 - 0-0 - 0-0 - 0
Jan 21 MiraCosta W, 101-74 1 29 6-8 75.0 0-0 - 3-3 100.0 15
Jan 23 at San Diego City L, 94-86 1 15 5-6 83.3 0-0 - 1-3 33.3 11
Jan 26 at Southwestern L, 92-86 1 31 4-8 50.0 0-0 - 2-5 40.0 10
Jan 30 at San Diego Mesa W, 91-77 1 1 1-9 11.1 0-0 - 3-4 75.0 5
Feb 4 Cuyamaca W, 87-73 1 15 0-1 0.0 0-0 - 0-1 0.0 0
Feb 6 San Diego Miramar L, 80-79 1 31 6-13 46.2 0-0 - 0-2 0.0 12
Feb 11 at Imperial Valley W, 108-77 1 1 8-13 61.5 1-4 25.0 5-5 100.0 22
Feb 13 Grossmont L, 81-79 1 31 5-10 50.0 0-1 0.0 4-4 100.0 14
Feb 18 at MiraCosta W, 74-66 1 27 6-8 75.0 1-1 100.0 5-10 50.0 18
Feb 20 San Diego City L, 96-83 1 23 2-8 25.0 0-0 - 5-6 83.3 9
Feb 25 Bakersfield W, 92-89 1 36 4-7 57.1 0-0 - 3-4 75.0 11
Feb 28 at Fullerton L, 85-52 1 30 6-13 46.2 0-1 0.0 0-1 0.0 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 18 # at CSU San Bernardino   - - - - - - - - - - - -
Oct 25 # at Riverside   - - - - - - - - - - - -
Oct 31 vs. Palo Verde W, 93-80 1 1 2 2 4 2 2 1.0 0 0 3 -
Nov 1 vs. Copper Mountain W, 78-77 1 1 4 7 11 1 1 1.0 0 0 2 -
Nov 4 at Victor Valley W, 96-82 1 1 0 2 2 2 0 - 0 0 0 -
Nov 15 at Mt. San Jacinto L, 90-76 1 34 5 2 7 1 4 0.3 0 0 4 -
Nov 19 at Moorpark W, 83-67 1 31 1 3 4 1 2 0.5 1 1 2 -
Nov 25 West LA L, 88-87 1 34 1 3 4 1 1 1.0 1 1 2 -
Nov 29 Fullerton L, 79-57 1 29 4 3 7 1 1 1.0 1 0 4 -
Dec 2 at Santiago Canyon W, 99-96 1 20 1 0 1 0 1 0.0 2 0 4 -
Dec 5 vs. Moorpark W, 78-73 1 29 3 4 7 2 0 - 1 0 3 -
Dec 6 vs. LA Trade Tech W, 95-67 1 31 0 5 5 2 1 2.0 0 0 3 -
Dec 7 vs. San Diego City L, 75-68 1 29 3 1 4 0 1 0.0 0 0 5 1
Dec 17 Southwestern W, 81-74 1 36 1 1 2 0 2 0.0 3 1 3 -
Dec 30 Pasadena City W, 88-87 1 31 3 2 5 2 2 1.0 1 2 3 -
Jan 3 San Diego Mesa W, 109-67 1 18 2 3 5 1 0 - 0 0 5 1
Jan 7 at Cuyamaca W, 89-62 1 1 1 3 4 1 0 - 0 0 0 -
Jan 9 at San Diego Miramar L, 92-87 1 1 6 4 10 0 2 0.0 0 2 4 -
Jan 14 Imperial Valley W, 129-62 1 15 1 3 4 0 2 0.0 1 0 0 -
Jan 16 at Grossmont W, 104-82 - 0 0 0 0 0 0 - 0 0 0 -
Jan 21 MiraCosta W, 101-74 1 29 5 7 12 0 2 0.0 1 1 1 -
Jan 23 at San Diego City L, 94-86 1 15 2 0 2 0 1 0.0 2 0 5 1
Jan 26 at Southwestern L, 92-86 1 31 2 5 7 1 1 1.0 0 2 1 -
Jan 30 at San Diego Mesa W, 91-77 1 1 3 6 9 1 0 - 0 0 2 -
Feb 4 Cuyamaca W, 87-73 1 15 1 5 6 2 1 2.0 0 1 5 1
Feb 6 San Diego Miramar L, 80-79 1 31 3 1 4 0 1 0.0 0 1 1 -
Feb 11 at Imperial Valley W, 108-77 1 1 1 4 5 4 2 2.0 2 1 1 -
Feb 13 Grossmont L, 81-79 1 31 5 3 8 1 3 0.3 1 2 4 -
Feb 18 at MiraCosta W, 74-66 1 27 2 4 6 2 1 2.0 0 1 4 -
Feb 20 San Diego City L, 96-83 1 23 5 3 8 0 2 0.0 0 1 3 -
Feb 25 Bakersfield W, 92-89 1 36 0 1 1 2 1 2.0 0 1 2 -
Feb 28 at Fullerton L, 85-52 1 30 4 3 7 0 0 - 1 0 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 30 29 20.4 4.3-8.2 53.1 0.1-0.5 14.3 2.6-4.1 62.9 11.3
Total 30 29 20.4 4.3-8.2 53.1 0.1-0.5 14.3 2.6-4.1 62.9 11.3
  gp gs min fg pct 3pt pct ft pct pts
2025-26 30 29 612 130-245 53.1 2-14 14.3 78-124 62.9 340
Total 30 29 612 130-245 53.1 2-14 14.3 78-124 62.9 340
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 30 29 20.4 0.0-0.0 53.1 0.0-0.0 14.3 0.0-0.0 62.9 0.0
Total 30 29 20.4 0.0-0.0 53.1 0.0-0.0 14.3 0.0-0.0 62.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 30 29 20.4 2.4 3.0 5.4 2.7 0.1 1.0 1.2 0.8 0.6 0.6
Total 30 29 20.4 2.4 3.0 5.4 2.7 0.1 1.0 1.2 0.8 0.6 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 30 29 612 71 90 161 80 4 30 37 0.8 18 18
Total 30 29 612 71 90 161 80 4 30 37 0.8 18 18
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 30 29 20.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 30 29 20.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 29 20.4 4.3-8.2 53.1 0.1-0.5 14.3 2.6-4.1 62.9 11.3
Conference 16 15 17.2 3.8-7.6 50.4 0.1-0.7 18.2 2.8-4.2 64.7 10.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 27.3 4.1-7.9 51.6 0.0-0.3 0.0 2.9-4.2 70.0 11.1
Away 13 12 14.8 4.2-8.3 50.9 0.2-0.8 20.0 2.0-3.5 57.8 10.6
Neutral 5 5 18.2 5.2-8.4 61.9 0.0-0.0 - 3.4-5.8 58.6 13.8
-
Wins 19 18 17.1 4.2-7.3 58.0 0.1-0.5 22.2 2.8-4.4 64.3 11.4
Losses 11 11 26.2 4.5-9.7 46.7 0.0-0.5 0.0 2.2-3.6 60.0 11.3
-
October 1 1 1.0 6.0-12.0 50.0 0.0-0.0 - 1.0-3.0 33.3 13.0
November 6 6 21.7 5.3-9.0 59.3 0.0-0.3 0.0 1.7-2.3 71.4 12.3
December 6 6 29.3 4.0-7.5 53.3 0.0-0.2 0.0 4.3-7.2 60.5 12.3
January 9 8 12.3 3.4-6.8 50.8 0.0-0.4 0.0 2.1-3.4 61.3 9.0
February 8 8 24.3 4.6-9.1 50.7 0.2-0.9 28.6 2.8-4.1 66.7 12.3
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 612 130-245 53.1 2-14 14.3 78-124 62.9 340
Conference 16 15 275 61-121 50.4 2-11 18.2 44-68 64.7 168
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 328 49-95 51.6 0-4 0.0 35-50 70.0 133
Away 13 12 193 55-108 50.9 2-10 20.0 26-45 57.8 138
Neutral 5 5 91 26-42 61.9 0-0 - 17-29 58.6 69
-
Wins 19 18 324 80-138 58.0 2-9 22.2 54-84 64.3 216
Losses 11 11 288 50-107 46.7 0-5 0.0 24-40 60.0 124
-
October 1 1 1 6-12 50.0 0-0 - 1-3 33.3 13
November 6 6 130 32-54 59.3 0-2 0.0 10-14 71.4 74
December 6 6 176 24-45 53.3 0-1 0.0 26-43 60.5 74
January 9 8 111 31-61 50.8 0-4 0.0 19-31 61.3 81
February 8 8 194 37-73 50.7 2-7 28.6 22-33 66.7 98
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 29 20.4 0.0-0.0 53.1 0.0-0.0 14.3 0.0-0.0 62.9 0.0
Conference 16 15 17.2 0.0-0.0 50.4 0.0-0.0 18.2 0.0-0.0 64.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 27.3 0.0-0.0 51.6 0.0-0.0 0.0 0.0-0.0 70.0 0.0
Away 13 12 14.8 0.0-0.0 50.9 0.0-0.0 20.0 0.0-0.0 57.8 0.0
Neutral 5 5 18.2 0.0-0.0 61.9 0.0-0.0 - 0.0-0.0 58.6 0.0
-
Wins 19 18 17.1 0.0-0.0 58.0 0.0-0.0 22.2 0.0-0.0 64.3 0.0
Losses 11 11 26.2 0.0-0.0 46.7 0.0-0.0 0.0 0.0-0.0 60.0 0.0
-
October 1 1 1.0 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 33.3 0.0
November 6 6 21.7 0.0-0.0 59.3 0.0-0.0 0.0 0.0-0.0 71.4 0.0
December 6 6 29.3 0.0-0.0 53.3 0.0-0.0 0.0 0.0-0.0 60.5 0.0
January 9 8 12.3 0.0-0.0 50.8 0.0-0.0 0.0 0.0-0.0 61.3 0.0
February 8 8 24.3 0.0-0.0 50.7 0.0-0.0 28.6 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 29 20.4 2.4 3.0 5.4 2.7 0.1 1.0 1.2 0.8 0.6 0.6
Conference 16 15 17.2 2.5 3.3 5.8 2.4 0.2 0.8 1.3 0.7 0.6 0.8
Exhibition - - - - - - - - - - - - -
-
Home 12 12 27.3 2.6 2.9 5.5 2.8 0.2 0.8 1.5 0.6 0.8 0.9
Away 13 12 14.8 2.2 2.8 4.9 2.4 0.1 1.0 1.1 0.9 0.6 0.5
Neutral 5 5 18.2 2.4 3.8 6.2 3.2 0.2 1.4 1.0 1.4 0.2 0.0
-
Wins 19 18 17.1 1.6 3.3 4.9 2.3 0.1 1.3 1.1 1.3 0.6 0.5
Losses 11 11 26.2 3.6 2.5 6.2 3.4 0.2 0.5 1.5 0.3 0.5 0.8
-
October 1 1 1.0 2.0 2.0 4.0 3.0 - 2.0 2.0 1.0 0.0 0.0
November 6 6 21.7 2.5 3.3 5.8 2.3 - 1.2 1.5 0.8 0.5 0.3
December 6 6 29.3 1.8 2.2 4.0 3.5 0.2 1.0 1.2 0.9 1.2 0.5
January 9 8 12.3 2.4 3.4 5.9 2.0 0.2 0.4 0.9 0.5 0.4 0.6
February 8 8 24.3 2.6 3.0 5.6 3.0 0.1 1.4 1.4 1.0 0.5 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 29 612 71 90 161 80 4 30 37 0.8 18 18
Conference 16 15 275 40 52 92 39 3 13 20 0.7 10 13
Exhibition - - - - - - - - - - - - -
-
Home 12 12 328 31 35 66 33 2 10 18 0.6 9 11
Away 13 12 193 28 36 64 31 1 13 14 0.9 8 7
Neutral 5 5 91 12 19 31 16 1 7 5 1.4 1 0
-
Wins 19 18 324 31 62 93 43 2 25 20 1.3 12 9
Losses 11 11 288 40 28 68 37 2 5 17 0.3 6 9
-
October 1 1 1 2 2 4 3 - 2 2 1.0 0 0
November 6 6 130 15 20 35 14 - 7 9 0.8 3 2
December 6 6 176 11 13 24 21 1 6 7 0.9 7 3
January 9 8 111 22 31 53 18 2 4 8 0.5 4 5
February 8 8 194 21 24 45 24 1 11 11 1.0 4 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 29 20.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 16 15 17.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 13 12 14.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 5 5 18.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
-
Wins 19 18 17.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 11 11 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
October 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
November 6 6 21.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 6 6 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 9 8 12.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 8 8 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0