Palomar at Orange Coast September 1, 2023
Box Score
Palomar
Orange Coast
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Max Subra - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Efren Mendez | 0 | 0 | 0 | 0 | 30 |
| 5 - Alexis Barrientos - b | 0 | 0 | 0 | 0 | 90 |
| 6 - Anthony Hart - m | 0 | 0 | 0 | 0 | 70 |
| 7 - Rin Sato - b | 1 | 0 | 0 | 0 | 60 |
| 8 - Artur Trifol - m | 2 | 2 | 0 | 1 | 90 |
| 10 - Maximilian Drexler - f | 2 | 1 | 0 | 1 | 64 |
| 11 - Elijah Ceballos - f | 2 | 1 | 1 | 0 | 70 |
| 12 - Jon Mikkel Sandvik | 0 | 0 | 0 | 0 | 0 |
| 13 - Marco Nava - b | 0 | 0 | 0 | 0 | 90 |
| 14 - Jovanni Colin | 1 | 1 | 0 | 0 | 26 |
| 16 - Ben Dodd | 0 | 0 | 0 | 0 | 0 |
| 17 - Alex Vidican | 2 | 2 | 1 | 0 | 26 |
| 18 - Dylan Clark - b | 0 | 0 | 0 | 0 | 90 |
| 21 - Lucas Meirelles | 2 | 1 | 0 | 1 | 20 |
| 22 - Javier Rios | 1 | 0 | 0 | 0 | 51 |
| 23 - Arturo Atilano-Gutierrez - f | 9 | 3 | 1 | 0 | 64 |
| 24 - Alexis Venegas - m | 0 | 0 | 0 | 0 | 58 |
| 26 - Noe Vasquez | 0 | 0 | 0 | 0 | 43 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 11 | 3 | 3 | 1032 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Adam Guillen - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Hope Saito - d | 0 | 0 | 0 | 0 | 72 |
| 3 - Keito Zaitsu - m | 0 | 0 | 0 | 0 | 64 |
| 4 - Caleb Salgado - m | 1 | 1 | 0 | 0 | 24 |
| 5 - Jack Chapman | 0 | 0 | 0 | 0 | 54 |
| 6 - Steven Garcia | 0 | 0 | 0 | 0 | 20 |
| 7 - Grant Bogdanovich | 1 | 1 | 0 | 0 | 60 |
| 8 - Brady Powell | 3 | 2 | 0 | 0 | 55 |
| 9 - Devin La Clair - f | 3 | 2 | 1 | 0 | 85 |
| 10 - Grayson Marquez - f | 1 | 0 | 0 | 0 | 47 |
| 11 - Saif Shaker | 0 | 0 | 0 | 0 | 6 |
| 13 - Meyer Saad - d | 0 | 0 | 0 | 0 | 90 |
| 15 - Ryland Shuster - d | 0 | 0 | 0 | 0 | 45 |
| 16 - Landon Clark - Yellow card 72:11 | 0 | 0 | 0 | 0 | 2 |
| 18 - Daichi Someya - f | 1 | 0 | 0 | 0 | 46 |
| 19 - Randy Arciga - m | 0 | 0 | 0 | 0 | 19 |
| 20 - Kevin Perez Cruz | 0 | 0 | 0 | 0 | 6 |
| 22 - Israel Serrato | 0 | 0 | 0 | 0 | 41 |
| 23 - Ethan Larsson - m | 1 | 0 | 0 | 1 | 85 |
| 24 - Nico Pacheco | 0 | 0 | 0 | 0 | 25 |
| 25 - Alan Morales | 0 | 0 | 0 | 0 | 15 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 1 | 1 | 951 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Max Subra | 2 | 1 | 1 | 45:00 | |
| 26 - Noe Vasquez | 4 | 0 | 4 | 45:00 | |
| TOTALS | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Adam Guillen | 11 | 3 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Palomar
1st
|
11:55 | Arturo Atilano-Gutie (Maximilian Drexler) - * | 1 - 0 |
|
Orange Coast
1st
|
20:21 | Devin La Clair (Ethan Larsson) - * | 1 - 1 |
|
Palomar
1st
|
23:46 | Elijah Ceballos (Artur Trifol) - * | 2 - 1 |
|
Palomar
2nd
|
89:01 | Alex Vidican (Lucas Meirelles) - * | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Palomar
2nd
|
72:11 | Yellow card - Landon Clark |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 10 | 12 | 22 |
| Orange Coast | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 1 | 4 | 5 |
| Orange Coast | 2 | 6 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 2 | 2 | 4 |
| Orange Coast | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 3 | 2 | 5 |
| Orange Coast | 8 | 6 | 14 |
| Date/Time: | September 1, 2023 - 3:00 PM |
|---|---|
| Location: | Costa Mesa, CA |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Tony Altobelli |
Play By Play
| 0:00 | Max Subra at goalie for Palomar. | ||
| 0:00 | Adam Guillen at goalie for Orange Coast. | ||
| 0:00 | Shot by Palomar Arturo Atilano-Gutie, High. | ||
| Foul on Orange Coast. | |||
| 1:50 | Shot by Palomar Arturo Atilano-Gutie, Save (by goalie) Adam Guillen. | ||
| 1:55 | Corner kick by Palomar Maximilian Drexler [1:55]. | ||
| Foul on Orange Coast. | |||
| Foul on Palomar. | |||
| 5:52 | Shot by Palomar Artur Trifol, Save (by goalie) Adam Guillen. | ||
| Foul on Orange Coast. | |||
| 11:55 | Goal!GOAL by Palomar Arturo Atilano-Gutie (FIRST GOAL), Assist by Maximilian Drexler * ( 1 - 0 ) |
||
| 12:58 | Shot by Palomar Arturo Atilano-Gutie, Wide. | ||
| 13:12 | Substitution!Orange Coast substitution: Israel Serrato for Keito Zaitsu. | ||
| 13:12 | Substitution!Orange Coast substitution: Brady Powell for Randy Arciga. | ||
| 14:46 | Shot by Palomar Elijah Ceballos, High. | ||
| 16:32 | Shot by Orange Coast Caleb Salgado, Save (by goalie) Max Subra. | ||
| 19:08 | Shot by Orange Coast Devin La Clair, Wide Right. | ||
| 19:17 | Corner kick by Orange Coast Ethan Larsson [19:17]. | ||
| 20:21 | Goal!GOAL by Orange Coast Devin La Clair, Assist by Ethan Larsson * ( 1 - 1 ) |
||
| 21:23 | Shot by Palomar Arturo Atilano-Gutie, Blocked. | ||
| 23:46 | Goal!GOAL by Palomar Elijah Ceballos, Assist by Artur Trifol * ( 2 - 1 ) |
||
| Foul on Orange Coast. | |||
| Foul on Palomar. | |||
| Foul on Orange Coast. | |||
| 24:01 | Substitution!Orange Coast substitution: Alan Morales for Grayson Marquez. | ||
| 24:01 | Substitution!Orange Coast substitution: Grant Bogdanovich for Daichi Someya. | ||
| 24:01 | Substitution!Orange Coast substitution: Nico Pacheco for Caleb Salgado. | ||
| 26:09 | Corner kick by Orange Coast Ethan Larsson [26:09]. | ||
| 27:35 | Corner kick by Palomar Rin Sato [27:35]. | ||
| 29:07 | Shot by Palomar Arturo Atilano-Gutie, Wide. | ||
| 29:46 | Shot by Orange Coast Ethan Larsson, High. | ||
| 36:00 | Substitution!Orange Coast substitution: Jack Chapman for Hope Saito. | ||
| 38:42 | Substitution!Palomar substitution: Javier Rios for Alexis Venegas. | ||
| 39:23 | Shot by Palomar Maximilian Drexler, Wide Right. | ||
| Foul on Orange Coast. | |||
| Foul on Orange Coast. | |||
| Foul on Orange Coast. | |||
| 39:30 | Substitution!Orange Coast substitution: Kevin Perez Cruz for Ethan Larsson. | ||
| 39:30 | Substitution!Orange Coast substitution: Keito Zaitsu for Alan Morales. | ||
| 39:30 | Substitution!Orange Coast substitution: Shaker Saif for Devin La Clair. | ||
| 42:59 | Header Shot by Orange Coast Brady Powell, High. | ||
| 44:55 | Corner kick by Orange Coast Kevin Perez Cruz [44:55]. | ||
| Foul on Palomar. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Palomar: #1 Max Subra, #5 Alexis Barrientos, #6 Anthony Hart, #7 Rin Sato, #8 Artur Trifol, #10 Maximilian Drexler, #11 Elijah Ceballos, #13 Marco Nava, #18 Dylan Clark, #22 Javier Rios, #23 Arturo Atilano-Gutie. | ||
| 45:00 | For Orange Coast: #3 Keito Zaitsu, #5 Jack Chapman, #7 Grant Bogdanovich, #9 Devin La Clair, #10 Grayson Marquez, #11 Shaker Saif, #13 Meyer Saad, #19 Randy Arciga, #22 Israel Serrato, #23 Ethan Larsson, #00 Adam Guillen. | ||
| 45:00 | Substitution!Orange Coast substitution: Devin La Clair for Shaker Saif. | ||
| 45:00 | Noe Vasquez at goalie for Palomar. | ||
| Foul on Orange Coast. | |||
| 46:46 | Substitution!Palomar substitution: Noe Vasquez for Josh Gomez. | ||
| 48:38 | Shot by Palomar Rin Sato, High. | ||
| 48:52 | Corner kick by Palomar Maximilian Drexler [48:52]. | ||
| 49:20 | Shot by Palomar Maximilian Drexler, Save (by goalie) Adam Guillen. | ||
| 49:59 | Shot by Palomar Arturo Atilano-Gutie, High. | ||
| 50:36 | Substitution!Orange Coast substitution: Brady Powell for Randy Arciga. | ||
| Foul on Orange Coast. | |||
| 52:42 | Shot by Palomar Javier Rios, Wide. | ||
| Foul on Orange Coast. | |||
| 54:28 | Substitution!Orange Coast substitution: Hope Saito for Israel Serrato. | ||
| 56:12 | Shot by Orange Coast Grayson Marquez, High. | ||
| 58:09 | Shot by Palomar Arturo Atilano-Gutie, Save (by goalie) Adam Guillen. | ||
| 58:21 | Shot by Palomar Artur Trifol, Save (by goalie) Adam Guillen. | ||
| Foul on Orange Coast. | |||
| 59:39 | Substitution!Palomar substitution: Efren Mendez for Rin Sato. | ||
| 64:03 | Shot by Palomar Arturo Atilano-Gutie, Wide. | ||
| 64:07 | Substitution!Orange Coast substitution: Daichi Someya for Grayson Marquez. | ||
| 64:17 | Substitution!Palomar substitution: Alex Vidican for Arturo Atilano-Gutie. | ||
| 64:17 | Substitution!Palomar substitution: Jovanni Colin for Maximilian Drexler. | ||
| 65:56 | Offside against Palomar. | ||
| Foul on Palomar. | |||
| 68:43 | Shot by Orange Coast Brady Powell, Save (by goalie) Noe Vasquez. | ||
| 69:34 | Shot by Orange Coast Brady Powell, Save (by goalie) Noe Vasquez. | ||
| 70:01 | Substitution!Orange Coast substitution: Steven Garcia for Brady Powell. | ||
| 70:01 | Substitution!Orange Coast substitution: Landon Clark for Grant Bogdanovich. | ||
| 70:23 | Substitution!Palomar substitution: Alexis Venegas for Elijah Ceballos. | ||
| 70:23 | Substitution!Palomar substitution: Lucas Meirelles for Anthony Hart. | ||
| 72:11 | Yellow card on Orange Coast Landon Clark. | ||
| 72:11 | Substitution!Orange Coast substitution: Grant Bogdanovich for Landon Clark. | ||
| 78:02 | Shot by Orange Coast Daichi Someya, Wide Right. | ||
| Foul on Palomar. | |||
| Foul on Orange Coast. | |||
| 82:09 | Shot by Palomar Lucas Meirelles, Save (by goalie) Adam Guillen. | ||
| 82:16 | Corner kick by Palomar Lucas Meirelles [82:16]. | ||
| 85:46 | Shot by Orange Coast Devin La Clair, Save (by goalie) Noe Vasquez. | ||
| 86:11 | Shot by Orange Coast Grant Bogdanovich, Save (by goalie) Noe Vasquez. | ||
| 86:18 | Substitution!Orange Coast substitution: Brady Powell for Grant Bogdanovich. | ||
| 86:18 | Substitution!Orange Coast substitution: Nico Pacheco for Daichi Someya. | ||
| 86:21 | Substitution!Orange Coast substitution: Grayson Marquez for Ryland Shuster. | ||
| 86:38 | Corner kick by Orange Coast Steven Garcia [86:38]. | ||
| 87:26 | Shot by Palomar Alex Vidican, Save (by goalie) Adam Guillen. | ||
| 87:32 | Shot by Palomar Jovanni Colin, Save (by goalie) Adam Guillen. | ||
| Foul on Orange Coast. | |||
| 88:01 | Shot by Palomar Lucas Meirelles, Wide. | ||
| 88:22 | Corner kick by Orange Coast Steven Garcia [88:22]. | ||
| 89:01 | Goal!GOAL by Palomar Alex Vidican, Assist by Lucas Meirelles * ( 3 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

