#26 Noe Vasquez (GK) - Palomar
gp
7
gs
3
min
350:00
ga
6
gaa
1.54
sv
18
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 7 | 3 | ||
| Games started | 3 | 1 | ||
| Minutes | 350:00 | 115:00 | ||
| Goals against | 6 | 3 | ||
| Goals-against average | 1.54 | 2.35 | ||
| Saves | 18 | 7 | ||
| Save pct | .750 | .700 | ||
| Wins | 1 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 1/1 | 0/1 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Irvine Valley | - | - | - | - | - | - | - | |
| Aug 22 # | Saddleback | - | - | - | - | - | - | - | |
| Aug 25 | Santa Monica | T, 0-0 | - | - | - | - | - | - | - |
| Aug 30 | San Bernardino Valley | L, 1-0 | - | - | - | - | - | - | - |
| Sep 1 | at Orange Coast | W, 3-1 | - | 0 | 45:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 8 | at Santa Ana | T, 3-3 | - | 1 | 90:00 | 3 | 3.00 | 0 | .000 |
| Sep 12 | Santiago Canyon | W, 3-1 | - | - | - | - | - | - | - |
| Sep 15 | El Camino | L, 5-0 | - | 0 | 10:00 | 0 | 0.00 | 0 | - |
| Sep 19 | LA Harbor | T, 1-1 | - | - | - | - | - | - | - |
| Sep 22 | at Los Angeles City | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 7 | 1.000 |
| Sep 26 | at San Diego City | W, 3-2 | - | 1 | 90:00 | 2 | 2.00 | 7 | .778 |
| Sep 29 | San Diego Mesa | T, 2-2 | - | - | - | - | - | - | - |
| Oct 3 | at MiraCosta | T, 1-1 | - | - | - | - | - | - | - |
| Oct 6 | Southwestern | W, 1-0 | - | - | - | - | - | - | - |
| Oct 10 | at Cuyamaca | L, 2-1 | - | - | - | - | - | - | - |
| Oct 13 | Imperial Valley | W, 7-0 | - | - | - | - | - | - | - |
| Oct 20 | San Diego City | L, 4-3 | - | - | - | - | - | - | - |
| Oct 24 | at San Diego Mesa | W, 1-0 | - | 0 | 17:00 | 0 | 0.00 | 0 | - |
| Oct 27 | MiraCosta | L, 2-1 | - | 0 | 8:00 | 1 | 11.25 | 0 | .000 |
| Oct 31 | at Southwestern | W, 5-3 | - | - | - | - | - | - | - |
| Nov 3 | Cuyamaca | L, 1-0 | - | - | - | - | - | - | - |
| Nov 7 | at Imperial Valley | W, 11-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 7 | 3 | 50:00 | .86 | 1.54 | 2.57 | .750 |
| Conference | 3 | 1 | 38:20 | 1.00 | 2.35 | 2.33 | .700 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 2 | 0 | 9:00 | .50 | 5.00 | .00 | .000 |
| Away | 5 | 3 | 66:24 | 1.00 | 1.36 | 3.60 | .783 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 4 | 2 | 60:30 | .50 | 0.74 | 4.50 | .900 |
| Losses | 2 | 0 | 9:00 | .50 | 5.00 | .00 | .000 |
| - | |||||||
| September | 5 | 3 | 65:00 | 1.00 | 1.38 | 3.60 | .783 |
| October | 2 | 0 | 12:30 | .50 | 3.60 | .00 | .000 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 3 | 350:00 | 6 | 1.54 | 18 | .750 | 0 | 0 | 0 | 0/1 |
| Conference | 3 | 1 | 115:00 | 3 | 2.35 | 7 | .700 | 0 | 0 | 0 | 0/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 2 | 0 | 18:00 | 1 | 5.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| Away | 5 | 3 | 332:00 | 5 | 1.36 | 18 | .783 | 0 | 0 | 0 | 0/1 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 4 | 2 | 242:00 | 2 | 0.74 | 18 | .900 | 0 | 0 | 0 | 0/1 |
| Losses | 2 | 0 | 18:00 | 1 | 5.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 5 | 3 | 325:00 | 5 | 1.38 | 18 | .783 | 0 | 0 | 0 | 0/0 |
| October | 2 | 0 | 25:00 | 1 | 3.60 | 0 | .000 | 0 | 0 | 0 | 0/1 |