Santiago Canyon at Palomar
@ Palomar
2/28/2024 at 6:00 PM
@ Palomar
2/28/2024 at 6:00 PM
|
Santiago Canyon
1 |
Palomar
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Santiago Canyon | 18 | 25 | 20 | 19 | 1 |
| Palomar | 25 | 22 | 25 | 25 | 3 |
Santiago Canyon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Palomar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 35 | .171 |
| 2 | 14 | 4 | 31 | .323 |
| 3 | 12 | 5 | 29 | .241 |
| 4 | 17 | 3 | 38 | .368 |
Santiago Canyon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Arturo Gomez | 4 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 4.0 |
| 4 | Kagen Foley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jonathan Chavez Calderon | 4 | 0 | 0 | 0 | .000 | 17 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ryan Dickinson * | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | CJ Hustedt * | 4 | 11 | 4 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 13.5 |
| 11 | Jonathon Guerrero * | 4 | 5 | 0 | 8 | .625 | 14 | 1 | 2 | 0 | 3 | 0 | 4 | 2 | 0 | 8.0 |
| 12 | Sean Bramow * | 4 | 7 | 1 | 9 | .667 | 0 | 2 | 2 | 0 | 4 | 0 | 2 | 1 | 0 | 10.0 |
| 14 | Josiah Saldana * | 4 | 7 | 7 | 14 | .000 | 0 | 0 | 3 | 0 | 6 | 0 | 2 | 2 | 0 | 8.0 |
| 18 | Ian Nelson * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Josh Gregorec | 4 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 4.0 |
| Totals | 35 | 16 | 60 | .317 | 33 | 5 | 8 | 0 | 24 | 0 | 19 | 14 | 0 | 49.5 | ||
Palomar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Asher Palpallatoc * | 3 | 18 | 4 | 43 | .326 | 1 | 0 | 5 | 1 | 7 | 0 | 4 | 0 | 0 | 20.0 |
| 4 | Aiden Scripps | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Pedro Garcia * | 3 | 9 | 1 | 20 | .400 | 1 | 0 | 5 | 1 | 11 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Jack Vermaak * | 3 | 5 | 1 | 10 | .400 | 3 | 1 | 3 | 0 | 3 | 1 | 5 | 0 | 0 | 9.5 |
| 10 | Ethan Davis * | 3 | 2 | 1 | 10 | .100 | 41 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 2 | 4.0 |
| 13 | Emanuel Morrell * | 3 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 20 | Levi Joseph Sierra * | 3 | 12 | 7 | 32 | .156 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 13.0 |
| Totals | 52 | 15 | 133 | .278 | 47 | 4 | 18 | 2 | 51 | 2 | 14 | 0 | 2 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter