Orange Coast vs. Palomar
@ Mt. SAC
9/16/2023 at 11:15 AM
@ Mt. SAC
9/16/2023 at 11:15 AM
|
Orange Coast
17 |
Palomar
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Orange Coast (,) | 4 | 5 | 4 | 4 | 17 |
| Palomar (,) | 2 | 2 | 2 | 1 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Orange Coast | Palomar | ||
| Orange Coast | 05:36 | Carmelo Bangs (Martin Verkuylen ) | 1 | 0 |
| Orange Coast | 03:52 | Jackson Bryson (Chad Harris ) | 2 | 0 |
| Orange Coast | 01:04 | Jackson Bryson (Caden Carpenter ) | 3 | 0 |
| Orange Coast | 00:01 | Roman Christenot (unassisted) | 4 | 0 |
| Palomar | 00:00 | Arleigh Williams (Caleb Hogle ) | 4 | 1 |
| Palomar | 00:00 | Arleigh Williams (Caleb Hogle ) | 4 | 2 |
| -- 2nd -- | Orange Coast | Palomar | ||
| Orange Coast | 06:50 | Mason Parker (Jackson Bryson ) | 5 | 2 |
| Orange Coast | 06:26 | UP - Carmelo Bangs (Chad Harris ) | 6 | 2 |
| Orange Coast | 05:02 | Ryan O'Donovan (unassisted) | 7 | 2 |
| Orange Coast | 02:49 | Nathan Jones (Caden Carpenter ) | 8 | 2 |
| Orange Coast | 00:47 | Caden Carpenter (Grant Busta ) | 9 | 2 |
| Palomar | 00:00 | Caleb Hogle (Arleigh Williams ) | 9 | 3 |
| Palomar | 00:00 | Caleb Hogle (TJ Turner ) | 9 | 4 |
| -- 3rd -- | Orange Coast | Palomar | ||
| Orange Coast | 07:37 | Carmelo Bangs (Grant Busta ) | 10 | 4 |
| Orange Coast | 07:01 | Chad Harris (Sean Tannehill ) | 11 | 4 |
| Orange Coast | 05:16 | Ryan O'Donovan (Brenden Bellavia ) | 12 | 4 |
| Orange Coast | 01:11 | Parker Crosina-Sahm (Brenden Bellavia ) | 13 | 4 |
| Palomar | 00:00 | TJ Turner (Manuel Carriles ) | 13 | 5 |
| Palomar | 00:00 | TJ Turner (Arleigh Williams ) | 13 | 6 |
| -- 4th -- | Orange Coast | Palomar | ||
| Orange Coast | 06:48 | Jacob Muller (Dariush Kashani ) | 14 | 6 |
| Orange Coast | 05:19 | Ryan O'Donovan (unassisted) | 15 | 6 |
| Orange Coast | 04:07 | Griffin Likins (unassisted) | 16 | 6 |
| Orange Coast | 02:43 | Jackson Bryson (unassisted) | 17 | 6 |
| Palomar | 00:00 | Cody Lovgren (TJ Turner ) | 17 | 7 |
Orange Coast |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Roman Christenot * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Dariush Kashani | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Martin Verkuylen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Jackson Bryson * | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Mason Parker * | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 5 | Chad Harris | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Ryan O'Donovan * | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Aiden Morris | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Beau Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Jacob Muller * | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Caden Carpenter * | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Grant Busta | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 12 | Parker Crosina-Sahm | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Sean Tannehill | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 16 | Carmelo Bangs * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Nathan Jones | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 19 | Brenden Bellavia | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Sean Lovett | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Jason Honey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Griffin Likins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 12 | 0 | 12 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Roman Christenot (W, 0-0) | 6 | 3.0 | 9 | 15 |
| 1A | Dariush Kashani | 1 | 1.0 | 1 | 2 |
| Totals | 7 | 4.0 | 10 | 17 | |
Palomar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Mitchell Peyton * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2 | Ian Ritchie | 0 | 0 | 1 | 3 | 1 | 0 | 0 | |
| 3 | Arleigh Williams * | 2 | 2 | 4 | 8 | 0 | 0 | 3 | |
| 4 | Jake Coutts | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 6 | Cody Poure | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Emmanuel De La Torre * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 8 | Nathan Heon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Caleb Hogle * | 2 | 2 | 4 | 3 | 0 | 2 | 0 | |
| 10 | Brayden Bender | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 11 | Manuel Carriles | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 12 | TJ Turner * | 2 | 2 | 7 | 1 | 2 | 1 | 0 | |
| 13 | Phoenix Schultz * | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 14 | Jake Martin | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 15 | Cody Lovgren * | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 7 | 24 | 19 | 7 | 5 | 4 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Mitchell Peyton (L, 0-0) | 17 | 4.0 | 7 | 24 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Orange Coast | 0 | 0 | 0 | 0 | 0 |
| Palomar | 7 | 8 | 8 | 6 | 29 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Orange Coast | 0 | 0 | 0 | 0 | 10 |
| Palomar | 0 | 0 | 0 | 0 | 7 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Palomar | 00:00 | Emmanuel De La Torre | Penalty |
| Palomar | 00:00 | Caleb Hogle | Ejection |
| Palomar | 00:00 | Caleb Hogle | Penalty |
| Palomar | 00:00 | TJ Turner | Penalty |
| Palomar | 00:00 | Cody Lovgren | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Cara Heise |
| Starter * |