Palomar vs. Cuesta
@ Walnut, CA
9/16/2023 at 3:00 PM
@ Walnut, CA
9/16/2023 at 3:00 PM
|
Palomar
5 |
Cuesta
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Palomar (0-1) | 1 | 1 | 2 | 1 | 5 |
| Cuesta (5-3) | 4 | 3 | 4 | 4 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Palomar | Cuesta | ||
| Cuesta | 05:46 | Oliver Finley (Jake Burns ) | 0 | 1 |
| Cuesta | 04:21 | Dante Ianora (Toby Jones ) | 0 | 2 |
| Cuesta | 02:51 | Dante Ianora (Austin Majus ) | 0 | 3 |
| Cuesta | 01:12 | Dante Ianora (Austin Majus ) | 0 | 4 |
| Palomar | 00:00 | Arleigh Williams (Ian Ritchie ) | 1 | 4 |
| -- 2nd -- | Palomar | Cuesta | ||
| Cuesta | 04:14 | Dante Ianora (Toby Jones ) | 1 | 5 |
| Cuesta | 02:05 | Dante Ianora (Austin Majus ) | 1 | 6 |
| Cuesta | 01:18 | Austin Majus (Yvano Voigt ) | 1 | 7 |
| Palomar | 00:00 | Arleigh Williams (Jake Coutts ) | 2 | 7 |
| -- 3rd -- | Palomar | Cuesta | ||
| Cuesta | 05:56 | Dante Ianora (Austin Majus ) | 2 | 8 |
| Cuesta | 04:37 | Jake Burns (unassisted) | 2 | 9 |
| Cuesta | 03:03 | Dante Ianora (Joey Brocar ) | 2 | 10 |
| Cuesta | 00:32 | Oliver Finley (unassisted) | 2 | 11 |
| Palomar | 00:00 | Caleb Hogle (TJ Turner ) | 3 | 11 |
| Palomar | 00:00 | Caleb Hogle (Jake Martin ) | 4 | 11 |
| -- 4th -- | Palomar | Cuesta | ||
| Cuesta | 07:39 | Toby Jones (unassisted) | 4 | 12 |
| Cuesta | 04:59 | Connor Rocha (unassisted) | 4 | 13 |
| Cuesta | 03:00 | Connor Rocha (Toby Jones ) | 4 | 14 |
| Cuesta | 01:27 | Joey Brocar (Austin Majus ) | 4 | 15 |
| Palomar | 00:00 | TJ Turner (unassisted) | 5 | 15 |
Palomar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tre Turner * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Ian Ritchie | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 3 | Arleigh Williams * | 2 | 0 | 7 | 2 | 2 | 2 | 1 | |
| 4 | Jake Coutts | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 6 | Cody Poure | 0 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 7 | Emmanuel De La Torre * | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 8 | Nathan Heon | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 9 | Caleb Hogle * | 2 | 0 | 5 | 2 | 0 | 4 | 0 | |
| 10 | Brayden Bender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Manuel Carriles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | TJ Turner * | 1 | 1 | 4 | 2 | 1 | 2 | 1 | |
| 13 | Phoenix Schultz * | 0 | 0 | 4 | 2 | 1 | 0 | 0 | |
| 14 | Jake Martin | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Cody Lovgren * | 0 | 0 | 1 | 3 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 4 | 30 | 17 | 5 | 8 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Tre Turner (L, 0-0) | 15 | 4.0 | 5 | 20 |
Cuesta |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yvano Voigt * | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 2 | Joey Brocar | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 4 | Jake Escobar * | 0 | 0 | 0 | 1 | 5 | 0 | 0 | |
| 5 | Jake Burns * | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Toby Jones * | 1 | 3 | 5 | 2 | 2 | 2 | 0 | |
| 9 | Oliver Finley * | 2 | 0 | 3 | 0 | 1 | 0 | 1 | |
| 11 | Adonios Petroulsas | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Austin Majus * | 1 | 5 | 1 | 3 | 2 | 0 | 0 | |
| 13 | Dante Ianora * | 7 | 0 | 8 | 0 | 3 | 1 | 0 | |
| 14 | Elijah Scott | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| 17 | Connor Rocha | 2 | 0 | 3 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 11 | 23 | 9 | 15 | 5 | 3 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Yvano Voigt (W, 5-3) | 5 | 4.0 | 12 | 17 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Palomar | 9 | 6 | 8 | 6 | 29 |
| Cuesta | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Palomar | 0 | 0 | 0 | 0 | 5 |
| Cuesta | 0 | 0 | 0 | 0 | 12 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Cuesta | 03:15 | Jake Escobar | Ejection |
| Palomar | 00:00 | Nathan Heon | Ejection |
| Palomar | 00:00 | Nathan Heon | Ejection |
| -- 2nd -- | |||
| Cuesta | 06:45 | Oliver Finley | Ejection |
| Cuesta | 05:25 | Austin Majus | Ejection |
| Cuesta | 00:52 | Oliver Finley | Ejection |
| Palomar | 00:00 | Caleb Hogle | Penalty |
| Palomar | 00:00 | TJ Turner | Penalty |
| -- 3rd -- | |||
| Palomar | 00:00 | Cody Lovgren | Ejection |
| -- 4th -- | |||
| Cuesta | 06:45 | Joey Brocar | Ejection |
| Cuesta | 05:41 | Oliver Finley | Ejection |
| Cuesta | 05:15 | Adonios Petroulsas | Ejection |
| Cuesta | 03:32 | Jake Escobar | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Peter Schuler |
| Starter * |