Palomar vs. Ventura
@ SANTA MONICA COLLEGE
10/20/2023 at 12:40 PM
@ SANTA MONICA COLLEGE
10/20/2023 at 12:40 PM
|
Palomar
10 |
Ventura
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Palomar (,) | 3 | 4 | 0 | 3 | 10 |
| Ventura (,) | 2 | 0 | 3 | 1 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Palomar | Ventura | ||
| Ventura | 03:43 | Owen Cugnoni (Michael Soho ) | 0 | 1 |
| Ventura | 03:02 | Sebastian Cornejo (unassisted) | 0 | 2 |
| Palomar | 00:00 | Ian Ritchie (Arleigh Williams ) | 1 | 2 |
| Palomar | 00:00 | Arleigh Williams (Ian Ritchie ) | 2 | 2 |
| Palomar | 00:00 | Alex Alvarez (Ian Ritchie ) | 3 | 2 |
| -- 2nd -- | Palomar | Ventura | ||
| Palomar | 00:00 | Cody Poure (Ian Ritchie ) | 4 | 2 |
| Palomar | 00:00 | Caleb Hogle (TJ Turner ) | 5 | 2 |
| Palomar | 00:00 | Caleb Hogle (Phoenix Schultz ) | 6 | 2 |
| Palomar | 00:00 | Brayden Bender (Cody Lovgren ) | 7 | 2 |
| -- 3rd -- | Palomar | Ventura | ||
| Ventura | 05:28 | Michael Soho (Luigi Travi ) | 7 | 3 |
| Ventura | 02:50 | Owen Cugnoni (unassisted) | 7 | 4 |
| Ventura | 00:16 | Michael Soho (Michael Soho ) | 7 | 5 |
| -- 4th -- | Palomar | Ventura | ||
| Ventura | 00:52 | Sebastian Cornejo (unassisted) | 7 | 6 |
| Palomar | 00:00 | TJ Turner (unassisted) | 8 | 6 |
| Palomar | 00:00 | TJ Turner (unassisted) | 9 | 6 |
| Palomar | 00:00 | TJ Turner (unassisted) | 10 | 6 |
Palomar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tre Turner * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 1A | Mitchell Peyton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Ian Ritchie | 1 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 3 | Arleigh Williams * | 1 | 1 | 4 | 6 | 1 | 1 | 1 | |
| 4 | Jake Coutts | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Alex Alvarez | 1 | 0 | 1 | 1 | 2 | 0 | 1 | |
| 6 | Cody Poure | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 7 | Emmanuel De La Torre * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 9 | Caleb Hogle * | 2 | 0 | 5 | 2 | 5 | 1 | 0 | |
| 10 | Brayden Bender | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 12 | TJ Turner * | 3 | 1 | 6 | 1 | 3 | 1 | 1 | |
| 13 | Phoenix Schultz * | 0 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 14 | Jake Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Cody Lovgren * | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 7 | 26 | 14 | 16 | 4 | 3 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Tre Turner (W, 0-0) | 3 | 3.0 | 12 | 15 |
| 1A | Mitchell Peyton | 3 | 1.0 | 0 | 3 |
| Totals | 6 | 4.0 | 12 | 18 | |
Ventura |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1B | Shawn Coyner * | 0 | 0 | 0 | 4 | 0 | 0 | 7 | |
| 2 | Scott Wagner * | 0 | 0 | 4 | 0 | 1 | 1 | 0 | |
| 3 | Owen Cugnoni * | 2 | 0 | 8 | 1 | 5 | 1 | 0 | |
| 4 | Luigi Travi | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Ryan Webb * | 0 | 0 | 3 | 3 | 4 | 0 | 0 | |
| 7 | Michael Soho * | 2 | 2 | 6 | 0 | 0 | 0 | 0 | |
| 8 | Kyle Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Ramon Rodriguez | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Thomas Vels | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Sebastian Cornejo * | 2 | 0 | 2 | 2 | 4 | 1 | 0 | |
| 13 | Matthew Ogonowski * | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 3 | 28 | 10 | 16 | 3 | 7 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Palomar | 9 | 8 | 6 | 7 | 30 |
| Ventura | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Palomar | 0 | 0 | 0 | 0 | 12 |
| Ventura | 0 | 0 | 0 | 0 | 0 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Ventura | 06:42 | Michael Soho | Ejection |
| Ventura | 01:35 | Matthew Ogonowski | Ejection |
| Palomar | 00:00 | Ian Ritchie | Ejection |
| Palomar | 00:00 | Arleigh Williams | Ejection |
| -- 2nd -- | |||
| Palomar | 00:00 | Emmanuel De La Torre | Ejection |
| Palomar | 00:00 | Phoenix Schultz | Penalty |
| -- 3rd -- | |||
| Ventura | 06:52 | Owen Cugnoni | Ejection |
| Ventura | 05:12 | Scott Wagner | Ejection |
| Palomar | 00:00 | Phoenix Schultz | Ejection |
| -- 4th -- | |||
| Ventura | 07:21 | Matthew Ogonowski | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Cara Heise |
| Starter * |