#1A Alex Gonzalez (GK) - Palomar
gp
13
gs
1
qtr
20
ga
47
sv
64
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 13 | 5 | ||
| Games started | 1 | 1 | ||
| Quarters | 20 | 10 | ||
| Goals against | 47 | 24 | ||
| Saves | 64 | 29 | ||
| Save pct | 57.7 | 54.7 | ||
| Wins | 2 | 2 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Win pct | 100.0 | 100.0 | ||
| Date | Opponent | Score | gp | gs | qtr | ga | sv |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Alumni | - | - | - | - | - | |
| Aug 28 | at Merced | W, 18-5 | - | - | - | - | - |
| Aug 29 | vs. Sierra | L, 13-12 | - | - | - | - | - |
| Aug 29 | vs. Modesto | L, 17-6 | - | - | - | - | - |
| Aug 30 | vs. Las Positas | W, 18-2 | 1 | 0 | 2 | 1 | 7 |
| Aug 30 | vs. Diablo Valley | L, 16-9 | 1 | 0 | 1 | 3 | 0 |
| Sep 12 | Rio Hondo | W, 28-7 | 1 | 0 | 2 | 3 | 6 |
| Sep 12 | El Camino | W, 18-8 | 1 | 0 | 1 | 3 | 1 |
| Sep 17 | Crafton Hill | W, 16-9 | 1 | 0 | 1 | 4 | 4 |
| Sep 19 | at Mt. San Antonio | L, 18-11 | - | - | - | - | - |
| Sep 19 | vs. Saddleback | L, 8-7 | - | - | - | - | - |
| Sep 20 | vs. Cuesta | L, 15-10 | - | - | - | - | - |
| Sep 20 | vs. Ventura | L, 14-8 | - | - | - | - | - |
| Sep 24 | UCSD Club | L, 18-7 | - | - | - | - | - |
| Oct 1 | at San Diego Miramar | W, 21-1 | 1 | 0 | 2 | 1 | 7 |
| Oct 3 | vs. Merced | W, 17-6 | 1 | 0 | 0 | 5 | 5 |
| Oct 3 | at Saddleback | L, 11-8 | - | - | - | - | - |
| Oct 4 | vs. Modesto | L, 17-8 | - | - | - | - | - |
| Oct 4 | at Saddleback | L, 10-8 | - | - | - | - | - |
| Oct 8 | at Southwestern | W, 18-15 | 1 | 1 | 4 | 15 | 12 |
| Oct 9 | at San Diego State University Club | L, 13-4 | 1 | 0 | 2 | 6 | 7 |
| Oct 15 | Grossmont | L, 13-12 | - | - | - | - | - |
| Oct 24 | vs. American River | L, 13-2 | - | - | - | - | - |
| Oct 24 | vs. El Camino | L, 10-9 | - | - | - | - | - |
| Oct 25 | vs. Rio Hondo | W, 22-7 | - | - | - | - | - |
| Oct 25 | vs. Southwestern | - | - | - | - | - | |
| Oct 29 | San Diego Mesa | L, 16-8 | - | - | - | - | - |
| Oct 31 | vs. Santa Monica | W, 17-5 | 1 | 0 | 1 | 1 | 5 |
| Oct 31 | vs. Fullerton | W, 21-11 | 1 | 0 | 1 | 1 | 4 |
| Nov 1 | vs. Cypress | L, 16-10 | - | - | - | - | - |
| Nov 1 | vs. Chaffey | W, 18-7 | - | - | - | - | - |
| Nov 7 | vs. San Diego Miramar | W, 25-6 | 1 | 0 | 2 | 4 | 5 |
| Nov 7 | vs. Grossmont | L, 14-10 | - | - | - | - | - |
| Nov 8 | vs. Southwestern | W, 16-12 | 1 | 0 | 1 | 0 | 1 |
# Stats don't count towards season totals
| gp | gs | qtr | ga | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 1 | 20 | 47 | 64 | 57.7 | 2 | 0 | 0 | 100.0 |
| Total | 13 | 1 | 20 | 47 | 64 | 57.7 | 2 | 0 | 0 | 100.0 |
| gp | gs | qtr | ga | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 1 | 20 | 47 | 64 | 57.7 | 2 | 0 | 0 | 100.0 |
| Conference | 5 | 1 | 10 | 24 | 29 | 54.7 | 2 | 0 | 0 | 100.0 |
| Exhibition | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| - | ||||||||||
| Home | 3 | 0 | 4 | 10 | 11 | 52.4 | 0 | 0 | 0 | 0.0 |
| Away | 3 | 1 | 8 | 22 | 26 | 54.2 | 2 | 0 | 0 | 100.0 |
| Neutral | 7 | 0 | 8 | 15 | 27 | 64.3 | 0 | 0 | 0 | 0.0 |
| - | ||||||||||
| Wins | 11 | 1 | 17 | 38 | 57 | 60.0 | 2 | 0 | 0 | 100.0 |
| Losses | 2 | 0 | 3 | 9 | 7 | 43.8 | 0 | 0 | 0 | 0.0 |
| - | ||||||||||
| August | 2 | 0 | 3 | 4 | 7 | 63.6 | 0 | 0 | 0 | 0.0 |
| September | 3 | 0 | 4 | 10 | 11 | 52.4 | 0 | 0 | 0 | 0.0 |
| October | 6 | 1 | 10 | 29 | 40 | 58.0 | 2 | 0 | 0 | 100.0 |
| November | 2 | 0 | 3 | 4 | 6 | 60.0 | 0 | 0 | 0 | 0.0 |