#2 Mikey Montoro (UTL) - Palomar
gp
16
p
69
g
50
a
19
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 2 | ||
| Points | 69 | 14 | ||
| Goals | 50 | 8 | ||
| Assists | 19 | 6 | ||
| Shots | 110 | 11 | ||
| Shooting percentage | 45.5 | 72.7 | ||
| Steals | 26 | 8 | ||
| Turnovers | 10 | 4 | ||
| Blocks | 2 | 0 | ||
| Exclusions Drawn | 16 | 1 | ||
| Exclusions | 15 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 31 | vs. Fullerton | W, 21-11 |
| Nov 1 | vs. Cypress | L, 16-10 |
| Nov 1 | vs. Chaffey | W, 18-7 |
| Nov 7 | vs. San Diego Miramar | W, 25-6 |
| Nov 7 | vs. Grossmont | L, 14-10 |
| Nov 8 | vs. Southwestern | W, 16-12 |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 23 # | Alumni | - | - | - | - | |
| Aug 28 | at Merced | W, 18-5 | 1 | 9 | 8 | 1 |
| Aug 29 | vs. Sierra | L, 13-12 | 1 | 6 | 5 | 1 |
| Aug 29 | vs. Modesto | L, 17-6 | 1 | 1 | 1 | 0 |
| Aug 30 | vs. Las Positas | W, 18-2 | 1 | 3 | 2 | 1 |
| Aug 30 | vs. Diablo Valley | L, 16-9 | 1 | 3 | 0 | 3 |
| Sep 12 | Rio Hondo | W, 28-7 | 1 | 7 | 5 | 2 |
| Sep 12 | El Camino | W, 18-8 | 1 | 6 | 5 | 1 |
| Sep 17 | Crafton Hill | W, 16-9 | 1 | 6 | 5 | 1 |
| Sep 19 | at Mt. San Antonio | L, 18-11 | 1 | 4 | 2 | 2 |
| Sep 19 | vs. Saddleback | L, 8-7 | 1 | 2 | 1 | 1 |
| Sep 20 | vs. Cuesta | L, 15-10 | 1 | 3 | 3 | 0 |
| Sep 20 | vs. Ventura | L, 14-8 | 1 | 1 | 1 | 0 |
| Sep 24 | UCSD Club | L, 18-7 | 1 | 3 | 3 | 0 |
| Oct 1 | at San Diego Miramar | W, 21-1 | 1 | 8 | 3 | 5 |
| Oct 3 | vs. Merced | W, 17-6 | 1 | 4 | 3 | 1 |
| Oct 3 | at Saddleback | L, 11-8 | 1 | 3 | 3 | 0 |
| Oct 4 | vs. Modesto | L, 17-8 | - | - | - | - |
| Oct 4 | at Saddleback | L, 10-8 | - | - | - | - |
| Oct 8 | at Southwestern | W, 18-15 | - | - | - | - |
| Oct 9 | at San Diego State University Club | L, 13-4 | - | - | - | - |
| Oct 15 | Grossmont | L, 13-12 | - | - | - | - |
| Oct 24 | vs. American River | L, 13-2 | - | - | - | - |
| Oct 24 | vs. El Camino | L, 10-9 | - | - | - | - |
| Oct 25 | vs. Rio Hondo | W, 22-7 | - | - | - | - |
| Oct 25 | vs. Southwestern | - | - | - | - | |
| Oct 29 | San Diego Mesa | L, 16-8 | - | - | - | - |
| Oct 31 | vs. Santa Monica | W, 17-5 | - | - | - | - |
| Oct 31 | vs. Fullerton | W, 21-11 | - | - | - | - |
| Nov 1 | vs. Cypress | L, 16-10 | - | - | - | - |
| Nov 1 | vs. Chaffey | W, 18-7 | - | - | - | - |
| Nov 7 | vs. San Diego Miramar | W, 25-6 | - | - | - | - |
| Nov 7 | vs. Grossmont | L, 14-10 | - | - | - | - |
| Nov 8 | vs. Southwestern | W, 16-12 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 15 | 50 | 19 | 26 | 10 | 16 | 2 | 15 | 110 | 45.5 |
| Total | 16 | 15 | 50 | 19 | 26 | 10 | 16 | 2 | 15 | 110 | 45.5 |
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 15 | 50 | 19 | 26 | 10 | 16 | 2 | 15 | 110 | 45.5 |
| Conference | 2 | 2 | 8 | 6 | 8 | 4 | 1 | 0 | 1 | 11 | 72.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 4 | 4 | 18 | 4 | 6 | 1 | 4 | 0 | 4 | 34 | 52.9 |
| Away | 4 | 4 | 16 | 8 | 8 | 5 | 3 | 0 | 1 | 33 | 48.5 |
| Neutral | 8 | 7 | 16 | 7 | 12 | 4 | 9 | 2 | 10 | 43 | 37.2 |
| - | |||||||||||
| Wins | 7 | 7 | 31 | 12 | 15 | 5 | 6 | 0 | 6 | 45 | 68.9 |
| Losses | 9 | 8 | 19 | 7 | 11 | 5 | 10 | 2 | 9 | 65 | 29.2 |
| - | |||||||||||
| August | 5 | 5 | 16 | 6 | 9 | 1 | 2 | 2 | 8 | 32 | 50.0 |
| September | 8 | 7 | 25 | 7 | 11 | 5 | 13 | 0 | 4 | 59 | 42.4 |
| October | 3 | 3 | 9 | 6 | 6 | 4 | 1 | 0 | 3 | 19 | 47.4 |