#99 Aida Lopez-Nunez (GK) - Palomar
gp
6
gs
0
min
169:51
ga
1
gaa
0.53
sv
9
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 6 | 4 | ||
| Games started | 0 | 0 | ||
| Minutes | 169:51 | 135:00 | ||
| Goals against | 1 | 1 | ||
| Goals-against average | 0.53 | 0.67 | ||
| Saves | 9 | 7 | ||
| Save pct | .900 | .875 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/2 | 0/1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 28 | Cuyamaca | W, 7-1 |
| Oct 31 | at Southwestern | W, 2-1 |
| Nov 4 | at Grossmont | W, 2-1 |
| Nov 7 | MiraCosta | L, 1-0 |
| Nov 11 | at San Diego City | L, 1-0 |
| Nov 19 | at Pasadena City | L, 4-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Saddleback | - | - | - | - | - | - | - | |
| Aug 22 # | Alumni | - | - | - | - | - | - | - | |
| Aug 26 | San Bernardino Valley | L, 4-2 | - | - | - | - | - | - | - |
| Aug 29 | LA Pierce | T, 1-1 | - | - | - | - | - | - | - |
| Sep 2 | East Los Angeles | W, 9-2 | - | 0 | 20:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 12 | San Diego Mesa | W, 1-0 | - | - | - | - | - | - | - |
| Sep 16 | Imperial Valley | W, 10-1 | - | 0 | 45:00 | 1 | 2.00 | 3 | .750 |
| Sep 19 | at Santa Ana | W, 4-0 | - | 0 | 14:51 | 0 | 0.00 | 1 | 1.000 |
| Sep 23 | at San Diego Miramar | T, 3-3 | - | - | - | - | - | - | - |
| Sep 26 | at Cuyamaca | W, 3-1 | - | - | - | - | - | - | - |
| Sep 30 | Southwestern | L, 2-0 | - | - | - | - | - | - | - |
| Oct 3 | Grossmont | T, 1-1 | - | - | - | - | - | - | - |
| Oct 7 | at MiraCosta | T, 0-0 | - | - | - | - | - | - | - |
| Oct 10 | San Diego City | W, 5-1 | - | 0 | 30:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 14 | at San Diego Mesa | T, 2-2 | - | - | - | - | - | - | - |
| Oct 17 | at Imperial Valley | W, 6-0 | - | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 24 | San Diego Miramar | W, 4-1 | - | - | - | - | - | - | - |
| Oct 28 | Cuyamaca | W, 7-1 | - | 0 | 15:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 31 | at Southwestern | W, 2-1 | - | - | - | - | - | - | - |
| Nov 4 | at Grossmont | W, 2-1 | - | - | - | - | - | - | - |
| Nov 7 | MiraCosta | L, 1-0 | - | - | - | - | - | - | - |
| Nov 11 | at San Diego City | L, 1-0 | - | - | - | - | - | - | - |
| Nov 19 | at Pasadena City | L, 4-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 6 | 0 | 28:18 | .17 | 0.53 | 1.50 | .900 |
| Conference | 4 | 0 | 33:45 | .25 | 0.67 | 1.75 | .875 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 4 | 0 | 27:30 | .25 | 0.82 | 1.75 | .875 |
| Away | 2 | 0 | 29:56 | .00 | 0.00 | 1.00 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 6 | 0 | 28:18 | .17 | 0.53 | 1.50 | .900 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| September | 3 | 0 | 26:37 | .33 | 1.13 | 1.67 | .833 |
| October | 3 | 0 | 30:00 | .00 | 0.00 | 1.33 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0 | 169:51 | 1 | 0.53 | 9 | .900 | 0 | 0 | 0 | 0/2 |
| Conference | 4 | 0 | 135:00 | 1 | 0.67 | 7 | .875 | 0 | 0 | 0 | 0/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 4 | 0 | 110:00 | 1 | 0.82 | 7 | .875 | 0 | 0 | 0 | 0/0 |
| Away | 2 | 0 | 59:51 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/2 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 6 | 0 | 169:51 | 1 | 0.53 | 9 | .900 | 0 | 0 | 0 | 0/2 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 3 | 0 | 79:51 | 1 | 1.13 | 5 | .833 | 0 | 0 | 0 | 0/1 |
| October | 3 | 0 | 90:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0/1 |