#1 Gianna Belasco (GK) - Palomar
gp
11
gs
8
min
655:03
ga
9
gaa
1.24
sv
32
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 11 | 9 | ||
| Games started | 8 | 7 | ||
| Minutes | 655:03 | 565:00 | ||
| Goals against | 9 | 9 | ||
| Goals-against average | 1.24 | 1.43 | ||
| Saves | 32 | 29 | ||
| Save pct | .780 | .763 | ||
| Wins | 4 | 4 | ||
| Losses | 1 | 0 | ||
| Ties | 2 | 2 | ||
| Shutouts | 0/2 | 0/1 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Saddleback | - | - | - | - | - | - | - | |
| Aug 22 # | Alumni | - | - | - | - | - | - | - | |
| Aug 26 | San Bernardino Valley | L, 4-2 | - | - | - | - | - | - | - |
| Aug 29 | LA Pierce | T, 1-1 | - | - | - | - | - | - | - |
| Sep 2 | East Los Angeles | W, 9-2 | - | - | - | - | - | - | - |
| Sep 12 | San Diego Mesa | W, 1-0 | - | 0 | 25:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 16 | Imperial Valley | W, 10-1 | W | 1 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 19 | at Santa Ana | W, 4-0 | - | 1 | 74:53 | 0 | 0.00 | 2 | 1.000 |
| Sep 23 | at San Diego Miramar | T, 3-3 | T< | 1 | 90:00 | 3 | 3.00 | 9 | .750 |
| Sep 26 | at Cuyamaca | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Sep 30 | Southwestern | L, 2-0 | - | - | 0:00 | - | - | - | - |
| Oct 3 | Grossmont | T, 1-1 | - | 0 | 45:00 | 1 | 2.00 | 0 | .000 |
| Oct 7 | at MiraCosta | T, 0-0 | - | - | - | - | - | - | - |
| Oct 10 | San Diego City | W, 5-1 | W | 1 | 60:00 | 1 | 1.50 | 5 | .833 |
| Oct 14 | at San Diego Mesa | T, 2-2 | T< | 1 | 45:00 | 1 | 2.00 | 4 | .800 |
| Oct 17 | at Imperial Valley | W, 6-0 | - | - | - | - | - | - | - |
| Oct 24 | San Diego Miramar | W, 4-1 | - | - | - | - | - | - | - |
| Oct 28 | Cuyamaca | W, 7-1 | W | 1 | 75:00 | 1 | 1.20 | 2 | .667 |
| Oct 31 | at Southwestern | W, 2-1 | - | - | - | - | - | - | - |
| Nov 4 | at Grossmont | W, 2-1 | - | - | - | - | - | - | - |
| Nov 7 | MiraCosta | L, 1-0 | - | - | 0:00 | - | - | - | - |
| Nov 11 | at San Diego City | L, 1-0 | - | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Nov 19 | at Pasadena City | L, 4-0 | L | 0 | 15:10 | 0 | 0.00 | 1 | 1.000 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 11 | 8 | 50:23 | .69 | 1.24 | 2.46 | .780 |
| Conference | 9 | 7 | 51:22 | .82 | 1.43 | 2.64 | .763 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 5 | 3 | 35:43 | .43 | 1.08 | 1.57 | .786 |
| Away | 6 | 5 | 67:30 | 1.00 | 1.33 | 3.50 | .778 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 6 | 5 | 61:39 | .50 | 0.73 | 2.33 | .824 |
| Losses | 2 | 1 | 26:18 | .25 | 0.86 | 1.25 | .833 |
| - | |||||||
| September | 5 | 4 | 54:09 | .67 | 1.11 | 2.67 | .800 |
| October | 4 | 3 | 56:15 | 1.00 | 1.60 | 2.75 | .733 |
| November | 2 | 1 | 35:03 | .33 | 0.86 | 1.67 | .833 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 8 | 655:03 | 9 | 1.24 | 32 | .780 | 4 | 1 | 2 | 0/2 |
| Conference | 9 | 7 | 565:00 | 9 | 1.43 | 29 | .763 | 4 | 0 | 2 | 0/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 5 | 3 | 250:00 | 3 | 1.08 | 11 | .786 | 3 | 0 | 0 | 0/1 |
| Away | 6 | 5 | 405:03 | 6 | 1.33 | 21 | .778 | 1 | 1 | 2 | 0/1 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 6 | 5 | 369:53 | 3 | 0.73 | 14 | .824 | 4 | 0 | 0 | 0/2 |
| Losses | 2 | 1 | 105:10 | 1 | 0.86 | 5 | .833 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| September | 5 | 4 | 324:53 | 4 | 1.11 | 16 | .800 | 2 | 0 | 1 | 0/2 |
| October | 4 | 3 | 225:00 | 4 | 1.60 | 11 | .733 | 2 | 0 | 1 | 0/0 |
| November | 2 | 1 | 105:10 | 1 | 0.86 | 5 | .833 | 0 | 1 | 0 | 0/0 |